The data can be searched on any heading, simply enter your search term in the box on the top right of the table.
Where found additional information noted in the baptism registers, such as the status of the child, a date of birth, occupation of a parent, address and miscellaneous notes have been entered in the comments column. In general this information is mainly found during the 19th century and is more scattered in earlier centuries.
To sort a column click on the header. Use the scroll bar to view the entire entry.
| Child Surname | Child First Name | Bapt Day | Bapt Month | Bapt Year | Father First Name | Father Surname | Mother First Name | Mother Surname | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Batherst | Edward | 6 | Jan | 1599/1600 | Edward | Batherst | Master | ||
| Parkes | John | 6 | Jan | 1599/1600 | Abraham | Parkes | |||
| Hill | Frauncis | 13 | Jan | 1599/1600 | John | Hill | |||
| Goddard | John | 13 | Jan | 1599/1600 | Isake | Goddard | |||
| Roper | Wylliam | 13 | Jan | 1599/1600 | John | Roper | |||
| Brade | Frauncis | 13 | Jan | 1599/1600 | Richard | Brade | |||
| Lye | Annes | 13 | Jan | 1599/1600 | Stephen | Lye | |||
| Mason | Margerie | 13 | Jan | 1599/1600 | Robert | Mason | |||
| Usher | Suzan | 20 | Jan | 1599/1600 | Quittance | Usher | |||
| Medherst | Thomas | 3 | Feb | 1599/1600 | Martine | Medherst | |||
| Henberie | Marie | 3 | Feb | 1599/1600 | Jonas | Henberie | |||
| Berche | Marie | 10 | Feb | 1599/1600 | Josias | Berche | |||
| Austen | Thomas | 17 | Feb | 1599/1600 | Samuell | Austen | |||
| Austen | George | 17 | Feb | 1599/1600 | Samuell | Austen | |||
| Ellett | Margaret | 17 | Feb | 1599/1600 | Richard | Ellett | |||
| Berche | Peter | 24 | Feb | 1599/1600 | Frauncis | Berche | |||
| Berche | Rachell | 24 | Feb | 1599/1600 | Frauncis | Berche | |||
| Buckeland | Sara | 24 | Feb | 1599/1600 | Edmond | Buckeland | |||
| Graylie | Ann | 24 | Feb | 1599/1600 | Thomas | Graylie | |||
| Newnam | Samuell | 2 | Mar | 1599/1600 | Jeames | Newnam | |||
| Berche | Wylliam | 9 | Mar | 1599/1600 | Wylliam | Berche | |||
| Bakar | Epham | 9 | Mar | 1599/1600 | Stephen | Bakar | |||
| Forde | Sara | 16 | Mar | 1599/1600 | Wylliam | Forde | |||
| Russell | Thomas | 24 | Mar | 1599/1600 | Thomas | Russell | |||
| Bakar | Mildered | 24 | Mar | 1599/1600 | Thomas | Bakar | |||
| Moyse | Wylliam | 3 | Mar | 1599/1600 | John | Moyse | |||
| Kingsmell | Thomas | 3 | Mar | 1599/1600 | Wylliam | Kingsmell | |||
| Hardinge | George | 2 | Apr | 1600 | George | Hardinge | |||
| Hardinge | Thomas | 2 | Apr | 1600 | Thomas | Hardinge | |||
| Standen | Elizabeth | 2 | Apr | 1600 | Morgaine | Standen | |||
| Collins | Judethe | 20 | Apr | 1600 | Thomas | Collins | |||
| Mytchelborne | John | 25 | May | 1600 | Richard | Mytchelborne | Master | ||
| Raynoldes | Elizabeth | 22 | Jun | 1600 | Thomas | Raynoldes | |||
| Harmond | Wylliam | 29 | Jun | 1600 | Wylliam | Harmond | |||
| Pattenden | Elizabeth | 20 | Jul | 1600 | Henrie | Pattenden | |||
| Worslie | Thomas | 27 | Jul | 1600 | Wylliam | Worslie | |||
| Barnes | Marie | 3 | Aug | 1600 | Edward | Barnes | |||
| Andrewe | Kathern | 10 | Aug | 1600 | Richard | Andrewe | |||
| Meritt | John | 30 | Aug | 1600 | John | Meritt | |||
| Austen | Josephe | 7 | Sep | 1600 | John | Austen | |||
| Fynsherst | Alice | 7 | Sep | 1600 | Jeames | Fynsherst | |||
| Gaskin | Thomas | 21 | Sep | 1600 | Wylliam | Gaskin | |||
| Robertes | Walter | 26 | Sep | 1600 | Richard | Robertes | |||
| Robertes | Stephen | 28 | Sep | 1600 | Stephen | Robertes | |||
| Austen | Richard | 5 | Oct | 1600 | Robert | Austen | |||
| Wyborne | Wylmutt | 20 | Oct | 1600 | John | Wyborne | |||
| Onglie | Thomas | 26 | Oct | 1600 | Robert | Onglie | |||
| Hills | Peeter | 2 | Nov | 1600 | Christopher | Hills | |||
| Baxlie | William | 2 | Nov | 1600 | Wylliam | Roche | Jhone | Baxlie | b/b |
| Pickerynge | Symond | 9 | Nov | 1600 | John | Pickerynge | |||
| Woode | Wylliam | 16 | Nov | 1600 | Richard | Woode | |||
| Younge | Wylliam | 23 | Nov | 1600 | John | Younge | |||
| Couchman | Jhone | 23 | Nov | 1600 | Jarvice | Couchman | |||
| Naylar | Alice | 23 | Nov | 1600 | Thomas | Naylar | |||
| Blacke | Thomas | 7 | Dec | 1600 | Robert | Blacke | |||
| Smythe | Marye | 7 | Dec | 1600 | Wylliam | Smythe | |||
| Batherst | Wylliam | 28 | Dec | 1600 | Edward | Batherst | Mr | ||
| Sare | Josephe | 28 | Dec | 1600 | Stephen | Sare | |||
| Dodge | Richard | 28 | Dec | 1600 | Edward | Dodge | |||
| Stone | Marye | 1 | Jan | 1600/1601 | Robert | Hovenden | Marey | Stone | b/b |
| Harris | Kathern | 4 | Jan | 1600/1601 | John | Harris | |||
| Stowe | Thomas | 11 | Jan | 1600/1601 | Robert | Stowe | |||
| Tamplin | John | 11 | Jan | 1600/1601 | Jeames | Tamplin | |||
| Rogers | Symond | 18 | Jan | 1600/1601 | Robert | Rogers | |||
| Roberts | Thomas | 25 | Jan | 1600/1601 | Mathewe | Roberts | |||
| White | Thomas | 15 | Feb | 1600/1601 | Alixander | White | |||
| Mylton | Margaret | 15 | Feb | 1600/1601 | Thomas | Mylton | Mr | ||
| Taylour | John | 18 | Feb | 1600/1601 | John | Taylour | |||
| Rode | Alixander | 22 | Feb | 1600/1601 | Thomas | Rode | |||
| Forde | John | 22 | Feb | 1600/1601 | Thomas | Forde | |||
| Leeds | Judethe | 15 | Mar | 1600/1601 | Thomas | Leeds | |||
| Birchett | Alixander | 22 | Mar | 1600/1601 | Josephe | Birchett | Mr | ||
| Austen | John | 29 | Mar | 1601 | Robert | Austen, jnr | |||
| Symond | Robert | 19 | Apr | 1601 | Robert | Symond, jnr | |||
| Tylar | Charles | 19 | Apr | 1601 | Charles | Tylar | |||
| Thomas | Jasper | 19 | Apr | 1601 | Mychaell | Thomas | |||
| Pratt | Judethe | 19 | Apr | 1601 | Thomas | Pratt | Mr | ||
| Smythe | John | 26 | Apr | 1601 | Nicholas | Smythe | |||
| Portrye | Elizabethe | 3 | May | 1601 | Wylliam | Portrye | |||
| Hewes | Marye | 17 | May | 1601 | Davie | Hewes | |||
| Baxlie | Marie | 17 | May | 1601 | Thomas | Baxlie | |||
| Allin | Thomas | 24 | May | 1601 | Thomas | Allin | |||
| Henberie | John | 24 | May | 1601 | Jonas | Henberie | |||
| Mytchelborne | Wylliam | 31 | May | 1601 | Richard | Mytchelborne | Mr | ||
| Sheef | Samuell | 5 | Jun | 1601 | John | Sheef | |||
| Austen | Alice | 28 | Jun | 1601 | Thomas | Austen | |||
| Enge | Thomas | 3 | Jul | 1601 | Bridgett | Enge | b/b | ||
| Colpeper | Kathern | 5 | Jul | 1601 | Anthonie | Colpeper | Mr | ||
| Standen | George | 5 | Jul | 1601 | George | Standen | |||
| Berche | Marie | 5 | Jul | 1601 | Thomas | Berche | |||
| Tharpe | Bridgett | 5 | Jul | 1601 | Robert | Tharpe | |||
| Sabb | Ann | 12 | Jul | 1601 | Symond | Sabb | |||
| Love | Marie | 19 | Jul | 1601 | Wylliam | Love | |||
| Goodwyn | Ann | 19 | Jul | 1601 | John | Goodwyn | |||
| Fynche | John | 19 | Jul | 1601 | Margarett | Fynche | b/b | ||
| Comden | Margarett | 26 | Jul | 1601 | Wylliam | Comden | |||
| Lauranc | Richard | 9 | Aug | 1601 | Gylls | Lauranc | |||
| Siyer | Annes | 16 | Aug | 1601 | Edmond | Siyer | |||
| Meriam | Nicholas | 16 | Aug | 1601 | Wylliam | Meriam | |||
| Wymsherst | John | 30 | Aug | 1601 | Solomon | Wymsherst | |||
| Hickemott | Wylliam | 13 | Sep | 1601 | Wylliam | Hickemott | |||
| Leeds | John | 13 | Sep | 1601 | Richard | Leeds | |||
| Launder | Alice | 4 | Oct | 1601 | Wylliam | Launder | |||
| Whatman | Wylliam | 4 | Oct | 1601 | Robert | Whatman | |||
| Bodle | Elizabethe | 4 | Oct | 1601 | Thomas | Bodle | |||
| Dason | Edward | 4 | Oct | 1601 | Gilian | Dason | b/b | ||
| Barbar | Alice | 25 | Oct | 1601 | Jasper | Barbar | |||
| Groombridge | Robert | 29 | Nov | 1601 | Daniell | Groombridge | |||
| Berche | Alice | 29 | Nov | 1601 | John | Berche | |||
| Beall | Marie | 6 | Dec | 1601 | John | Beall | |||
| Drowlie | Avis | 13 | Dec | 1601 | John | Drowlie | |||
| Garrett | Edward | 19 | Dec | 1601 | Averie | Garrett | b/b | ||
| Bratle | Elizabeth | 20 | Dec | 1601 | Richard | Bratle | |||
| Mericke | Thomas | 26 | Dec | 1601 | Annes | Mericke | b/b | ||
| Austen | John | 27 | Dec | 1601 | John | Austen | |||
| Roberts | Jhone | 3 | Jan | 1601/1602 | Thomas | Roberts | |||
| Stonnarde | Frauncis | 17 | Jan | 1601/1602 | Wylliam | Stonnarde | |||
| Berche | John | 31 | Jan | 1601/1602 | Josias | Berche | |||
| Walter | Lettes | 31 | Jan | 1601/1602 | Mathewe | Walter | |||
| Gurr | Edwarde | 2 | Feb | 1601/1602 | Kathern | Gurr | b/b | ||
| Horsemonden | Alice | 7 | Feb | 1601/1602 | John | Horsemonden | |||
| Gyrmer | William | 8 | Feb | 1601/1602 | Richard | Gyrmer | |||
| Gyrmer | Richard | 8 | Feb | 1601/1602 | Richard | Gyrmer | |||
| Setten | John | 21 | Feb | 1601/1602 | John | Setten | |||
| Batherst | Richard | 28 | Feb | 1601/1602 | Edwarde | Batherst | Mr | ||
| Huntt | Jhone | 28 | Feb | 1601/1602 | Stephen | Huntt | |||
| Crips | Jhone | 28 | Feb | 1601/1602 | Peeter | Crips | |||
| Harmond | Kathern | 7 | Mar | 1601/1602 | George | Harmond | |||
| Deafe | Thomas | 14 | Mar | 1601/1602 | John | Deafe | |||
| Worslie | Martha | 14 | Mar | 1601/1602 | Wylliam | Worslie | |||
| Russell | John | 21 | Mar | 1601/1602 | Thomas | Russell | |||
| Garrett | Stephen | 21 | Mar | 1601/1602 | John | Garrett | |||
| Lie | Stephen | 21 | Mar | 1601/1602 | Stephen | Lie | |||
| Touche | Suezan | 25 | Mar | 1602 | Dorotie | Touche | b/b | ||
| Chatsfield | Robert | 6 | Apr | 1602 | Robert | Chatsfield | |||
| Benett | Robert | 10 | Apr | 1602 | Richard | Benett | |||
| Medherst | Marie | 18 | Apr | 1602 | Martyne | Medherst | |||
| Roberts | An | 18 | Apr | 1602 | George | Roberts | |||
| Mason | Dorithie | 18 | Apr | 1602 | Robert | Mason | |||
| Mason | Benett | 18 | Apr | 1602 | Robert | Mason | |||
| Meriam | Thomas | 25 | Apr | 1602 | Stephen | Meriam | |||
| Lewes | Robert | 25 | Apr | 1602 | Henrye | Lewes | |||
| Standen | Marie | 2 | May | 1602 | Morgaine | Standen | |||
| Atkin | John | 9 | May | 1602 | Jeames | Atkin | |||
| Berche | Martha | 9 | May | 1602 | Francis | Berche | |||
| Baxlie | Sara | 16 | May | 1602 | Thomas | Baxlie | |||
| Graylie | Elizabeth | 25 | May | 1602 | Thomas | Graylie | |||
| Berche | Nicholas | 1 | Jun | 1602 | William | Berche | |||
| Raynolde | Martha | 6 | Jun | 1602 | Thomas | Raynolde | |||
| Gaskin | Annes | 13 | Jun | 1602 | Wylliam | Gaskin | |||
| Nayler | Rachell | 20 | Jun | 1602 | Thomas | Nayler | |||
| Roberts | Alixander | 27 | Jun | 1602 | Edmonde | Roberts | Mr | ||
| Pattenden | Edwarde | 27 | Jun | 1602 | Henrie | Pattenden | |||
| Pattenden | John | 27 | Jun | 1602 | Henrie | Pattenden | |||
| Forde | Jhone | 27 | Jun | 1602 | Wylliam | Forde | |||
| Austen | Samuell | 10 | Jul | 1602 | Samuell | Austen | |||
| Stephen | John | 15 | Aug | 1602 | Thomas | Stephen | |||
| Waghorne | Sara | 22 | Aug | 1602 | Edward | Waghorne | |||
| Lewen | Elizabethe | 5 | Sep | 1602 | Wylliam | Lewen | |||
| Atkyn | Robert | 5 | Sep | 1602 | Richarde | Atkyn | |||
| Meriall | Symond | 12 | Sep | 1602 | Richard | Meriall | |||
| Drewlie | Thomas | 12 | Sep | 1602 | Jeames | Drewlie | |||
| Hayselum | Thomas | 1 | Oct | 1602 | Thomas | Hayselum | |||
| Fawkner | John | 17 | Oct | 1602 | John | Fawkner | |||
| Hardinge | Elizabeth | 21 | Nov | 1602 | Thomas | Hardinge | |||
| Haislum | Jhone | 21 | Nov | 1602 | Alixander | Haislum | |||
| Mericke | Marie | 21 | Dec | 1602 | Annes | Mericke | b/b | ||
| Roper | Elizabethe | 2 | Jan | 1602/1603 | John | Roper | |||
| Hilles | George | 9 | Jan | 1602/1603 | Richard | Hilles | |||
| Barnes | Judethe | 16 | Jan | 1602/1603 | Edwarde | Barnes | |||
| Harmond | Ellin | 30 | Jan | 1602/1603 | Wylliam | Harmond | |||
| Mace | Walter | 7 | Feb | 1602/1603 | John | Mace | |||
| Chacarlie | Thomas | 20 | Feb | 1602/1603 | Alixander | Chacarlie | |||
| Ginner | Wylliam | 20 | Feb | 1602/1603 | Richard | Ginner | |||
| Hoverye | Margarett | 20 | Feb | 1602/1603 | Christopher | Hoverye | |||
| Blacke | John | 20 | Feb | 1602/1603 | Robert | Blacke | |||
| Harmond | Marie | 20 | Feb | 1602/1603 | Margerie | Harmond | widow; b/b | ||
| Standen | Elizabethe | 17 | Feb | 1602/1603 | George | Standen | |||
| Standen | Margerie | 6 | Mar | 1602/1603 | Edward | Standen | |||
| Russell | Anna | 13 | Mar | 1602/1603 | Edward | Russell | |||
| Putland | Marie | 19 | Mar | 1602/1603 | John | Putland | |||
| Lucke | Marie | 3 | Apr | 1603 | George | Lucke | |||
| Finsherst | Jeames | 10 | Apr | 1603 | Jeames | Finsherst | |||
| Laurance | Wylliam | 10 | Apr | 1603 | Gylles | Laurance | |||
| Austen | Marie | 10 | Apr | 1603 | Robert | Austen | |||
| Forde | Marie | 10 | Apr | 1603 | Thomas | Forde | |||
| Mericke | Dennes | 10 | Apr | 1603 | John | Mericke | |||
| Hickmott | Marie | 17 | Apr | 1603 | Wylliam | Hickmott | |||
| Collins | Thomas | 17 | Apr | 1603 | Wylliam | Collins | |||
| Deeper | Jane | 17 | Apr | 1603 | Thomas | Deeper | |||
| Colpeper | Jeames | 5 | May | 1603 | Blank | Colpeper | Master | ||
| Hewes | Annes | 15 | May | 1603 | Davie | Hewes | |||
| Kingsmell | John | 15 | May | 1603 | Wylliam | Kingsmell | |||
| Smythe | Nicholas | 27 | May | 1603 | Nicholas | Smythe | |||
| Goler | Custance | 29 | May | 1603 | Thomas | Goler | |||
| Stonard | Alixander | 9 | Jun | 1603 | Wylliam | Stonard | |||
| Leeds | Walter | 9 | Jun | 1603 | Richard | Leeds | |||
| Berche | Kathern | 9 | Jun | 1603 | Wylliam | Berche | |||
| Andrewe | Marie | 12 | Jun | 1603 | Richard | Andrewe | |||
| Bathurst | Walter | 19 | Jun | 1603 | Edward | Bathurst | Mr | ||
| Roberts | Mathewe | 3 | Jul | 1603 | Mathewe | Roberts | |||
| Godard | Thomas | 10 | Jul | 1603 | Isake | Godard | |||
| Couchman | Edward | 11 | Jul | 1603 | Jarvice | Couchman | |||
| Birchett | Marie | 13 | Jul | 1603 | Joseph | Birchett | Mr | ||
| Beache | Marks | 17 | Jul | 1603 | Frauncis | Beache | |||
| Deathe | Elizabeth | 24 | Jul | 1603 | John | Deathe | |||
| Ramsden | Nazareth | 25 | Jul | 1603 | Stephen | Ramsden | |||
| Barbar | Elias | 30 | Jul | 1603 | Jasper | Barbar | |||
| Blewitt | Kathern | 30 | Jul | 1603 | Elyas | Blewitt | |||
| Gaskin | John | 14 | Aug | 1603 | Wylliam | Gaskin | |||
| Road | Edward | 21 | Aug | 1603 | Thomas | Road | |||
| Sheef | An | 21 | Aug | 1603 | John | Sheef | |||
| Crips | Marie | 21 | Aug | 1603 | Peeter | Crips | |||
| Wymsherst | Alixander | 28 | Aug | 1603 | Solomon | Wymsherst | |||
| Smythe | Marie | 28 | Aug | 1603 | Thomas | Smythe | |||
| Lake | John | 4 | Sep | 1603 | Richard | Lake | |||
| Stephen | Wylliam | 11 | Sep | 1603 | Wylliam | Stephen | |||
| Sabb | Symond | 11 | Sep | 1603 | Symond | Sabb | |||
| Austen | Marie | 11 | Sep | 1603 | John | Austen | |||
| Bassocke | Wylliam | 18 | Sep | 1603 | Robert | Bassocke | |||
| Walter | Nicholas | 18 | Sep | 1603 | Richard | Walter | |||
| Meriam | Elizabeth | 18 | Sep | 1603 | Stephen | Meriam | |||
| Comden | Elizabethe | 25 | Sep | 1603 | Wylliam | Comden | |||
| Wenn | Frauncis | 2 | Oct | 1603 | Henrie | Wenn | |||
| Benett | Marie | 9 | Oct | 1603 | Richard | Benett | |||
| Evernden | Alixander | 29 | Oct | 1603 | Alixander | Evernden | |||
| Atkin | Jeames | 6 | Nov | 1603 | Jeames | Atkin | |||
| Thomas | Michaell | 20 | Nov | 1603 | Michaell | Thomas | |||
| Lie | John | 27 | Nov | 1603 | Stephen | Lie | |||
| Berche | Richard | 4 | Dec | 1603 | John | Berche | |||
| Sabb | Sara | 4 | Dec | 1603 | Thomas | Sabb | |||
| Rogers | Elias | 11 | Dec | 1603 | Robert | Rogers | |||
| Tamplin | Jhone | 11 | Dec | 1603 | Jeames | Tamplin | |||
| Leeds | Wylliam | 25 | Dec | 1603 | Thomas | Leeds | |||
| Roberts | John | 27 | Dec | 1603 | Thomas | Roberts | |||
| Turner | Sakefield | 8 | Jan | 1603/1604 | Henrie | Turner | |||
| Russell | Debora | 15 | Jan | 1603/1604 | Thomas | Russell | |||
| Gill | Mildered | 22 | Jan | 1603/1604 | Symond | Gill | |||
| Austen | Jefferie | 22 | Jan | 1603/1604 | Thomas | Austen | |||
| Tharpe | Annes | 29 | Jan | 1603/1604 | Robert | Tharpe | |||
| Stephen | Frauncis | 10 | Feb | 1603/1604 | John | Stephen | |||
| Hunte | Stephen | 12 | Feb | 1603/1604 | Stephen | Hunte | |||
| Berche | Faythe | 12 | Feb | 1603/1604 | Josias | Berche | |||
| Pickeringe | Anna | 12 | Feb | 1603/1604 | John | Pickeringe | |||
| Genyngs | Richard | 4 | Mar | 1603/1604 | Miells | Genyngs | |||
| Mericke | Thomas | 4 | Mar | 1603/1604 | Annes | Mericke | b/b | ||
| Benett | Wylliam | 11 | Mar | 1603/1604 | Wylliam | Benett | |||
| Sutton | Richard | 18 | Mar | 1603/1604 | Richard | Sutton | of Horsemonden | ||
| Horden | John | 18 | Mar | 1603/1604 | Mathewe | Horden | |||
| Morris | Elizabethe | 18 | Mar | 1603/1604 | Henrye | Morris | |||
| Newman | Thomas | 8 | Apr | 1604 | Jeams | Newman | |||
| Byngum | Elizabethe | 9 | Apr | 1604 | John | Byngum | |||
| Allin | Josephe | 15 | Apr | 1604 | Thomas | Allin | |||
| Couchman | Thomas | 29 | Apr | 1604 | Thomas | Couchman | |||
| Forde | Marie | 29 | Apr | 1604 | Wylliam | Forde | |||
| Pratt | Benjamyn | 6 | May | 1604 | Thomas | Pratt | Mr | ||
| Pratt | An | 6 | May | 1604 | Thomas | Pratt | daugther of the same Thomas; Mr | ||
| Syer | Cristopher | 6 | May | 1604 | Edward | Syer | |||
| Garrett | Marie | 6 | May | 1604 | John | Garrett | |||
| Andrewe | Marie | 20 | May | 1604 | Thomas | Andrewe | of Horsemonden | ||
| Drewlie | Richard | 3 | Jun | 1604 | Richard | Drewlie | |||
| Topnie | Alce | 3 | Jun | 1604 | Michaell | Topnie | of Horsemonden | ||
| Henberie | Thomas | 17 | Jun | 1604 | Jonas | Henberie | |||
| Austen | Edward | 24 | Jun | 1604 | Samuell | Austen | |||
| Pattenden | Edmond | 1 | Jul | 1604 | Marie | Pattenden | |||
| Fissenden | Mercey | 1 | Jul | 1604 | Stephen | Fissenden | |||
| Lake | Robert | 8 | Jul | 1604 | John | Lake | |||
| Raynold | Harie | 8 | Jul | 1604 | Thomas | Raynold | |||
| Brade | John | 15 | Jul | 1604 | Richard | Brade | |||
| Pottrie | Alce | 15 | Jul | 1604 | John | Pottrie | |||
| Walter | Thomas | 19 | Aug | 1604 | Mathew | Walter | |||
| Dussell | Samuell | 2 | Sep | 1604 | Josephe | Dussell | |||
| Goldinge | Thomas | 2 | Sep | 1604 | Wylliam | Goldinge | |||
| Leanam | John | 21 | Sep | 1604 | John | Leanam | |||
| Drewlie | Margit | 23 | Sep | 1604 | Jeames | Drewlie | |||
| Whatman | Richard | 23 | Sep | 1604 | Robert | Whatman | |||
| Austen | Sara | 3 | Oct | 1604 | John | Austen | |||
| Touche | Jone | 3 | Oct | 1604 | Jone | Touche | b/b | ||
| Plomerden | Richard | 7 | Oct | 1604 | John | Plomerden | |||
| Fissenden | Elizabethe | 7 | Oct | 1604 | John | Fissenden | |||
| Berche | Jeames | 8 | Oct | 1604 | Frauncis | Berche | |||
| Austen | Stephen | 14 | Oct | 1604 | Stephen | Austen | |||
| Jones | Robert | 21 | Oct | 1604 | Nicholas | Jones | |||
| Setten | Edward | 28 | Oct | 1604 | John | Setten | |||
| Hurton | Elizabethe | 4 | Nov | 1604 | Thomas | Hurton | |||
| Laurance | An | 4 | Nov | 1604 | Jhone | Laurance | b/b | ||
| Laurance | Elizabeth | 4 | Nov | 1604 | Jhone | Laurance | b/b | ||
| Mytchelbourne | Harie | 4 | Nov | 1604 | Richard | Mytchelbourne | Sir, Knight | ||
| Jarvice | Jhone | 18 | Nov | 1604 | John | Jarvice | |||
| Gylls | Mathewe | 18 | Nov | 1604 | Mathewe | Gylls | |||
| Medherst | An | 18 | Nov | 1604 | Martyne | Medherst | |||
| Laurance | Roger | 25 | Nov | 1604 | Gylls | Laurance | |||
| Weston | Elizabeth | 25 | Nov | 1604 | Grigorie | Weston | |||
| Wyborne | Jhone | 9 | Dec | 1604 | John | Wyborne | |||
| Colpeper | Thomas | 16 | Dec | 1604 | Alixander | Colpeper | Mr | ||
| Dodge | Kathern | 16 | Dec | 1604 | Edward | Dodge | |||
| Bratle | Suzan | 16 | Dec | 1604 | Richard | Bratle | |||
| Parkes | Elizabethe | 16 | Dec | 1604 | Abraham | Parkes | |||
| Barbar | Jane | 30 | Dec | 1604 | Jaspare | Barbar | |||
| Bathurst | Elizabethe | 27 | Jan | 1604/1605 | Edwarde | Bathurst | Mr | ||
| Mills | John | 27 | Jan | 1604/1605 | Anthonie | Mills | |||
| Goye | Marie | 27 | Jan | 1604/1605 | Robert | Goye | |||
| Skotsworthe | Walter | 3 | Feb | 1604/1605 | Roger | Skotsworthe | |||
| Walter | Isake | 10 | Feb | 1604/1605 | Abraham | Walter | |||
| Lowen | Annes | 10 | Feb | 1604/1605 | Wylliam | Lowen | |||
| Fowle | John | 10 | Feb | 1604/1605 | Anthonie | Fowle | |||
| Vouseden | Peace | 10 | Feb | 1604/1605 | Wylliam | Vouseden | |||
| Purpis | John | 17 | Feb | 1604/1605 | Martine | Purpis | |||
| Purpis | Margit | 17 | Feb | 1604/1605 | Martine | Purpis | |||
| Deeper | Alce | 17 | Feb | 1604/1605 | Thomas | Deeper | |||
| Roberts | Kathern | 17 | Feb | 1604/1605 | George | Roberts | |||
| Onglie | An | 17 | Feb | 1604/1605 | Roberte | Onglie | |||
| Poyle | Marie | 24 | Feb | 1604/1605 | Alixander | Poyle | |||
| Crister | Elizabethe | 24 | Feb | 1604/1605 | Edward | Crister | |||
| Leeds | Thomas | 17 | Mar | 1604/1605 | Richard | Leeds | |||
| Lewes | An | 17 | Mar | 1604/1605 | Harie | Lewes | |||
| Lewes | Elin | 24 | Mar | 1604/1605 | Harie | Lewes | |||
| Crips | Sara | 24 | Mar | 1604/1605 | Peeter | Crips | |||
| Meriam | Stephen | 31 | Mar | 1605 | Stephen | Meriam | |||
| Boreman | Thomas | 31 | Mar | 1605 | John | Boreman | |||
| Bennett | Symon | 7 | Apr | 1605 | Richard | Bennett | |||
| Dodge | Elizabeth | 13 | Apr | 1605 | Richard | Dodge | |||
| Tate | Alce | 14 | Apr | 1605 | Robert | Tate | |||
| Hoverie | Thomas | 21 | Apr | 1605 | Cristopher | Hoverie | |||
| Forde | Martha | 28 | Apr | 1605 | Thomas | Forde | |||
| Morrys | An | 5 | May | 1605 | Harie | Morrys | |||
| Parris | Richard | 12 | May | 1605 | Robert | Parris | |||
| Fowle | Elizabethe | 19 | May | 1605 | Anthonie | Fowle | Mr | ||
| Road | Annes | 19 | May | 1605 | Thomas | Road | |||
| Standen | Richard | 26 | May | 1605 | Morgaine | Standen | |||
| Blewitt | John | 2 | Jun | 1605 | Elias | Blewitt | |||
| Berche | John | 5 | Jun | 1605 | Wylliam | Berche | |||
| Starr | John | 16 | Jun | 1605 | George | Starr | |||
| Sabb | Margitt | 16 | Jun | 1605 | Symond | Sabb | |||
| Finsherst | Kathern | 16 | Jun | 1605 | Jeames | Finsherst | |||
| Tharpe | Richard | 24 | Jun | 1605 | George | Tharpe | of Lambrast | ||
| Birchett | Frauncis | 21 | Jul | 1605 | Josephe | Birchett | Mr | ||
| Austen | Anna | 11 | Aug | 1605 | Robert | Austen | |||
| Pickeringe | Jhone | 11 | Aug | 1605 | Edward | Pickeringe | |||
| Russell | Thomas | 18 | Aug | 1605 | Edward | Russell | |||
| Barnes | Edward | 25 | Aug | 1605 | Edward | Barnes | |||
| Rignall | Wylliam | 25 | Aug | 1605 | Wylliam | Rignall | |||
| Wenn | Allin | 1 | Sep | 1605 | Harye | Wenn | |||
| Colman | An | 1 | Sep | 1605 | Peeter | Colman | |||
| Usborne | Elizabeth | 8 | Sep | 1605 | Wylliam | Usborne | |||
| Roper | Alse | 8 | Sep | 1605 | John | Roper | |||
| Dason | Stephen | 15 | Sep | 1605 | Wylliam | Dason | |||
| Greenefield | Elnor | 22 | Sep | 1605 | Cristopher | Greenefield | |||
| Taylour | John | 29 | Sep | 1605 | Moyses | Taylour | |||
| Mericke | Mathewe | 29 | Sep | 1605 | John | Mericke | |||
| Baker | John | 29 | Sep | 1605 | Roberte | Baker | |||
| Gynner | Marie | 29 | Sep | 1605 | Richard | Gynner | |||
| Austen | John | 2 | Oct | 1605 | Josephe | Austen | |||
| Harman | John | 27 | Oct | 1605 | Wylliam | Harman | |||
| Stone | An | 27 | Oct | 1605 | John | Stone | |||
| Besbeche | Frauncis | 27 | Oct | 1605 | Richard | Besbeche | |||
| Clarke | Richard | 3 | Nov | 1605 | Robert | Clarke | |||
| White | John | 10 | Nov | 1605 | John | White | |||
| Whatman | Anthonie | 10 | Nov | 1605 | John | Whatman | |||
| Woodgate | Marie | 17 | Nov | 1605 | Edward | Woodgate | |||
| Walter | Richard | 24 | Nov | 1605 | Abraham | Walter | |||
| Bassocke | Jeames | 24 | Nov | 1605 | Jeames | Bassocke | |||
| Hewes | Brigete | 24 | Nov | 1605 | Harie | Hewes | |||
| Fawkner | Solomon | 8 | ec | 1605 | John | Fawkner | |||
| Sharcarlie | Jhone | 8 | Dec | 1605 | Alixander | Sharcarlie | |||
| Buckland | Jeames | 15 | Dec | 1605 | Jeames | Buckland | |||
| Standen | Kathern | 15 | Dec | 1605 | Edward | Standen | |||
| Couchman | Thomas | 5 | Jan | 1605/1606 | Jarvice | Couchman | |||
| Paine | Martha | 12 | Jan | 1605/1606 | Thomas | Paine | |||
| Baker | John | 12 | Jan | 1605/1606 | Elizabethe | Baker | b/b | ||
