| Surname | Christian Name(s) | Abode | Day | Month | Year | Age |
|---|---|---|---|---|---|---|
| Scott | Mary | Kilndown | 15 | Aug | 1843 | 32 |
| Doe | George | Lillesden | 24 | Sep | 1843 | 44 |
| Mitten | Mary | Chingley | 15 | Oct | 1843 | 33 |
| Giles | James | Kilndown | 13 | Jan | 1844 | 5 days |
| Parrett | Joseph | Riseden Quarter | 10 | Mar | 1844 | 75 |
| Gates | Thomas | Kilndown | 17 | Apr | 1844 | 16 |
| Russell | Frances | Kilndown | 8 | Jun | 1844 | 13 months |
| Calder | Mary | Pilesheath | 12 | Jul | 1844 | 8 |
| Calder | Jane | Pilesheath | 12 | Jul | 1844 | 4 |
| Calder | Charles | Pilesheath | 17 | Jul | 1844 | 5 |
| Calder | Benjamin | Pilesheath | 22 | Jul | 1844 | 31 |
| Golding | Martha | Pilesheath | 12 | Jul | 1844 | 5 |
| Waghorne (otherwise Richardson) | Anne | Riseden Quarter | 17 | Oct | 1844 | 23 |
| Golding | Wm. | Pilesheath | 8 | Dec | 1844 | 69 |
| Bartholomew | Mary | Kilndown | 5 | Jan | 1845 | 75 |
| Osborne | Elizabeth | Kilndown | 26 | Feb | 1845 | 77 |
| Hodgkin | Frances | Kilndown | 10 | Apr | 1845 | 2 yrs 9 months |
| Wilson | Richard | Kilndown | 26 | Aug | 1845 | 8 months |
| Roser | Emily | Kilndown | 26 | Aug | 1845 | 8 months |
| Eason | Sarah | Bedgebury | 15 | Oct | 1845 | 64 |
| Dadswell | Edwin Austin | Bedgebury School | 25 | Oct | 1845 | 5 months |
| Blunt | Jemima | Kilndown | 10 | Jan | 1846 | 20 |
| Osborn | Thomas | Three Chimneys Farm | 18 | Feb | 1846 | 77 |
| Golden | Charles | Pilesheath | 28 | Mar | 1846 | 11 months |
| Waterhouse | Eli | Kilndown | 8 | May | 1846 | 9 months |
| Gates | George | Kilndown | 24 | May | 1846 | 47 |
| Eason | James | Bedgebury | 27 | Jul | 1846 | 64 |
| Blackford | Richard | Little Chingley | 24 | Sep | 1846 | 14 |
| Hodgkin | William | Kilndown | 19 | Dec | 1846 | 14 |
| Waterhouse | Maryanne | Kilndown | 28 | Jan | 1847 | 34 |
| Waterhouse | Thomas | Kilndown | 14 | Feb | 1847 | One month and five days |
| Boorman | Harriett | Bedgebury | 7 | Apr | 1847 | 13 |
| Fishenden | Emma | Kilndown | 10 | Oct | 1847 | 84 |
| Osborne | Sarah | Flimwell | 20 | Jan | 1848 | 8 months |
| Standen | George Albert | Riseden Quarter | 30 | Jan | 1848 | 9 weeks |
| Beeching | Ann | Stone Crouch | 14 | Feb | 1848 | 37 |
| Chick | Charlotte | Kilndown | 17 | Feb | 1848 | 2 years 10 months |
| Willett | Henry | Stone Crouch | 29 | Feb | 1848 | 4 months |
| Beeching | Jesse | Stone Crouch | 1 | Mar | 1848 | 88 |
| Waterhouse | Emily | Kilndown | 1 | Mar | 1848 | 1 |
| Freeman | William | Kilndown | 13 | Jun | 1848 | 90 |
| Hodgkin | Alfred | Kilndown | 11 | Jul | 1848 | 1 month |
| Luck | Ellen | Pilesheath | 15 | Jul | 1848 | 34 |
| Gates | Charles | Kilndown | 5 | Aug | 1848 | 14 |
| Dyer | Jane | Riseden Quarter | 23 | Aug | 1848 | 4 |
| Breech | William | Eastbourne | 24 | Aug | 1848 | 65 |
| Waterhouse | Sarah Jane | Kilndown | 25 | Aug | 1848 | 1 year 7 months |
| Golden | William | The Level | 7 | Sep | 1848 | 44 |
| Dyer | Thomas | Riseden Quarter | 10 | Sep | 1848 | 6 |
| Payne | Richard | East Grinstead | 18 | Sep | 1848 | 52 |
| Gates | Henry | East Grinstead | 8 | Oct | 1848 | 3 months |
| Hodgkin | George | Kilndown | 26 | Oct | 1848 | 5 days |
| Calder | Hannah | Goudhurst | 7 | Nov | 1848 | 36 |
| Golden | Susan | Goudhurst | 18 | Nov | 1848 | 67 |
| Willett | George Barton | Kilndown | 18 | Nov | 1848 | 11 months |
| Blunt | John | Lamberhurst | 6 | Dec | 1848 | 55 |
| Fishenden | Thomas | Kilndown | 25 | Jan | 1849 | 82 |
| Russell | Emily | Kilndown | 10 | Feb | 1849 | 11 weeks |
| Hodgkin | Joseph | Kilndown | 2 | Mar | 1849 | 77 |
| Waters | George | Kilndown | 25 | Mar | 1849 | 5 |
| Willett | Caroline | Stone Crouch | 7 | Oct | 1849 | 26 |
| Greenfield | Hannah | Rosemary Lane | 10 | Nov | 1849 | 33 |
| Blackford | Thomas | Stone Crouch | 18 | Nov | 1849 | 19 |
| Stanbridge | Thomas Frederick | Riseden Quarter | 28 | Nov | 1849 | 2 weeks 5 days |
| Nye | Sarah Jane | Kilndown | 15 | Dec | 1849 | 6 |
| Scott | Harriett | Kilndown | 4 | Jan | 1850 | 25 |
| Bearsby | Levi | Kilndown | 28 | Feb | 1850 | 6 |
| Bearsby | Alice | Kilndown | 28 | Feb | 1850 | 2 |
| Bearsby | Frederick | Kilndown | 9 | Mar | 1850 | 4 |
| Willett | Jane | Stone Crouch | 23 | Mar | 1850 | 11 months |
| Luck | Thomas | Pilesheath | 1 | Apr | 1850 | 73 |
| Freeman | Phoebe | Kilndown | 26 | Apr | 1850 | 82 |
| Golden | Richard | Stone Crouch | 27 | Apr | 1850 | 78 |
| Fuller | George | Rosemary Lane | 18 | May | 1850 | 21 months |
| Waghorne | Martha | Riseden Quarter | 24 | May | 1850 | 9 months |
| Hope | A male child of Alex. James Beresford & Mildred Arabella Charlotte Hope | Connaught Place London | 8 | Jun | 1850 | 2 hours |
| Willett | Samuel | Chingley Wood | 14 | Jun | 1850 | 22 |
| Golding | Sarah | The Level | 23 | Jul | 1850 | 72 |
| Bearsby | George | The Level | 30 | Jul | 1850 | 37 |
| Martin | Robert Jones | Rosemary Lane | 30 | Sep | 1850 | 18 |
| Richardson | Harriett | Riseden Quarter | 1 | Oct | 1850 | 27 |
| Chick | Eliza | Kilndown | 30 | Nov | 1850 | 36 |
| Moon | Caroline | Stone Crouch | 15 | Mar | 1851 | 7 |
| Chick | Ann | Kilndown | 29 | Mar | 1851 | 4 months |
| Eliss | Thomas | The Level | 29 | Apr | 1851 | 45 |
| Eason | Harriett | Kilndown | 15 | May | 1851 | 27 |
| Tompsett | Sarah | Gate House Cottage | 17 | May | 1851 | 37 |
| Beresford | Louisa Viscountess | Bedgebury Park | 29 | Jul | 1851 | 68 |
| Anderson | Ann | Woolwich | 28 | Sep | 1851 | 2 years 6 months |
| Crump | Emma | Stone Crouch | 22 | Dec | 1851 | 3 months |
| Standen | Alfred | Riseden Quarter | 18 | Jan | 1852 | 13 months |
| Scott | Ann | Scotney Castle Lodge | 1852 | 31 | ||
| Waghorn | Harriett | Riseden Quarter | 25 | Mar | 1852 | 18 months |
| Waghorn | George | Riseden Quarter | 22 | Apr | 1852 | 24 |
| Blunt | William | Riseden Quarter | 25 | Apr | 1852 | 8 months |
| Hobbs | Elizabeth | Riseden Quarter | 25 | Apr | 1852 | 61 |
| Saunders | Aaron | Stone Crouch | 30 | Apr | 1852 | 87 |
| Waterhouse | Sarah Ann | Kilndown | 14 | May | 1852 | 4 |
| Dyer | James | Riseden Quarter | 4 | Jul | 1852 | 6 |
| Boorman | Sarah Ann | Kilndown | 6 | Jul | 1852 | 16 |
| Giles | William | Kilndown | 31 | Aug | 1852 | 65 |
| Golding | Mary | Kilndown | 24 | Feb | 1853 | 70 |
| Harrison | Henry Augustine Beresford | Kilndown | 1 | Mar | 1853 | 8 years 4 months |
| Fuggle | Mary | Piles Heath | 30 | Mar | 1853 | 35 |
| Parrett | Albert | Kilndown | 7 | Jun | 1853 | 10 months |
| Kemp | Emily | Rosemary Lane | 9 | Aug | 1853 | 3 |
| Leary | Mary | Klinicutty Co. Cork Ireland | 25 | Sep | 1853 | 15 months |
| Oliver | George | Bedgebury Park Cottages | 12 | Oct | 1853 | |
| Barrow | George William | Bedgebury Park Cottages | 4 | Dec | 1853 | 5 |
| Falkener | Henry | Bedgebury Park | 27 | Dec | 1853 | 30 |
| Golding | Samuel | Piles Heath | 10 | Jan | 1854 | 48 |
| Carr | William (Viscount Beresford) | Bedgebury Park | 17 | Jan | 1854 | 85 |
| Saunders | Ann | Stone Crouch | 6 | Apr | 1854 | 81 |
| Russell | Frances | Kilndown | 16 | May | 1854 | 5 months |
| Eason | Stephen | Kilndown | 21 | Jul | 1854 | 35 |
| Penfold | George | Goudhurst | 5 | Oct | 1854 | 7 months |
| Brown | Annie | Kilndown | 11 | Nov | 1854 | 1 day |
| Philipps | Frances | Riseden Quarter | 31 | Dec | 1854 | 16 months |
| Sorrell | Thomas | Stone Crouch | 27 | Jan | 1855 | 3 months |
| Wenham | Stephen | Lady Oak | 14 | Feb | 1855 | 61 |
| Hodgkin | Mary | Kilndown | 26 | Feb | 1855 | 80 |
| Moore | Thomas | Bedgebury Lodge | 4 | Mar | 1855 | 71 |
| Horsley | John (de la Poer Beresford Baron Decies) | London | 16 | Mar | 1855 | 83 |
| Willett | Elizabeth | Chingly | 1 | Apr | 1855 | 24 |
| Willett | Robert | Chingly | 1 | Apr | 1855 | 2 days |
| Golden | Mark | Piles Heath | 17 | May | 1855 | 22 |
| Dunk | David | Furnace Farm | 11 | Aug | 1855 | 51 |
| Barrow | David | Kilndown | 9 | Sep | 1855 | 24 |
| Waghorn | Lucy Ann | Riseden Quarter | 2 | Dec | 1855 | 18 months |
| Chick | Happy | Kilndown | 15 | Dec | 1855 | 64 |
| Mitchell | Elizabeth | Finchcox | 18 | May | 1856 | 71 |
| Boorman | Isaac | Kilndown Farm | 16 | Aug | 1856 | 17 days |
| Roberts | William | Riseden | 18 | Sep | 1856 | 66 |
| Beresford Hope | A male child of Alex J.B. & Mildred A.C. | Bedgebury Park | 15 | Dec | 1856 | 6 hours |
| Mercer | Lucy | Finchcox | 24 | Jan | 1857 | 66 |
| Burton | Jane | Kilndown | 21 | Feb | 1857 | 2 weeks |
| Waterhouse | Edward | Goudhurst | 8 | Mar | 1857 | 45 |
| Berry | George Henry | Riseden Quarter | 28 | Mar | 1857 | 4 months |
| Waters | Sarah | Kilndown | 22 | May | 1857 | 34 |
| Parrett | Caroline | Kilndown | 2 | Jun | 1857 | 32 |
| Waters | Thomas | Kilndown | 16 | Jun | 1857 | 18 months |
| Scott | Bathsheba | Kilndown | 15 | Sep | 1857 | 76 |
| Don | Charles Lyell | Bedgebury Park Farm | 16 | Dec | 1857 | 47 |
| Sorrell | Charles | Stone Crouch | 6 | Jan | 1858 | 2 |
| Blunt | Elizabeth | Maidstone | 7 | Jan | 1858 | 46 |
| Dyer | Jane | Riseden Quarter | 27 | Jan | 1858 | 16 |
| Mitten | Lucy | Lady Oak | 25 | Feb | 1858 | 74 |
| Waghorn | Hannah | Risebridge | 5 | Apr | 1858 | 78 |
| Waterhouse | Isaac | Kilndown | 10 | Apr | 1858 | 42 |
| Standen | Harriett | Wadhurst | 19 | Apr | 1858 | 17 |
| Evans | Elizabeth | Kilndown | 23 | May | 1858 | 21 |
| Evans | William | Kilndown | 27 | May | 1858 | 20 |
| Waghorn | Adelaide | Kilndown | 9 | Jun | 1858 | 10 weeks |
| Bartholomew | Mary | Riseden | 29 | Mar | 1859 | 63 |
| Bartholomew | James | Kilndown | 17 | Aug | 1859 | 22 |
| Stiles | Elizabeth | Lamberhurst | 21 | Aug | 1859 | 55 |
| Taylor | Elizabeth Anne | Riseden | 1 | Dec | 1859 | 64 |
| Sands | John | Kilndown | 21 | Dec | 1859 | 23 |
| Waterhouse | Mary | Riseden | 28 | Jan | 1860 | 66 |
| Dyer | Harriett | Wadhurst | 12 | Feb | 1860 | 22 |
| Parrett | George | Kilndown | 15 | Mar | 1860 | 7 months |
| Parrett | Margaret | Kilndown | 3 | Apr | 1860 | 25 |
| Bartholomew | Frances Ann | Little Scotney | 12 | Apr | 1860 | 7 years 9 months |
| Beresford Hope | Female Child of A.J.B. & M.A.C. | Connaught Place Hyde Park | 26 | Apr | 1860 | 5 minutes |
| Clapson | Richard | Kilndown | 2 | Jun | 1860 | 55 |
| Golden | Thomas | The Pillory Farm Cottage | 24 | Jun | 1860 | 55 |
| Oliver | Henry | Flimwell (St. Augustine's) | 3 | Jul | 1860 | 9 |
| Osborne | Frances | Flimwell (Kilndown) | 26 | Oct | 1860 | 64 |
| Brown | Maria Hire | Kilndown | 24 | Nov | 1860 | 34 |
| Waters | Charlotte | Maidstone | 25 | Nov | 1860 | 37 |
| Blackford | Henry | Kilndown | 2 | Jan | 1861 | 3 |
| Martin | George | The Pillory | 15 | Jan | 1861 | 3 weeks |
| Lambkin | Charles | Stone Crouch | 1861 | 2 years 3 months | ||
| Clark | John | Louisa Lodge Bedgebury | 15 | Mar | 1861 | 23 |
| Sorrell | Daniel | Stone Crouch | 16 | Mar | 1861 | 42 |
| Hammond | Frances | Bewlt Bridge | 14 | May | 1861 | 70 |
| Moore | Caroline | Stone Crouch | 15 | May | 1861 | 3 |
| Veness | Louisa | Pilesheath | 21 | May | 1861 | 10 months |
| Barton | Celia | Pilesheath | 23 | May | 1861 | 39 |
| Rummery | Alice | Kilndown | 30 | Jun | 1861 | 29 |
| Bartholomew | Helena Anne | Little Scotney Lamberhurst | 11 | Jul | 1861 | 5 months |
| Hodgson | Ada | Stone Crouch | 19 | Nov | 1861 | 9 months |
| Jenner | Victor | Kilndown | 7 | May | 1887 | 2 days |
| Blunt | Maria Annie | Goudhurst | 24 | Nov | 1861 | 4 |
| Boorman | George | Marlingate | 30 | Dec | 1861 | 3 |
| Murray | James | Bedgebury Park | 28 | Feb | 1862 | 49 |
| Booth | William | Kilndown Farm | 12 | Mar | 1862 | 3 weeks |
| Blunt | Thomas | Goudhurst | 13 | Mar | 1862 | 39 |
| Tapp | Elizabeth | Kilndown | 28 | Mar | 1862 | 39 |
| Waghorne | Sarah | Bedgebury (Piles Heath) | 1 | May | 1862 | 50 |
| Harris | James Alfred | Riseden | 6 | Dec | 1862 | 1 month |
| Powell | Elizabeth | Kilndown | 25 | Jan | 1863 | 75 |
| Wallis | Elizabeth | Kilndown | 28 | Jan | 1863 | 83 |
| Leaney | George Worsdell | Bedgebury | 13 | Mar | 1863 | 33 |
| Beresford Hope | Hugh | Bedgebury Park | 18 | Apr | 1863 | 1 year 8 months |
| Fishenden | Sarah | Bedgebury | 10 | May | 1863 | 25 |
| Barrow | James | Kilndown | 14 | May | 1863 | 5 |
| Pavey | Thomas William | Kilndown | 22 | May | 1863 | 64 |
| Brown | Charles Thomas | Kilndown | 3 | Aug | 1863 | 3 months |
| Harris | Frederick George | Kilndown | 21 | Nov | 1863 | 7 months |
| Hobbs | Joseph | Level | 26 | Nov | 1863 | 74 |
| Scott | Edward | Tunbridge Wells | 20 | Jan | 1864 | 86 |
| Drawbridge | Isabel | Kilndown | 16 | Feb | 1864 | 21 months |
| Osborne | Henry | Flimwell | 22 | Feb | 1864 | 69 |
| Veness | Susan Maria | Pilesheath | 2 | Mar | 1864 | 9 months |
| Vinson | Hannah | Bedgebury | 10 | Mar | 1864 | 5 |
| Vinson | Alice | Bedgebury | 18 | Mar | 1864 | 2 |
| Browning | Robert | Three Chimneys | 19 | Apr | 1864 | 62 |
| Powell | Wm. | Kilndown | 16 | Jun | 1864 | 75 |
| Waters | Thomas | Riseden | 22 | Oct | 1864 | 69 |
| Holliday | Mary | Kilndown | 31 | Oct | 1864 | 73 |
| Giles | Abigail | Kilndown | 23 | Feb | 1865 | 76 |
| Boorman | Ann | Kilndown | 25 | Mar | 1865 | 52 |
| Pattenden | Philadelphia | Lillsden | 26 | Mar | 1865 | 4 months |
| Dyer | James | Lady Oak | 29 | Apr | 1865 | 57 |
| Waghorne | Alice Jane | Stone Crouch | 5 | May | 1865 | 4 |
| Waghorne | Edwin James | Stone Crouch | 17 | May | 1865 | 6 |
| Booth | Elizabeth | Kilndown | 10 | Jun | 1865 | 36 |
| Blunt | Mary | Riseden Quarter | 20 | Jul | 1865 | 72 |
| Roberts | May | Tunbridge Wells | 22 | Jul | 1865 | 69 |
| Stanbridge | Jane | Kilndown | 11 | Sep | 1865 | 76 |
| Guess | Robert | Lady Oak | 20 | Sep | 1865 | 10 months |
| Booth | John | Goudhurst | 22 | Sep | 1865 | 4 months |
| Boorman | Mary | Bedgebury | 19 | Oct | 1865 | 69 |
| Bartholomew | Emily | Bedgebury | 3 | Nov | 1865 | 18 months |
| Crump | Nehemiah | Riseden | 9 | Nov | 1865 | 39 |
| Bartholomew | Kate | Riseden | 11 | Nov | 1865 | 3 years 7 months |
| Golding | Richard | Ticehurst | 11 | Nov | 1865 | 90 |
| Moore | Mary | Cranbrook Union | 11 | Dec | 1865 | 82 |
| Mitten | William | Kilndown | 26 | Feb | 1866 | 67 |
| Crump | Nelly | Kilndown | 15 | Mar | 1866 | 17 months |
| Bridgland | Sophia | Kilndown | 22 | Mar | 1866 | 59 |
| Dunk | Frederick | Marlingate | 23 | Mar | 1866 | 2 years 10 weeks |
| Golden | Elizabeth | Hawkhurst | 17 | Jun | 1866 | 64 |
| Dyer | Jane | Lady Oak | 21 | Oct | 1866 | 53 |
| Taylor | Jane Stanbridge | Kilndown | 9 | Nov | 1866 | 11 weeks |
| Frazier | Caroline | Brick Kiln Bedgebury | 25 | Dec | 1866 | 41 |
| Tapp | Frederick | Lamberhurst | 1 | Jan | 1867 | 8 |
| Waghorne (otherwise Richardson) | Charlotte | Riseden | 22 | Jan | 1867 | 44 |
| Blackford | Ann | Kilndown | 26 | Feb | 1867 | 67 |
| Stiles | Edwin Albert | Lamberhurst | 7 | May | 1867 | 23 |
| Davis | Harriett | Stone Crouch | 14 | Jul | 1867 | 6 months |
| Wear | William | Lamberhurst | 30 | Dec | 1867 | 70 |
| Osborne | Daniel | Flimwell | 29 | Jan | 1868 | 22 |
| Handford | James | Bedgebury | 14 | Feb | 1868 | 63 |
| Beeching | Sarah | Sandhurst | 1 | Mar | 1868 | 91 |
| Good | Jacob | Lillesden | 25 | Mar | 1868 | 8 |
| Martin | Mary Maria | Bedgebury Park | 29 | Apr | 1868 | 24 |
| Waterhouse | Susan | Scotney Lodge | 28 | Jul | 1868 | 48 |
| Kelly | Michael | Traveller (Combwell) | 25 | Aug | 1868 | 6 months |
| Stanbridge | Elizabeth | Riseden Quarter | 16 | Sep | 1868 | 20 |
| Dunk | Henry Bishop | Lillesden Farm or _x000D_ Marlingate | 24 | Sep | 1868 | 7 months |
| Crump | Jane Anne | Riseden Quarter | 9 | Oct | 1868 | 18 |
| Boorman | Anne | Marlingate | 19 | Oct | 1868 | 77 |
| Beresford Hope | Catherine | Bedgebury Park | 21 | Jan | 1869 | 21 |
| Wear | Ann | Lamberhurst | 1 | Mar | 1869 | 68 |
| Penfold | Richard | Kilndown | 9 | Mar | 1869 | 72 |
| Wallis | Mary Agnes Arquell | Kilndown | 14 | Jul | 1869 | 54 |
| Pilbeam | Henry Thomas | Stone Crouch | 29 | Sep | 1869 | 6 |
| Messiter | William | Risebridge | 28 | Oct | 1869 | 23 |
| Baxter | William | Tan Yard Farm Hawkhurst | 15 | Jan | 1870 | 69 |
| Tolhurst | William | Barming Heath Asylum | 20 | Feb | 1870 | 39 |
| Lucas | George | Pilesheath | 22 | Mar | 1870 | 64 |
| Bartholomew | Samuel | Bewlt Bridge | 22 | Apr | 1870 | 70 |
| Fishenden | George | Stone Crouch | 18 | Jun | 1870 | 62 |
| Penegar | Sarah | Kilndown | 8 | Sep | 1870 | 45 |
| Waterhouse | Phoebe | Riseden Quarter | 16 | Oct | 1870 | 70 |
| Browning | Mary | Louisa Lodge | 6 | Feb | 1871 | 75 |
| O’Brien | Christiana | Bedgebury Park | 12 | Feb | 1871 | 61 |
| Bartholomew | William | Riseden Quarter | 22 | Feb | 1871 | 81 |
| Waters | Emily Martha | Kilndown | 2 | Mar | 1871 | 7 weeks |
| Powell | Anne | Wadhurst | 3 | Mar | 1871 | 83 |
| Taylor | William John | Goudhurst | 22 | Mar | 1871 | 9 months |
| Wiles | James | The Level | 14 | Apr | 1871 | 15 months |
| Brissenden | John Richard | Kilndown | 9 | Jun | 1871 | 21 |
| Taylor | John | Kilndown | 23 | Jun | 1871 | 81 |
| Chesson | Margaret Pooley | Bedgebury Lodge | 18 | Jul | 1871 | 58 |
| Standen | James | Riseden Quarter | 13 | Sep | 1871 | 8 months |
| Fishenden | Samuel | Kilndown | 8 | Oct | 1871 | 78 |
| Kemp | John | Kilndown | 10 | Jan | 1872 | 82 |
| Standen | James | Riseden Quarter | 10 | Feb | 1872 | 24 |
| Pattenden | Albert | Marlingate | 18 | Feb | 1872 | 17 months |
| Fishenden | Sarah | Kilndown | 3 | Mar | 1872 | 78 |
| Golding | Edmund | Pilesheath | 4 | Mar | 1872 | 69 |
| Rigglesford | Harriett | Brick Kiln | 24 | May | 1872 | 3 |
| Freeman | Sarah | Kilndown | 18 | Jul | 1872 | 78 |
| Bearsby | Eli Frederick | Lamberhurst | 13 | Sep | 1872 | 1 year 11 months |
| Penfold | Susannah | Kilndown | 18 | Sep | 1872 | 72 |
| Clapson | Frederick | Trillinghurst | 23 | Oct | 1872 | 3 |
| Butler | Rebecca | Chingley | 29 | Oct | 1872 | 13 |
| Bartholomew | Mary | Bewlbridge | 12 | Dec | 1872 | 68 |
| Parrott | Mary Anne | Chingley | 23 | Dec | 1872 | 75 |
| Luck | Eleanor | Priors Heath | 1 | Jan | 1873 | 78 |
| Parrott | Samuel | Chingley | 5 | Feb | 1873 | 73 |
| Chick | Charles | Kilndown | 15 | Feb | 1873 | 83 |
| Wallis | James | Kilndown | 21 | Feb | 1873 | 91 |
| Goodsell | Emily Anne | Riseden Quarter | 5 | Mar | 1873 | 10 months |
| Butler | Sarah Anne | Chingley | 21 | Apr | 1873 | 13 months |
| Barrow | Sylvia | Stone Crouch | 24 | May | 1873 | 57 |
| Boorman | James | Lady Oak | 12 | Dec | 1873 | 39 |
| Wiles | Fanny Elizabeth | Level | 1 | Jan | 1874 | 5 months |
| Ballard | Elizabeth | Stone Crouch | 13 | Jan | 1874 | 79 |
| Chesson | Emma | Kilndown | 4 | Mar | 1874 | 30 |
| Barrow | Kate | Stone Crouch | 14 | Mar | 1874 | 17 |
| Chesson | Arthur James | Kilndown | 22 | May | 1874 | 5 months |
| Martin | Benjamin | Upper Fant Road Maidstone | 26 | Jun | 1874 | 42 |
| Mitchell | William | Kilndown | 1 | Jul | 1874 | 82 |
| Stiles | Harriett | Lamberhurst | 15 | Jul | 1874 | 74 |
| Moore | John | Kilndown | 12 | Sep | 1874 | 65 |
| Bailey | Henry John | Kilndown | 12 | Sep | 1874 | 2 months |
| Watkins | William | Kilndown | 5 | Oct | 1874 | 34 |
| Burniston | Hannah | Finchcox | 28 | Dec | 1874 | 60 |
| Bridgland | Harry | Stone Crouch | 1 | Jan | 1875 | 5 |
| Waghorne | Alban James | Kilndown | 15 | Apr | 1875 | 5 months |
| Sands | Mary Anne | Kilndown | 1 | May | 1875 | 39 |
| Kenyon | Mary Anne | Bedgebury | 7 | May | 1875 | 60 |
| Jenner | Mary | Kilndown | 13 | May | 1875 | 6 weeks |
| Pilbeam | Mary Jane | Stone Crouch | 18 | May | 1875 | 1¾ |
| Blunt | James | Riseden Quarter | 29 | May | 1875 | 60 |
| Barrow | Hannah | Kilndown | 7 | Jun | 1875 | 10 weeks |
| Dungey | Frank | Pattenden | 19 | Jun | 1875 | 10 months |
| Chesson | James | Kilndown | 26 | Aug | 1875 | 40 |
| Beardsly | Arthur | Bedgebury | 9 | Sep | 1875 | 1 month |
| Harrison | Edith Constance | Kilndown | 1 | Oct | 1875 | 6½ months |
| Palmer | Albert Henry | Kilndown | 22 | Oct | 1875 | 5 months |
| Barrow | Anne | Kilndown | 25 | Oct | 1875 | 8 |
| Standen | John | Kilndown | 15 | Dec | 1875 | 65 |
| Stanbridge | Mary Margery | Kilndown | 24 | Dec | 1875 | 9 months |
| Wiles | Thomas George Wenban | Level | 1 | Feb | 1876 | 5 months |
| Stanbridge | Lucy May | Kilndown | 8 | Apr | 1876 | 2 years 10 months |
| Bishop | Sophia | Chingley | 24 | Apr | 1876 | 67 |
| Fishenden | Betsy | Kilndown | 1 | May | 1876 | 22 |
| Harrison | Elizabeth | Chertsey | 26 | Jun | 1876 | 72 |
| Errington | Margaret | Landon | 28 | Jun | 1876 | 52 |
| Moorman | William | London | 30 | Jun | 1876 | 25 |
| Blunt | William | Riseden Quarter | 2 | Aug | 1876 | 84 |
| Don | Patrick Neill | Bedgebury Gardens | 19 | Aug | 1876 | 70 |
| Stiles | Thomas | Lamberhurst | 28 | Aug | 1876 | 79 |
| Dyer | Esther | Kilndown | 12 | Oct | 1876 | 72 |
| Penfold | Emily | Goudhurst | 27 | Jan | 1877 | 58 |
| Fishenden | Victor Pignet | Kilndown | 10 | Feb | 1877 | 3 weeks |
| Richardson | John | Riseden Quarter | 23 | Mar | 1877 | 92 |
| Boorman | Elizabeth | Kilndown | 17 | May | 1877 | 66 |
| Hodgkin | Lewis | Trillinghurst | 17 | May | 1877 | 9 months |
| Styles | William | Clerkenwell London | 7 | Jul | 1877 | 54 |
| Taylor | Albert John | Level | 26 | Aug | 1877 | 9 weeks |
| Goodsell | Horace | Stone Crouch | 20 | Sep | 1877 | 45 |
| Buss | William | Priors Heath | 25 | Sep | 1877 | 33 |
| Funnell | Mary Anne | Combwell | 10 | Nov | 1877 | 44 |
| Standen | William | Tunbridge | 26 | Nov | 1877 | 70 |
| Penfold | Samuel | Kilndown | 7 | Dec | 1877 | 55 |
| Blunt | Jemima | Risebridge | 11 | Jan | 1878 | 82 |
| Butler | Kate Isabel | Rosemary Lane Ticehurst | 21 | Jan | 1878 | 5 weeks |
| Bearsby | Sarah | Kilndown | 31 | Jan | 1878 | 54 |
| Stone | Martha | Scotney (Old) Castle | 16 | Feb | 1878 | 71 |
| Boorman | Jeremiah | Kilndown | 23 | Mar | 1878 | 73 |
| Bartholomew | Elizabeth | Lamberhurst | 6 | Apr | 1878 | 78 |
| Barrow | Betsy | Kilndown | 20 | Apr | 1878 | 3 weeks |
| Powell | James | Kilndown | 29 | May | 1878 | 91 |
| Hill | Eleanor | Priors Heath | 28 | Jun | 1878 | 11 months |
| Parrett | Frank Albert | Stone Crouch | 23 | Aug | 1878 | 2 years 10 months |
| Moore | Charlotte | Kilndown | 5 | Sep | 1878 | 68 |
| Standen | Emma | Tunbridge | 24 | Dec | 1878 | 69 |
| Davis | Elizabeth | Tunbridge | 24 | Dec | 1878 | 39 |
| Boorman | Maria | Kilndown | 4 | Mar | 1879 | 40 |
| Fishenden | Jesse | Riseden Quarter | 5 | Mar | 1879 | 41 |
| Russell | Sarah | Kilndown | 10 | Mar | 1879 | 75 |
| Rosier | Mary | Kilndown | 20 | Mar | 1879 | 40 |
| Blackford | Thomas | Chingley | 6 | Apr | 1879 | 86 |
| Goodsell | Mary | Kilndown | 10 | Apr | 1879 | 35 |
| Baker | Nancy | Stone Crouch | 15 | May | 1879 | 11 months |
| Hodgkin | Alice Frances | Trillinghurst | 16 | May | 1879 | 10 months |
| Veness | Maria | Kilndown | 30 | May | 1879 | 2½ |
| Bartholomew | Dinah | Lamberhurst | 31 | May | 1879 | 45 |
| Bartholomew | Florence Agnes Anne | Kilndown | 12 | Jun | 1879 | 12 |
| Hodgkin | Joseph | Kilndown | 20 | Aug | 1879 | 45 |
| Russell | Thomas | Kilndown | 26 | Aug | 1879 | 76 |
| Barrow | George Charles | Combwell | 5 | Nov | 1879 | 7 weeks |
| Homwood | Maryanne | Priorsheath | 13 | Nov | 1879 | 29 |
| Blackford | Henry | Kilndown | 24 | Dec | 1879 | 84 |
| Holmwood | Charles George | Priorsheath | 30 | Dec | 1879 | 11 months |
