The data can be searched on any heading, simply enter your search term in the box on the top right of the table.
Where found additional information noted in the baptism registers, such as the status of the child, a date of birth, occupation of a parent, address and miscellaneous notes have been entered in the comments column. In general this information is mainly found during the 19th century and is more scattered in earlier centuries.
To sort a column click on the header. Use the scroll bar to view the entire entry.
| Child Surname | Child First Name(s) | Bapt Day | Bapt Month | Bapt Year | Father First Name(s) | Father's Surname | Mother First Name(s) | Mother Surname | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Beall | Richard | 7 | Nov | 1558 | John | Beall | |||
| Smythe | Alixander | 13 | Nov | 1558 | Thomas | Smythe | |||
| Tutt | Wylliam | 13 | Nov | 1558 | John | Tutt | |||
| Haynes | Alixander | 27 | Nov | 1558 | John | Haynes | |||
| Allen | Annes | 30 | Nov | 1558 | Wylliam | Allen | |||
| Gofferie | blank | 11 | Dec | 1558 | John | Gofferie | |||
| Kogger | blank | 26 | Dec | 1558 | John | Cogger | |||
| Durkin | Joane | 6 | Jan | 1558/59 | Thomas | Durkin | |||
| Newnam | Annes | 25 | Jan | 1558/59 | blank | Newnam | |||
| Fowler | Marie | 2 | Feb | 1558/59 | John | Fowler | |||
| Usborne | Anna | 5 | Mar | 1558/59 | Thomas | Usborne | |||
| Bounds | blank | 26 | Mar | 1559 | Robert | Bounds | |||
| Daie | Paule | 30 | Jul | 1559 | Thomas | Daie | |||
| Blacke | Thomas | 24 | Mar | 1559 | Alixander | Blacke | |||
| Cradocke | Thomas | 16 | Apr | 1560 | Thomas | Cradocke | |||
| Austen | blank | 26 | Apr | 1560 | Robert | Austen | |||
| Wood | Elizabeth | 2 | May | 1560 | John | Wood | |||
| Perin | John | 21 | May | 1560 | Wylliam | Perin | |||
| Rode | Edward | 2 | Jun | 1560 | Edward | Rode | |||
| Weyten | Joane | 5 | Jul | 1560 | Wylliam | Weyten | |||
| Knowles | Thomas | 25 | Jul | 1560 | John | Knowles | |||
| Theacher | Marie | 20 | Aug | 1560 | Thomas | Theacher | |||
| Meriam | Richard | 1 | Sep | 1560 | John | Meriam | |||
| Synnocke | John | 8 | Sep | 1560 | Wylliam | Synnocke | |||
| Usborne | Thomas | 18 | Sep | 1560 | John | Usborne | |||
| Besbyche | Richard | 8 | Oct | 1560 | John | Besbyche | |||
| Denne | Alse | 13 | Oct | 1560 | Richard | Denne | |||
| Sarre | Elizabeth | 5 | Nov | 1560 | Stephen | Sarre | |||
| Smythe | Nicholas | 12 | Nov | 1560 | John | Smythe | |||
| Everden | Mercay | 20 | Nov | 1560 | Richard | Everden | |||
| Horden | Thomas | 6 | Dec | 1560 | Edward | Horden | Mr. | ||
| Neppeker | Barnabye | 8 | Dec | 1560 | Jamis | Neppeker | |||
| Coggar | Joane | 8 | Dec | 1560 | John | Coggar | |||
| Whit | Mersy | 8 | Dec | 1560 | Alyxzaunder | Whit | |||
| Browne | John | 9 | Dec | 1560 | John | Browne | |||
| Plomerden | Laurance | 21 | Dec | 1560 | John | Plomerden | |||
| Sabb | Symond | 22 | Dec | 1560 | Symond | Sabb | |||
| Browne | John | 25 | Dec | 1560 | William | Browne | |||
| Durcken | Rachell | 1 | Jan | 1560/61 | Thomas | Durcken | |||
| Harman | Water | 19 | Jan | 1560/61 | Robert | Harman | |||
| Beall | Debora | 19 | Jan | 1560/61 | Thomas | Beall | |||
| Blank | Marie | 27 | Jan | 1560/61 | blank | blank | |||
| Benden | Marie | 9 | Feb | 1560/61 | Alixander | Benden | |||
| Harte | Marie | 2 | Mar | 1560/61 | Robert | Harte | |||
| Bratle | George | 3 | Mar | 1560/61 | Robert | Bratle | |||
| Webb | John | 3 | Mar | 1560/61 | Bocherst | Webb | |||
| Patchinge | blank | 3 | Mar | 1560/61 | Morgaine | Patchinge | |||
| Fowler | blank | 3 | Mar | 1560/61 | blank | Fowler | |||
| Wymsherst | John | 13 | Apr | 1561 | Richard | Wymsherst | |||
| Brand | Doritie | 13 | Apr | 1561 | Richard | Brand | |||
| Crier | Thomas | 26 | Apr | 1561 | Allen | Crier | |||
| Usborne | Fayth | 26 | Apr | 1561 | Thomas | Usborne | |||
| Lucke | Joane | 28 | Apr | 1561 | Richard | Lucke | |||
| Daniell | Alse | 11 | May | 1561 | Stephen | Daniell | |||
| Beggen | Wylliam | 12 | May | 1561 | William | Beggen | |||
| Walker | John | 25 | May | 1561 | Wylliam | Walker | |||
| Davie | Elizabeth | 25 | May | 1561 | John | Davie | |||
| Nower | Stephen | 26 | May | 1561 | Wylliam | Nower | |||
| Vine | Kathern | 26 | May | 1561 | John | Vine | |||
| Sabb | Marie | 3 | Jun | 1561 | Thomas | Sabb | |||
| Nabbes | Thomas | 8 | Jun | 1561 | Thomas | Nabbes | |||
| Muddle | Wylliam | 19 | Jun | 1561 | Thomas | Muddle | |||
| Austen | Rachell | 21 | Jun | 1561 | John | Austen | |||
| Rede | Mathewe | 22 | Jun | 1561 | John | Rede | |||
| Beall | Mabell | 25 | Jun | 1561 | John | Beall | |||
| Haynes | Samuel | 25 | Jul | 1561 | John | Haynes | |||
| Stonnard | Doritie | 27 | Jul | 1561 | Wylliam | Stonnard | |||
| Fissenden | Richard | 29 | Jul | 1561 | John | Fissenden | |||
| Koggar | Wylliam | 10 | Aug | 1561 | Wylliam | Koggar | |||
| Hodge | Ann | 31 | Aug | 1561 | Richard | Hodge | |||
| Allen | Bridget | 31 | Aug | 1561 | John | Allen | |||
| Finsherst | Awdere | 31 | Aug | 1561 | Edward | Finsherst | |||
| Dawson | Joane | 8 | Sep | 1561 | Thomas | Dawson | |||
| Lake | Marie | 14 | Sep | 1561 | Wylliam | Lake | |||
| Crador | Margarett | 14 | Sep | 1561 | Jeames | Crador | |||
| Gasken | Wylliam | 21 | Sep | 1561 | John | Gasken | |||
| Austen | Wylliam | 21 | Sep | 1561 | Thomas | Austen | |||
| Cochman | Custance | 21 | Sep | 1561 | Water | Cochman | |||
| Meriall | Richard | 27 | Sep | 1561 | Symond | Meriall | |||
| Avane | Marie | 6 | Oct | 1561 | blank | Avane | Master . | ||
| Senocke | Margerie | 7 | Oct | 1561 | Wylliam | Senocke | |||
| Wymsherst | Thomas | 25 | Oct | 1561 | John | Wymsherst | |||
| Younge | Markes | 25 | Oct | 1561 | John | Younge | |||
| Hassherd | Adrean | 25 | Oct | 1561 | John | Hassherd | |||
| Deane | Richard | 25 | Oct | 1561 | Richard | Deane | |||
| Deane | Thomas | 25 | Oct | 1561 | Richard | Deane | |||
| Janson | Fennis | 25 | Oct | 1561 | Wylliam | Janson | |||
| Horsmonden | Joane | 28 | Oct | 1561 | John | Horsmonden | |||
| Austen | Judithe | 1 | Nov | 1561 | Stephen | Austen | |||
| Austen | Richard | 9 | Nov | 1561 | George | Austen | |||
| Blacke | John | 9 | Nov | 1561 | Alixander | Blacke | |||
| White | Fraunces | 9 | Nov | 1561 | John | White | |||
| Meriam | John | 16 | Nov | 1561 | Wylliam | Meriam | |||
| Bresland | Sara | 28 | Nov | 1561 | Wylliam | Bresland | |||
| Davie | blank | 28 | Nov | 1561 | John | Davie | |||
| blank | Andrewe | 28 | Nov | 1561 | blank | blank | a harlot; | ||
| Steed | Kathern | 7 | Dec | 1561 | Richard | Steed | |||
| Morley | Joane | 14 | Dec | 1561 | Hewghe | Morley | |||
| Totye | John | 14 | Dec | 1561 | Robert | Totye | |||
| Daye | Peter | 21 | Dec | 1561 | Wylliam | Daye | |||
| Thatcher | Richard | 21 | Dec | 1561 | Thomas | Thatcher | |||
| Pattenden | Elizabeth | 11 | Jan | 1561/62 | Henrie | Pattenden | |||
| Bostoke | Thomas | 11 | Jan | 1561/62 | Richard | Bostoke | |||
| Hovinden | Ellin | 25 | Jan | 1561/62 | Stephen | Hovinden | |||
| Baylie | Stephen | 25 | Jan | 1561/62 | John | Baylie | |||
| Austen | Stephen | 25 | Jan | 1561/62 | Robert | Austen | Horsmonden | ||
| Austen | Richard | 9 | Feb | 1561/62 | Thomas | Austen | |||
| Vowseden | Richard | 22 | Feb | 1561/62 | Thomas | Vowseden | |||
| Meriam | George | 22 | Feb | 1561/62 | Thomas | Meriam | |||
| Poyle | Thomas | 24 | Feb | 1561/62 | Thomas | Poyle | |||
| Senocke | Custance | 7 | Mar | 1561/62 | Thomas | Senocke | |||
| Lake | Marye | 10 | Mar | 1561/62 | Robert | Lake | |||
| Meriam | Thomas | 16 | Mar | 1561/62 | Richard | Meriam | b/b | ||
| Meriam | William | 16 | Mar | 1561/62 | Richard | Meriam | b/b | ||
| Smythe | John | 20 | Mar | 1561/62 | John | Smythe | |||
| Horden | Alixander | 1 | Apr | 1562 | Edward | Horden | Mr | ||
| Peerceson | Thomas | 12 | Apr | 1562 | Richard | Peerceson | |||
| Endg | Bennet | 12 | Apr | 1562 | Thomas | Endg | |||
| Totche | Awdri | 12 | Apr | 1562 | George | Totche | |||
| Allen | John | 14 | Apr | 1562 | Thomas | Allen | |||
| Allen | Susanna | 14 | Apr | 1562 | Thomas | Allen | |||
| Cradocke | Samuell | 3 | May | 1562 | Thomas | Cradocke | |||
| Afforde | Thomas | 3 | May | 1562 | John | Afforde | |||
| Jarvice | Joane | 4 | May | 1562 | Thomas | Jarvice | |||
| Masson | Elizabeth | 10 | May | 1562 | Thomas | Masson | |||
| Brad | Annes | 17 | May | 1562 | Robert | Brad | |||
| Walter | Rebacka | 7 | Jun | 1562 | Wylliam | Walter | Vicar of Goudhurst | ||
| Perin | Wylliam | 21 | Jun | 1562 | Wylliam | Perin | |||
| Stonstreatt | Ellin | 21 | Jun | 1562 | Henrys | Stonstreatt | |||
| Garett | Stephen | 21 | Jun | 1562 | John | Garett | |||
| Knowls | Ellin | 21 | Jun | 1562 | John | Knowls | |||
| Smyth | Elizabeth | 21 | Jun | 1562 | Thomas | Smyth | |||
| Clarke | Margarett | 21 | Jun | 1562 | Thomas | Clarke | |||
| Vouseden | Marie | 24 | Jun | 1562 | Wylliam | Vouseden | |||
| Amett | Annes | 26 | Jun | 1562 | John | Amett | |||
| Haris | John | 12 | Jul | 1562 | Kathern | Haris | b/b | ||
| Turner | blank | 26 | Jul | 1562 | blank | Turner | orig blank | ||
| Bennett | Sara | 26 | Jul | 1562 | John | Bennett | orig blank | ||
| Hosher | blank | 9 | Aug | 1562 | Wylliam | Hosher | |||
| Degoyes | Ellin | 9 | Aug | 1562 | Peter | Degoyes | |||
| Besbech | Allse | 16 | Aug | 1562 | John | Besbech | |||
| Wyllard | Annes | 16 | Aug | 1562 | Wylliam | Wyllard | |||
| Rode | Isabell | 23 | Aug | 1562 | Edward | Rode | |||
| Fowle | Marie | 30 | Aug | 1562 | Richard | Fowle | |||
| Berche | Joane | 6 | Sep | 1562 | Frauncis | Berche | |||
| Meriam | Anne | 4 | Oct | 1562 | John | Meriam | |||
| Woode | Thomas | 15 | Oct | 1562 | John | Woode | |||
| Hodge | Thomas | 24 | Oct | 1562 | Richard | Hodge | |||
| Page | Joane | 24 | Oct | 1562 | John | Page | |||
| Blacke | Joane | 24 | Oct | 1562 | Joane | Blacke | b/b | ||
| Wylele | Margarett | 1 | Nov | 1562 | Richard | Wylele | |||
| Barworth | Thomas | 2 | Nov | 1562 | John | Barworth | |||
| Love | Elizabeth | 29 | Nov | 1562 | Richard | Love | |||
| Allin | Anne | 30 | Nov | 1562 | Wylliam | Allin | |||
| Totie | Margaret | 20 | Dec | 1562 | Robert | Totie | |||
| Taylour | Abigall | 20 | Dec | 1562 | Thomas | Taylour | |||
| Young | John | 25 | Dec | 1562 | John | Young | |||
| Beall | Suzean | 3 | Jan | 1562/63 | Thomas | Beall | |||
| Hix | Marye | 17 | Jan | 1562/63 | Robert | Hix | |||
| Austen | Joane | 24 | Jan | 1562/63 | Stephen | Austen | |||
| Arnold | Thomas | 31 | Jan | 1562/63 | Richard | Arnold | |||
| Sare | blank | 7 | Feb | 1562/63 | Stephen | Sare | |||
| Harmon | George | 10 | Feb | 1562/63 | Wylliam | Harmon | |||
| Daie | Elias | 12 | Feb | 1562/63 | Wylliam | Daie | |||
| Kogger | Symond | 14 | Feb | 1562/63 | John | Kogger | |||
| Dode | Alixander | 14 | Feb | 1562/63 | Alixander | Dode | |||
| Syer | Elizabeth | 27 | Feb | 1562/63 | Wylliam | Syer | |||
| Muddle | Mathewe | 20 | Mar | 1562/63 | Thomas | Muddle | |||
| Vinye | blank | 4 | Apr | 1563 | John | Vinye | |||
| Nepsam | Elizabeth | 10 | Apr | 1563 | Thomas | Nepsam | |||
| Plome | John | 11 | Apr | 1563 | John | Plome | |||
| Austen | Annes | 12 | Apr | 1563 | John | Austen | |||
| Burgis | John | 12 | Apr | 1563 | Tomsyn | Burgis | b/b | ||
| Leddall | Ann | 8 | May | 1563 | Thomas | Leddall | b/b | ||
| Dekens | John | 8 | May | 1563 | Edward | Dekens | |||
| Dekens | George | 8 | May | 1563 | Edward | Dekens | |||
| Wudd | Suzan | 15 | May | 1563 | Wylliam | Wudd | |||
| Nabbs | Robert | 16 | May | 1563 | Thomas | Nabbs | |||
| Stephen | Alixander | 23 | May | 1563 | John | Stephen | |||
| Kempe | Judith | 30 | May | 1563 | Thomas | Kempe | |||
| Bresland | Alse | 10 | Jun | 1563 | Wylliam | Bresland | |||
| Frenchman | John | 18 | Jul | 1563 | John | Frenchman | |||
| Austen | George | 24 | Jul | 1563 | George | Austen | |||
| Bancks | Alse | 1 | Aug | 1563 | John | Bancks | |||
| Cates | Thomas | 8 | Aug | 1563 | Thomas | Cates | |||
| Crier | Joane | 8 | Aug | 1563 | Allin | Crier | |||
| Fawkner | John | 15 | Aug | 1563 | Henrie | Fawkner | |||
| Daie | Ellin | 15 | Aug | 1563 | John | Daie | |||
| Plomerden | Annes | 19 | Aug | 1563 | John | Plomerden | |||
| Horden | Ellin | 20 | Aug | 1563 | Edward | Horden | Master | ||
| Jarvis | Elias | 12 | Sep | 1563 | Thomas | Jarvis | |||
| Stonarde | Annis | 29 | Sep | 1563 | Wylliam | Stonarde | |||
| Wells | John | 3 | Oct | 1563 | John | Wells | |||
| Finsherst | Suzan | 3 | Oct | 1563 | Edward | Finsherst | |||
| Bogim | Michaell | 10 | Oct | 1563 | blank | Bogim | |||
| Walter | Edward | 17 | Oct | 1563 | Hewe | Walter | |||
| Hodge | Richard | 24 | Oct | 1563 | Richard | Hodge | |||
| Beall | Ellin | 7 | Nov | 1563 | John | Beall | |||
| Roger | Marye | 15 | Nov | 1563 | Nicholas | Roger | |||
| Worslie | Marie | 5 | Dec | 1563 | Thomas | Worslie | |||
| Godin | Elizabeth | 19 | Dec | 1563 | Blank | Godin | |||
| Knowls | John | 21 | Dec | 1563 | John | Knowls | |||
| Totche | Annes | 1 | Jan | 1563/64 | George | Totche | |||
| Baker | Marie | 9 | Jan | 1563/64 | Robert | Baker | |||
| Blacke | Robert | 9 | Jan | 1563/64 | Alixander | Blacke | |||
| Huntt | John | 16 | Jan | 1563/64 | Wylliam | Huntt | |||
| Steed | Wylliam | 16 | Jan | 1563/64 | Richard | Steed | |||
| Horsmonden | John | 21 | Jan | 1563/64 | John | Horsmonden | |||
| Millen | Stephen | 30 | Jan | 1563/64 | John | Millen | |||
| Meriam | Thomas | 30 | Jan | 1563/64 | Thomas | Meriam | |||
| Totche | Blank | 5 | Feb | 1563/64 | Robert | Totche | |||
| Jennyngs | Judith | 8 | Feb | 1563/64 | Symond | Jennyngs | |||
| Senocke | Richard | 20 | Feb | 1563/64 | Wylliam | Senocke | |||
| Totie | Robert | 20 | Feb | 1563/64 | Robert | Totie | |||
| Denne | Robert | 20 | Feb | 1563/64 | Richard | Denne | |||
| Lake | Thomas | 2 | Mar | 1563/64 | William | Lake | |||
| Allin | Thomas | 5 | Mar | 1563/64 | John | Allin | |||
| Cochman | Alixander | 7 | Mar | 1563/64 | Water | Cochman | |||
| Wymsherst | Alse | 12 | Mar | 1563/64 | Richard | Wymsherst | |||
| Smythe | John | 26 | Mar | 1564 | Thomas | Smythe | |||
| Degoye | Samuell | 26 | Mar | 1564 | Peter | Degoye | |||
| Bexlie | Elizabeth | 2 | Apr | 1564 | Blank | Bexlie | |||
| Newnam | Ann | 9 | Apr | 1564 | John | Newnam | |||
| Hiland | Anthonye | 10 | Apr | 1564 | Wylliam | Hiland | |||
| Arnold | Wylliam | 16 | Apr | 1564 | Blank | Arnold | |||
| Smythe | Thomas | 16 | Apr | 1564 | Thomas | Smythe | |||
| Meriam | Wylliam | 11 | May | 1564 | Wylliam | Meriam | |||
| Meriam | Joane | 11 | May | 1564 | Wylliam | Meriam | |||
| Crader | Robert | 14 | May | 1564 | Jeames | Crader | |||
| Wymsherst | Elizabeth | 14 | May | 1564 | John | Wymsherst | |||
| Sabb | Alixander | 21 | May | 1564 | Thomas | Sabb | |||
| Pattenden | Henrie | 22 | May | 1564 | Henrie | Pattenden | |||
| Love | Wylliam | 22 | May | 1564 | Richard | Love | |||
| Morley | Water | 22 | May | 1564 | Hew | Morley | |||
| Wood | Alse | 22 | May | 1564 | John | Wood | |||
| Mericke | Henrie | 23 | May | 1564 | Wylliam | Mericke | |||
| Bennett | Richarden | 23 | May | 1564 | Markes | Bennett | |||
| Smyth | Wylliam | 11 | Jun | 1564 | John | Smyth | |||
| Smyth | Stephen | 11 | Jun | 1564 | Wylliam | Smyth | |||
| Durkin | Elizabeth | 11 | Jun | 1564 | Thomas | Durkin | |||
| Hider | Martha | 18 | Jun | 1564 | Thomas | Hider | |||
| Amett | Margarett | 9 | Jul | 1564 | John | Amett | |||
| Endge | Mathew | 9 | Jul | 1564 | Thomas | Endge | |||
| Waterfild | Margarett | 9 | Jul | 1564 | Richard | Waterfild | |||
| Daie | Blank | 16 | Jul | 1564 | Wylliam | Daie | |||
| Holland | Joane | 23 | Jul | 1564 | John | Holland | |||
| Peerceson | Harie | 23 | Jul | 1564 | Harie | Peerceson | |||
| Hosher | Marian | 13 | Aug | 1564 | Wylliam | Hosher | |||
| Myller | John | 15 | Aug | 1564 | Briantt | Myller | |||
| Stonstreatt | Henrie | 27 | Aug | 1564 | Henrie | Stonstreat | |||
| Dawson | Wylliam | 27 | Aug | 1564 | Thomas | Dawson | |||
| Senocke | Alse | 3 | Sep | 1564 | Thomas | Senocke | |||
| Baker | Elin | 21 | Sep | 1564 | William | Baker | |||
| Ward | Alse | 1 | Oct | 1564 | Wylliam | Ward | |||
| Benet | Suzan | 8 | Oct | 1564 | John | Benet | |||
| Fissenden | Elizabeth | 8 | Oct | 1564 | John | Fissenden | |||
| Alin | George | 15 | Oct | 1564 | Thomas | Alin | |||
| Walter | Judith | 28 | Oct | 1564 | Wylliam | Walter | Vicar | ||
| Walter | Wylliam | 19 | Nov | 1564 | Robert | Walter | |||
| Koggar | Joane | 19 | Nov | 1564 | Wylliam | Koggar | |||
| Rode | Marie | 26 | Nov | 1564 | Edward | Rode | |||
| Mylls | Wylliam | 30 | Nov | 1564 | Richard | Mylls | |||
| Beall | Sara | 17 | Dec | 1564 | Thomas | Beall | |||
| Kinge | Elizabeth | 24 | Dec | 1564 | John | Kinge | |||
| Meriam | Joane | 28 | Dec | 1564 | John | Meriam | |||
| Austen | Suzan | 7 | Jan | 1564/65 | Stephen | Austen | |||
| Banks | Marie | 7 | Jan | 1564/65 | John | Banks | |||
| Meriam | John | 12 | Jan | 1564/65 | Thomas | Meriam | |||
| Young | Doritye | 13 | Jan | 1564/65 | John | Young | |||
| Cotts | Robert | 13 | Jan | 1564/65 | Thomas | Cotts | |||
| Poyle | John | 4 | Feb | 1564/65 | Lawrence | Poyle | |||
| Wyllard | Thomas | 11 | Feb | 1564/65 | Wylliam | Wyllard | |||
| Brade | Avis | 11 | Feb | 1564/65 | Robert | Brade | |||
| Shellie | Judithe | 11 | Feb | 1564/65 | Blank | Shellie | |||
| Austen | Robert | 24 | Feb | 1564/65 | Thomas | Austen | |||
| Janson | Robert | 24 | Feb | 1564/65 | Wylliam | Janson | |||
| Knowles | Isac | 11 | Mar | 1564/65 | John | Knowles | |||
| Haynes | Joane | 11 | Mar | 1564/65 | John | Haynes | |||
| Koggar | John | 18 | Mar | 1564/65 | John | Koggar | |||
| Thorinton | Em | 18 | Mar | 1564/65 | Blank | Thorinton | |||
| Davye, als Jefferie | Wylliam | 25 | Mar | 1565 | Blank | Davye | |||
| Berche | Josias | 22 | Apr | 1565 | Frauncis | Berche | |||
| Huntt | Alse | 6 | May | 1565 | Wylliam | Huntt | |||
| Worslie | Ellin | 8 | May | 1565 | blank | Worslie | |||
| Nabbs | Wylliam | 27 | May | 1565 | Robert | Nabbs | |||
| Walter | Marie | 27 | May | 1565 | Hew | Walter | |||
| Kemp | Grace | 3 | Jun | 1565 | Blank | Kemp | |||
| Blank | Wylliam | 10 | Jun | 1565 | William | Blank | |||
| Merriall | Alse | 10 | Jun | 1565 | Blank | Merriall | |||
| Plage | Markes | 17 | Jun | 1565 | Blank | Plage | |||
| Lake | Robert | 24 | Jun | 1565 | Robert | Lake | |||
| Baker | William | 30 | Jun | 1565 | Robert | Baker | |||
| Vousden | Dennis | 8 | Jul | 1565 | Wylliam | Vousden | |||
| Plomerden | Margarett | 26 | Jul | 1565 | John | Plomerden | |||
| Sare | Margarett | 29 | Jul | 1565 | Stephen | Sare | |||
| Tode | Blank | 12 | Aug | 1565 | Blank | Tode | |||
| Muddle | Elyzabeth | 12 | Aug | 1565 | Thomas | Muddle | |||
| Austen | John | 15 | Aug | 1565 | John | Austen | |||
| Besbech | Richard | 26 | Aug | 1565 | Richard | Besbech | |||
| Endg | Alse | 2 | Sep | 1565 | Thomas | Endg | |||
| Nepsam | Annes | 9 | Sep | 1565 | Thomas | Nepsam | |||
| Finsherst | George | 31 | Sep | 1565 | Edward | Finsherst | |||
| Roberts | Joan | 31 | Sep | 1565 | Stephen | Roberts | |||
| Smythe | Henrie | 26 | Oct | 1565 | Blank | Smythe | |||
| Pereson | Joane | 7 | Nov | 1565 | John | Pereson | |||
| Daniell | John | 25 | Nov | 1565 | Stephen | Daniell | |||
| Evernden | Fraunces | 25 | Nov | 1565 | Henrie | Evernden | |||
| Degoye | Nicholas | 30 | Nov | 1565 | Peter | Degoye | |||
| Amett | Alse | 30 | Nov | 1565 | John | Amett | |||
| Hilande | Marie | 30 | Nov | 1565 | Blank | Hilande | |||
| Launde | Phebe | 2 | Dec | 1565 | William | Launde | |||
| Awarer | Jeams | 14 | Dec | 1565 | John | Awarer | |||
| Meriam | John | 16 | Dec | 1565 | John | Meriam | |||
| Wymsherst | Stephen | 27 | Dec | 1565 | Richard | Wymsherst | |||
| Daye | Henrie | 28 | Dec | 1565 | Blank | Daye | |||
| Meriam | William | 6 | Jan | 1565/66 | Thomas | Meriam | |||
| Willeard | Kathern | 6 | Jan | 1565/66 | William | Willeard | |||
| Syer | William | 13 | Jan | 1565/66 | William | Syer | |||
| Smythe | Benett | 20 | Jan | 1565/66 | William | Smythe | |||
| Jenyngs | Robert | 27 | Jan | 1565/66 | Simond | Jenyngs | |||
| Berworthe | Wylliam | 27 | Jan | 1565/66 | John | Berworthe | |||
| Hider | Wylliam | 27 | Jan | 1565/66 | Thomas | Hider | |||
| Beall | John | 11 | Feb | 1565/66 | John | Beall | |||
| Wynton | Thomas | 18 | Feb | 1565/66 | William | Wynton | |||
| White | Alixander | 25 | Feb | 1565/66 | Alixander | White | |||
| Bratle | Thomas | 25 | Feb | 1565/66 | Thomas | Bratle | |||
| Bratt | Elizabeth | 16 | Mar | 1565/66 | Robert | Bratt | |||
| Hodge | William | 31 | Mar | 1566 | Richard | Hodge | |||
| Hodge | Thomas | 31 | Mar | 1566 | Richard | Hodge | |||
| Chasse | Elizabeth | 7 | Apr | 1566 | Thomas | Chasse | |||
| Morgayen | John | 7 | Apr | 1566 | John | Morgayen | |||
| Willard | Marie | 14 | Apr | 1566 | William | Willard | |||
| Shingleton | Richard | 14 | Apr | 1566 | Blank | Shingleton | |||
| Baker | Kathern | 15 | Apr | 1566 | Wylliam | Baker | |||
| White | Margerie | 27 | Apr | 1566 | John | White | |||
| Marten | Henry | 27 | Apr | 1566 | Henrie | Marten | |||
| Dawe | Wylliam | 30 | Apr | 1566 | Blank | Dawe | |||
| Rode | Thomas | 5 | May | 1566 | Edward | Rode | |||
| Tate | Richard | 12 | May | 1566 | Richard | Tate | |||
| Holland | Annes | 2 | Jun | 1566 | John | Holland | |||
| Senocke | John | 3 | Jun | 1566 | William | Senocke | |||
| Page | Ann | 22 | Jun | 1566 | John | Page | |||
| Drane | Thomas | 23 | Jun | 1566 | Blank | Drane | |||
| Bancks | Thomsin | 23 | Jun | 1566 | John | Bancks | |||
| Besbech | Thomas | 7 | Jul | 1566 | Thomas | Besbech | |||
| Baker | Joane | 7 | Jul | 1566 | Robert | Baker | |||
| Toche | John | 14 | Jul | 1566 | Blank | Toche | |||
| Wymsherst | Annes | 21 | Jul | 1566 | Michaell | Wymsherst | |||
| Tutt | Thomas | 6 | Aug | 1566 | John | Tutt | |||
| Tutt | Mary | 6 | Aug | 1566 | John | Tutt | |||
| Wyllett | Wylliam | 25 | Aug | 1566 | John | Wyllett | |||
| Pereson | Elin | 12 | Sep | 1566 | John | Pereson | |||
| Balcom | Elizabeth | 22 | Sep | 1566 | John | Balcomb | |||
| Hill | John | 24 | Sep | 1566 | William | Hill | |||
| Finsherst | James | 25 | Sep | 1566 | Edward | Finsherst | |||
| Godden | Robert | 6 | Oct | 1566 | Blank | Godden | |||
| Koggar | Kathern | 7 | Oct | 1566 | John | Koggar | |||
| Koggar | Annes | 9 | Oct | 1566 | Symond | Koggar | b/b | ||
| Cochman | Richard | 13 | Oct | 1566 | Water | Cochman | b/b | ||
| Toche | Robert | 13 | Oct | 1566 | blank | Toche | |||
| Pattenden | Thomas | 20 | Oct | 1566 | Henrie | Pattenden | |||
| Knowles | John | 20 | Oct | 1566 | John | Knowles | |||
| Wimsherst | Blank | 3 | Nov | 1566 | John | Wimsherst | |||
| Steed | Thomas | 3 | Nov | 1566 | Richard | Steed | |||
| Wyborne | Robert | 3 | Nov | 1566 | Blank | Wyborne | |||
| Fawckener | Thomas | 8 | Dec | 1566 | Henrie | Fawckener | |||
| Lake | Thomas | 15 | Dec | 1566 | Robert | Lake | |||
| Allen | Richard | 15 | Dec | 1566 | John | Allen | |||
| Meriam | William | 5 | Jan | 1566/67 | John | Meriam | |||
| Nepsam | Thomas | 12 | Jan | 1566/67 | Thomas | Nepsam | |||
| Smythe | William | 12 | Jan | 1566/67 | Thomas | Smythe | |||
| Worslie | Jeremye | 19 | Jan | 1566/67 | Peter | Worslie | |||
| Gorlie | Thomas | 19 | Jan | 1566/67 | Blank | Gorlie | |||
| Besbeche | Peter | 26 | Jan | 1566/67 | Richard | Besbeche | |||
| Benet | Edward | 26 | Jan | 1566/67 | John | Benet | |||
| Newnam | William | 26 | Jan | 1566/67 | John | Newnam | |||
| Mason | John | 9 | Feb | 1566/67 | John | Mason | |||
| Hider | Margarett | 16 | Feb | 1566/67 | Thomas | Hider | |||
| Bexlie | John | 16 | Feb | 1566/67 | Blank | Bexlie | |||
| Austen | Judithe | 14 | Feb | 1566/67 | Stephen | Austen | |||
| Bourne | Lawrence | 2 | Mar | 1566/67 | Blank | Bourne | |||
| Walter | Jeames | 9 | Mar | 1566/67 | William | Walter | |||
| Whatman | Kathern | 9 | Mar | 1566/67 | Anthonie | Whatman | |||
| Fissenden | Sislie | 12 | Mar | 1566/67 | John | Fissenden | |||
| Roger | Isbell | 23 | Mar | 1566/67 | Nicholas | Roger | |||
| Brode | Jeames | 23 | Mar | 1566/67 | Robert | Brode | |||
| Waterfild | Elizabeth | 27 | Mar | 1567 | Water | Waterfild | |||
| Walter | Thomas | 30 | Mar | 1567 | Hew | Walter | |||
| Wafflin | Joane | 15 | Apr | 1567 | William | Wafflin | |||
