The data can be searched on any heading, simply enter your search term in the box on the top right of the table.
Where found additional information noted in the baptism registers, such as the status of the child, a date of birth, occupation of a parent, address and miscellaneous notes have been entered in the comments column. In general this information is mainly found during the 19th century and is more scattered in earlier centuries.
To sort a column click on the header. Use the scroll bar to view the entire entry.
| Child Surname | Child First Name | Bapt Day | Bapt Month | Bapt Year | Father First Name | Father's Surname | Mother First Name | Mother Surname | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Catt | blank | 1 | Jan | 1569/1570 | Henrie | Catt | |||
| Baker | Thomas | 6 | Jan | 1569/1570 | Wylliam | Baker | |||
| Meriam | John | 15 | Jan | 1569/1570 | Thomas | Meriam | |||
| Smythe | Thomas | 15 | Jan | 1569/1570 | John | Smythe | |||
| Love | John | 16 | Jan | 1569/1570 | Wylliam | Love | |||
| Hider | George | 23 | Jan | 1569/1570 | Wylliam | Hider | |||
| Benett | John | 24 | Jan | 1569/1570 | John | Benett | |||
| Smyth | Denis | 29 | Jan | 1569/1570 | Thomas | Smyth | |||
| Stonard | Valentine | 29 | Jan | 1569/1570 | William | Stonard | |||
| Amett | Benett | 30 | Jan | 1569/1570 | John | Amett | |||
| Wraglie | Stephen | 12 | Feb | 1569/1570 | Stephen | Wraglie | |||
| Austen | Frauncis | 12 | Mar | 1569/1570 | Thomas | Austen | |||
| Aforde | John | 18 | Mar | 1569/1570 | George | Aforde | |||
| Willard | Richard | 18 | Mar | 1569/1570 | William | Willard | |||
| Nepsam | William | 25 | Mar | 1570 | Thomas | Nepsam | |||
| Benett | Richard | 26 | Mar | 1570 | Stephen | Benett | |||
| Baker | Margarett | 2 | Apr | 1570 | Robert | Baker | |||
| Stephen | Annes | 2 | Apr | 1570 | John | Stephen | |||
| Myer | John | 2 | Apr | 1570 | Alixander | Myer | |||
| Larange | Margarett | 9 | Apr | 1570 | John | Larange | |||
| Shellie | Elizabeth | 9 | Apr | 1570 | Barthemew | Shellie | |||
| Hogins | Judithe | 9 | Apr | 1570 | Edward | Hogins | |||
| Lake | Richard | 13 | Apr | 1570 | Robert | Lake | |||
| Mills | Elizabeth | 16 | Apr | 1570 | Wylliam | Mills | |||
| Waklin | blank | 25 | Apr | 1570 | Wylliam | Waklin | |||
| Arnold | blank | 4 | May | 1570 | Anne | Arnold | |||
| Wickett | Joyce | 18 | May | 1570 | Luke | Wickett | |||
| Huntt | Elizabeth | 18 | May | 1570 | Christopher | Huntt | |||
| Watts | Thomas | 11 | Jun | 1570 | Thomas | Watts | |||
| Stonbridg | Elizabeth | 11 | Jun | 1570 | Roger | Stonbridg | |||
| Haisleden | Elizabeth | 12 | Jun | 1570 | Jeames | Haisleden | |||
| Page | Margerie | 8 | Jul | 1570 | John | Page | |||
| Brod | Joane | 9 | Jul | 1570 | Robert | Brod | |||
| Laurance | Kathern | 23 | Jul | 1570 | Symond | Laurance | |||
| Chaundeler | Annes | 27 | Jul | 1570 | blank | Chaundeler | |||
| Cotts | Kathern | 30 | Jul | 1570 | Thomas | Cotts | |||
| Comden | William | 5 | Aug | 1570 | John | Comden | |||
| Sare | Ann | 20 | Aug | 1570 | Stephen | Sare | |||
| Daye | Bartilmew | 24 | Aug | 1570 | William | Daye | |||
| Wombwell | Thomas | 30 | Sep | 1570 | blank | Wombwell | |||
| Arnold | Phenis | 30 | Sep | 1570 | William | Arnold | |||
| Rumnie | John | 10 | Sep | 1570 | Thomas | Rumnie | |||
| Berche | Frauncis | 10 | Sep | 1570 | Frauncis | Berche | |||
| Whatman | Richard | 10 | Sep | 1570 | Anthonie | Whatman | |||
| Fissenden | Kathern | 17 | Sep | 1570 | John | Fissenden | |||
| Rode | Faythe | 24 | Sep | 1570 | Edward | Rode | |||
| Roger | Lettes | 29 | Sep | 1570 | Thomas | Roger | |||
| Austen | Robert | 1 | Oct | 1570 | Richard | Austen | |||
| Tutt | Suzan | 8 | Oct | 1570 | blank | Tutt | |||
| Brett | Nicholas | 15 | Oct | 1570 | Robert | Brett | |||
| Besbeche | William | 12 | Nov | 1570 | Thomas | Besbeche | |||
| Hardinge | Marie | 12 | Nov | 1570 | Laurance | Hardinge | |||
| Daniel | George | 19 | Nov | 1570 | Stephen | Daniel | |||
| Rotes | Thomas | 19 | Nov | 1570 | blank | Rotes | |||
| Poyll | Joane | 19 | Nov | 1570 | Alixander | Poyll | |||
| Meriam | Alse | 17 | Dec | 1570 | John | Meriam | |||
| Thetcher | Bridgett | 24 | Dec | 1570 | blank | Thetcher | |||
| Skotte | Denis | 24 | Dec | 1570 | Peter | Skott | |||
| Baker | Richard | 7 | Jan | 1570/1571 | Richard | Baker | |||
| Wood | Kathern | 4 | Feb | 1570/1571 | John | Wood | |||
| Wyllard | Abraham | 11 | Feb | 1570/1571 | Wyllliam | Wyllard | |||
| Willett | Abell | 11 | Feb | 1570/1571 | John | Willett | |||
| Genyngs | Thomas | 13 | Feb | 1570/1571 | Symond | Genyngs | |||
| Genyngs | Alse | 13 | Feb | 1570/1571 | Symond | Genyngs | |||
| Stephen | William | 25 | Feb | 1570/1571 | John | Stephen | |||
| Leche | Richard | 11 | Mar | 1570/1571 | John | Leche | |||
| Grenwood | Alse | 18 | Mar | 1570/1571 | Richard | Grenwood | |||
| Barker | Kathern | 25 | Mar | 1571 | Ambros | Barker | |||
| Finssherst | Sara | 8 | Apr | 1571 | Edward | Finssherst | |||
| Tomson | Alse | 13 | Apr | 1571 | Edward | Tomson | |||
| Benett | Richard | 15 | Apr | 1571 | John | Benett | |||
| Benett | Joane | 24 | Apr | 1571 | Stephen | Benett | |||
| Meriam | John | 29 | Apr | 1571 | John | Meriam | |||
| Wymsherst | Judieth | 14 | May | 1571 | John | Wymsherst | |||
| Love | Stephen | 3 | Jun | 1571 | Richard | Love | |||
| Pattenden | Dorithe | 5 | Jun | 1571 | Henrie | Pattenden | |||
| Sabb | Elizabeth | 17 | Jun | 1571 | Samuell | Sabb | |||
| Berworthe | Marie | 17 | Jun | 1571 | John | Berworthe | |||
| Wybarne | Margarett | 8 | Jul | 1571 | blank | Wybarne | |||
| Apes | Thomas | 8 | Jul | 1571 | blank | Apes | |||
| Lake | William | 21 | Jul | 1571 | William | Lake | |||
| Enman | Robert | 8 | Aug | 1571 | Robert | Enman | |||
| Garett | Margarett | 10 | Aug | 1571 | Nicholas | Garett | |||
| Hodge | Margarett | 10 | Aug | 1571 | Richard | Hodge | |||
| Browne | Elizabeth | 2 | Sep | 1571 | William | Browne | |||
| Rode | Edward | 10 | Sep | 1571 | Richard | Rode | |||
| Rode | Alse | 19 | Sep | 1571 | John | Rode | |||
| Millam | Marie | 22 | Sep | 1571 | William | Millam | |||
| Roberts | Stephen | 23 | Sep | 1571 | Thomas | Roberts | |||
| Holmud | Barbara | 30 | Sep | 1571 | Nicholas | Holmud | |||
| Hardinge | Thomas | 30 | Sep | 1571 | Richard | Hardinge | |||
| Pounnyngs | Elizabeth | 7 | Oct | 1571 | John | Pounnyngs | |||
| Bratle | Elias | 21 | Oct | 1571 | Thomas | Bratle | |||
| Huntt | blank | 11 | Nov | 1571 | Stephen | Huntt | |||
| Dodge | Edward | 18 | Nov | 1571 | Thomas | Dodge | |||
| Evernden | Paule | 20 | Nov | 1571 | Henrie | Evernden | |||
| Meriam | Elizabeth | 20 | Nov | 1571 | George | Meriam | |||
| Austen | Micole | 5 | Dec | 1571 | John | Austen | |||
| Purches | Edward | 15 | Dec | 1571 | Edward | Purches | |||
| Muddle | William | 23 | Dec | 1571 | John | Muddle | |||
| Love | Margarett | 30 | Dec | 1571 | William | Love | |||
| Cochman | Jarvis | 2 | Jan | 1571/1572 | Thomas | Cochman | |||
| Atkin | Thomas | 20 | Jan | 1571/1572 | Richard | Atkin | |||
| Hover | John | 20 | Jan | 1571/1572 | blank | Hover | |||
| Hider | Margarett | 28 | Jan | 1571/1572 | William | Hider | |||
| Hill | Stephen | 2 | Feb | 1571/1572 | William | Hill | |||
| Beall | Richard | 3 | Feb | 1571/1572 | John | Beall | |||
| Busse | William | 20 | Feb | 1571/1572 | blank | Busse | |||
| Busse | Thomas | 20 | Feb | 1571/1572 | blank | Busse | |||
| Totche | Joane | 20 | Feb | 1571/1572 | George | Totche | |||
| Page | Thomas | 20 | Feb | 1571/1572 | Wylliam | Page | |||
| Meriam | Marie | 20 | Feb | 1571/1572 | Thomas | Meriam | |||
| Amett | Alse | 25 | Feb | 1571/1572 | John | Amett | |||
| Poyle | Stephen | 6 | Mar | 1571/1572 | Laurance | Poyle | |||
| Browne | Joane | 16 | Mar | 1571/1572 | Thomas | Browne | |||
| Masson | Marie | 16 | Mar | 1571/1572 | John | Masson | |||
| Laurance | Elizabeth | 30 | Mar | 1572 | Symond | Laurance | |||
| Rode | Thomas | 11 | Apr | 1572 | Edward | Rode, jnr | |||
| Michelborne | Elizabeth | 11 | Apr | 1572 | Em | Michelborne | |||
| Deakins | Alse | 13 | Apr | 1572 | Edward | Deakins | |||
| Higham | Elizabeth | 25 | Apr | 1572 | Thomas | Higham | |||
| Wood | William | 11 | May | 1572 | William | Wood | |||
| Baker | William | 11 | May | 1572 | Robert | Baker | |||
| Roberts | Marie | 11 | May | 1572 | Stephen | Roberts | |||
| Degoye | Margaret | 20 | May | 1572 | blank | Degoye | |||
| Stonard | Robert | 27 | May | 1572 | blank | Stonard | |||
| Huntt | William | 11 | Jun | 1572 | blank | Huntt | |||
| Wraglie | Wylliam | 15 | Jun | 1572 | Stephen | Wraglie | |||
| Onglie | Margarett | 15 | Jun | 1572 | Edward | Onglie | |||
| Myer | Elizabeth | 15 | Jun | 1572 | Alixander | Myer | |||
| Syer | Edmond | 20 | Jun | 1572 | William | Syer | |||
| Wymsherst | Elizabeth | 29 | Jun | 1572 | Mychaell | Wymsherst | |||
| Farne | Annes | 6 | Jul | 1572 | Thomas | Farne | |||
| Horsmonden | Margarett | 20 | Jul | 1572 | John | Horsmonden | |||
| Stonbridge | Joane | 27 | Jul | 1572 | Roger | Stonbridge | |||
| Cradocke | John | 27 | Jul | 1572 | Thomas | Cradocke | |||
| Blank | Blank | 3 | Aug | 1572 | |||||
| Blank | Samuell | 3 | Aug | 1572 | |||||
| Walter | Richard | 17 | Aug | 1572 | Nicholas | Walter | |||
| Pereson | Robert | 24 | Aug | 1572 | John | Pereson | |||
| Pereson | Joane | 24 | Aug | 1572 | John | Pereson | |||
| Steed | John | 24 | Aug | 1572 | Richard | Steed | |||
| Cate | Hennrie | 24 | Aug | 1572 | Henrie | Cate | |||
| Wood | Marie | 27 | Aug | 1572 | Nicholas | Wood | |||
| Cotman | Annes | Blank | Sep | 1572 | Blank | Cotman | |||
| Lake | John | 24 | Sep | 1572 | Robert | Lake | |||
| Aforde | Blank | 5 | Oct | 1572 | George | Aforde | |||
| Etton | William | 18 | Oct | 1572 | Mildred | Etton | |||
| Draper | Thomas | 18 | Oct | 1572 | Oliver | Draper | |||
| Byshope | Joane | 22 | Oct | 1572 | blank | Byshope | |||
| Worslie | Thomas | 26 | Oct | 1572 | blank | Worslie | |||
| Fawkener | Judieth | 28 | Oct | 1572 | blank | Fawkener | |||
| Watts | Richard | 1 | Nov | 1572 | Thomas | Watts | |||
| Lurkin | Kathern | 1 | Nov | 1572 | Robert | Lurkin | |||
| Vinie | Margarett | 5 | Nov | 1572 | blank | Vinie | |||
| Tute | Richard | 23 | Nov | 1572 | blank | Tute | |||
| Myer | Cathern | 30 | Nov | 1572 | Thomas | Myer | |||
| Masson | Margarett | 7 | Dec | 1572 | John | Masson | |||
| Brade | John | 7 | Dec | 1572 | Robert | Brade | |||
| Austen | Alse | 7 | Dec | 1572 | blank | Austen | |||
| Allin | Kathern | 7 | Dec | 1572 | John | Allin | |||
| Wafflin | Annis | 14 | Dec | 1572 | William | Wafflin | |||
| Hilton | Cutbeard | 21 | Dec | 1572 | Ralfe | Hilton | |||
| Austen | Benjamin | 21 | Dec | 1572 | Thomas | Austen | |||
| Hamond | Joane | 21 | Dec | 1572 | Edmond | Hamond | |||
| Roper | Thomas | 3 | Jan | 1572/1573 | John | Roper | |||
| Love | William | 6 | Jan | 1572/1573 | William | Love | |||
| Taylour | Jane | 17 | Jan | 1572/1573 | Thomas | Taylour | |||
| Wood | Suzan | 25 | Jan | 1572/1573 | William | Wood | |||
| Collins | Margarett | 1 | Feb | 1572/1573 | William | Collins | |||
| Whatman | Robert | 8 | Feb | 1572/1573 | Anthonie | Whatman | |||
| Sabb | Richard | 8 | Mar | 1572/1573 | Samuell | Sabb | |||
| Leeche | Stephen | 23 | Mar | 1572/1573 | John | Leeche | |||
| Willard | John | 29 | Mar | 1573 | Wylliam | Willard | |||
| Dode | Alixander | 5 | Apr | 1573 | Alixander | Dode | |||
| Lewin | Wylliam | 5 | Apr | 1573 | Roger | Lewin | |||
| Austen | Margarett | 5 | Apr | 1573 | Richard | Austen | |||
| Poyle | Kathern | 5 | Apr | 1573 | Alixander | Poyle | |||
| Rode | Joane | 19 | Apr | 1573 | Richard | Rode | |||
| Morgaine | Thomas | 24 | May | 1573 | John | Morgaine | |||
| Poyle | Robert | 31 | May | 1573 | Laurence | Poyle | |||
| Browne | Jeames | 5 | Jul | 1573 | blank | Browne | |||
| Hiham | Robert | 5 | Jul | 1573 | Thomas | Hiham | |||
| Skott | Kathern | 5 | Jul | 1573 | Peter | Skott | |||
| Vousden | Joane | 12 | Jul | 1573 | Edward | Vousden | |||
| Baker | Margarett | 19 | Jul | 1573 | Richard | Baker | |||
| Miller | Margarett | 25 | Jul | 1573 | Briant | Miller | |||
| Pollie | Sara | 26 | Jul | 1573 | Wylliam | Pollie | |||
| Stephen | Denis | 2 | Aug | 1573 | John | Stephen, jnr | |||
| Chaundeler | Wylliam | 9 | Aug | 1573 | Cristohper | Chaundeler | |||
| Arnold | Ann | Blank | Sep | 1573 | blank | Arnold | |||
| Benett | Elizabeth | Blank | Sep | 1573 | Stephen | Benett | |||
| Tomson | Richard | 4 | Oct | 1573 | Edward | Tomson | |||
| Golar | Thomas | 4 | Oct | 1573 | Jeames | Golar | |||
| Besbeche | George | 11 | Oct | 1573 | Thomas | Besbeche | |||
| Degoye | Joane | 12 | Oct | 1573 | Peter | Degoye | |||
| Austen | Margaret | 13 | Oct | 1573 | Wylliam | Austen | |||
| Berche | Richard | 15 | Oct | 1573 | Frauncis | Berche | |||
| Kencham | Marcie | 8 | Nov | 1573 | Stephen | Kencham | |||
| Lurkin | Symond | 8 | Nov | 1573 | Robert | Lurkin | |||
| Theatcher | Robert | 29 | Nov | 1573 | John | Theatcher | |||
| Bassett | Joane | 29 | Nov | 1573 | Jeames | Bassett | |||
| Browne | Anne | 29 | Nov | 1573 | Wylliam | Browne | |||
| Benden | Andrewe | 4 | Dec | 1573 | Alixander | Benden | |||
| Hill | George | 20 | Dec | 1573 | Wylliam | Hill | |||
| Evis | Stephen | 20 | Dec | 1573 | John | Evis | |||
| Nepsam | Joane | 28 | Dec | 1573 | Alixander | Nepsam | |||
| Barton | Benett | 10 | Jan | 1573/1574 | Edward | Barton | |||
| Brade | Wylliam | 24 | Jan | 1573/1574 | Robert | Brade | |||
| Worslie | Margarett | 24 | Jan | 1573/1574 | Thomas | Worslie | |||
| Taylour | John | 7 | Mar | 1573/1574 | John | Taylour | |||
| Roberts | Samuel | 28 | Mar | 1574 | Thomas | Roberts | |||
| Berworthe | Elizabeth | 4 | Apr | 1574 | John | Berworthe | |||
| Browne | Margerit | 4 | Apr | 1574 | blank | Browne | |||
| Hodge | Alse | 11 | Apr | 1574 | Richard | Hodge | |||
| Barman | John | 12 | May | 1574 | Henrie | Barman | |||
| Evernden | Marie | 12 | May | 1574 | Henrie | Evernden | |||
| Wyborne | Elizabeth | 16 | May | 1574 | Thomas | Wyborne | |||
| Hill | Austen | 16 | May | 1574 | John | Hill | |||
| Wymsherst | John | 23 | May | 1574 | John | Wymsherst | |||
| Wymsherst | Salmon | 23 | May | 1574 | John | Wymsherst | |||
| Holmud | Nicholas | 30 | May | 1574 | Nicholas | Holmud | |||
| Stephen | Marie | 1 | Jun | 1574 | John | Stephen | |||
| Sabb | Ann | 13 | Jun | 1574 | Samuel | Sabb | |||
| Beall | Joane | 11 | Jul | 1574 | John | Beall | |||
| Beall | Margarett | 25 | Jul | 1574 | Thomas | Beall | |||
| Amett | Thomas | 2 | Aug | 1574 | John | Amett | |||
| Finsherst | John | 18 | Aug | 1574 | Edward | Finsherst | |||
| Smythe | Alixander | 5 | Sep | 1574 | blank | Smythe | |||
| Busse | Elizabeth | 12 | Sep | 1574 | John | Busse | |||
| Grame | Annis | 12 | Sep | 1574 | Thomas | Grame | |||
| Cochman | Thomas | 26 | Sep | 1574 | Thomas | Cochman | |||
| Fraye | Elizabeth | 24 | Oct | 1574 | John | Fraye | |||
| Bratle | Marie | 7 | Nov | 1574 | Thomas | Bratle | |||
| Pattenden | Elizabeth | 14 | Nov | 1574 | Henrie | Pattenden | |||
| Stonbridge | Richard | 14 | Nov | 1574 | Roger | Stonbridge | |||
| Kirin | Thomas | 21 | Nov | 1574 | Thomas | Kirin | |||
| Barker | Marie | 21 | Nov | 1574 | Ambrose | Barker | |||
| Stonard | Marie | 28 | Nov | 1574 | Wylliam | Stonard | |||
| Millam | William | 5 | Dec | 1574 | John | Millam | |||
| Benett | Annes | 5 | Dec | 1574 | Stephen | Benett | |||
| Roberts | Mathew | 5 | Dec | 1574 | Alixander | Roberts | |||
| Walter | Mathew | 25 | Dec | 1574 | Nicholas | Walter | |||
| Stone | Marie | 1 | Jan | 1574/1575 | Alixander | Stone | |||
| Willard | Thomas | 16 | Jan | 1574/1575 | Wylliam | Willard | |||
| Browne | Anne | 16 | Jan | 1574/1575 | Thomas | Browne | |||
| Lie | Stephen | 30 | Jan | 1574/1575 | Artur | Lie | |||
| Tomson | Richard | 30 | Jan | 1574/1575 | Edward | Tomson | |||
| Love | Margarett | 7 | Mar | 1574/1575 | William | Love | |||
| Stonbridge | Alse | 20 | Mar | 1574/1575 | Andrewe | Stonbridge | |||
| Baylie | John | 27 | Mar | 1575 | Thomas | Baylie | |||
| Atkin | Richard | 27 | Mar | 1575 | Robert | Atkin | |||
| Pollie | Richard | 3 | Apr | 1575 | William | Pollie | |||
| Englie | Robert | 4 | Apr | 1575 | Blank | Englies | |||
| Alchin | Ann | 17 | Apr | 1575 | Jeames | Alchin | |||
| Higham | John | 17 | Apr | 1575 | Thomas | Higham | |||
| Hastam | Debora | 24 | Apr | 1575 | Jeames | Hastam | |||
| Lake | William | 25 | Apr | 1575 | Robert | Lake, Jnr | |||
| Mier | George | 1 | May | 1575 | Alixander | Mier | |||
| Lake | Henrie | 2 | May | 1575 | Robert | Lake | |||
| Roberts | Marie | 8 | May | 1575 | Stephen | Roberts | |||
| Tyber | Alse | 8 | May | 1575 | Edward | Tyber | |||
| Tyber | Judieth | 8 | May | 1575 | Edward | Tyber | |||
| Mier | Bridgett | 15 | May | 1575 | Thomas | Mier | |||
| Love | Kathern | 22 | May | 1575 | Richard | Love | |||
| Huntt | Thomas | 22 | May | 1575 | Cristopher | Huntt | |||
| Gladishe | Richard | 23 | May | 1575 | Wylliam | Gladishe | |||
| Rode | Bridgett | 23 | May | 1575 | Richard | Rode | |||
| Moris | Mildred | 5 | Jun | 1575 | Rose | Moris | |||
| Page | John | 19 | Jun | 1575 | John | Page | |||
| Weast | Annes | 24 | Jun | 1575 | Robert | Weast | |||
| Muddle | Stephen | 10 | Jul | 1575 | John | Muddle | |||
| Austen | Sara | 10 | Jul | 1575 | Joseph | Austen | |||
| Beache | William | 24 | Jul | 1575 | Thomas | Beache | |||
| Austen | Thomas | 7 | Aug | 1575 | John | Austen | |||
| Andrewe | Martin | 21 | Aug | 1575 | John | Andrewe | |||
| Austen | Marie | 21 | Aug | 1575 | Thomas | Austen | |||
| Stephinston | Elizabeth | 24 | Aug | 1575 | Thomas | Stephinton | |||
| Hamond | Thomas | 18 | Sep | 1575 | Edmond | Hamond | |||
| Cotman | Jane | 18 | Sep | 1575 | Peter | Cotman | |||
| Pages | Matthewe | 21 | Sep | 1575 | blank | Pages | |||
| Daie | Thomas | 25 | Sep | 1575 | Edmond | Daie | |||
| Chaundeler | Robert | 25 | Sep | 1575 | Cristopher | Chaundeler | |||
| Finsherst | Sara | 25 | Sep | 1575 | Edward | Finsherst | |||
| Negar | Marie | 2 | Oct | 1575 | Edmond | Negar | |||
| Laurance | Joane | 2 | Oct | 1575 | Simond | Laurance | |||
| Newham | Elizabeth | 2 | Oct | 1575 | Thomas | Newham | |||
| Hovinden | Ann | 10 | Oct | 1575 | Thomas | Hovinden | |||
| Chappelin | Margarett | 27 | Nov | 1575 | Nicholas | Chappelin | |||
| Hardinge | Henrie | 4 | Dec | 1575 | Richard | Hardinge | |||
| Koks | Mable | 4 | Dec | 1575 | blank | Koks | |||
| Usborne | Elizabeth | 4 | Dec | 1575 | Wylliam | Usborne | |||
| Austen | Elizabeth | 4 | Dec | 1575 | Richard | Austen | |||
| Whatman | Marie | 11 | Dec | 1575 | Anthonie | Whatman | |||
| Bresland | Alse | 12 | Dec | 1575 | Parnell | Bresland | |||
| Inman | Maire | 18 | Dec | 1575 | Nicholas | Inman | |||
| Skott | Bridgett | 18 | Dec | 1575 | Peter | Skott | |||
| Lukin | Marie | 6 | Jan | 1575/1576 | Robert | Lukin | |||
| Allin | Benjamin | 8 | Jan | 1575/1576 | John | Allin | |||
| Masson | Ann | 9 | Jan | 1575/1576 | blank | Masson | |||
| Stephen | Thomas | 15 | Jan | 1575/1576 | John | Stephen | |||
| Fawkener | Dennis | 15 | Jan | 1575/1576 | Henrie | Fawkener | |||
| Wylson | Annis | 22 | Jan | 1575/1576 | John | Wylson | |||
| Poyle | William | 29 | Jan | 1575/1576 | William | Poyle | |||
| Goye | Robert | 5 | Feb | 1575/1576 | Richard | Goye | |||
| Masson | Mercye | 5 | Feb | 1575/1576 | John | Masson | |||
| Dode | Thomas | 7 | Feb | 1575/1576 | Alixander | Dode | |||
| Morris | Hew | 19 | Feb | 1575/1576 | John | Morris | |||
| Bassett | George | 19 | Feb | 1575/1576 | Edward | Bassett | |||
| Baker | Stephen | 19 | Feb | 1575/1576 | Richard | Baker | |||
| Lewin | Richard | 4 | Mar | 1575/1576 | Roger | Lewin | |||
| Poyle | Alixander | 4 | Mar | 1575/1576 | George | Poyle | |||
| Poyle | Roger | 4 | Mar | 1575/1576 | Alixander | Poyle | |||
| Roger | Elizabeth | 25 | Mar | 1576 | Thomas | Roger | |||
| Usborne | Elizabeth | 30 | Mar | 1576 | Alixander | Usborne | |||
| Hover | Marie | 30 | Mar | 1576 | blank | Hover | |||
| Austen | Thomas | 1 | Apr | 1576 | John | Austen | |||
| Simonds | John | 1 | Apr | 1576 | Robert | Simonds | |||
| Morgaine | Joan | 13 | Apr | 1576 | John | Morgaine | |||
| Tute | Elizabeth | 23 | Apr | 1576 | John | Tute | |||
| Hill | John | 25 | Apr | 1576 | John | Hill | |||
| Jarett | Joane | 28 | Apr | 1576 | Nicholas | Jarett | |||
| Dodge | Richard | 28 | Apr | 1576 | Thomas | Dodge | |||
| Hickmott | Joane | 6 | May | 1576 | Wylliam | Hickmott | |||
| Kirin | John | 13 | May | 1576 | Thomas | Kirin | |||
| Streater | Hester | 27 | May | 1576 | John | Streater | |||
| Wraglie | Judith | 27 | May | 1576 | Stephen | Wraglie | |||
| Goler | Kathern | 27 | May | 1576 | Jeames | Goler | |||
| Hardinge | Joane | 27 | May | 1576 | Laurence | Hardinge | |||
| Afforde | Henrie | 27 | May | 1576 | George | Afforde | |||
| Kencham | John | 3 | Jun | 1576 | Stephen | Kencham | |||
| Browne | John | 3 | Jun | 1576 | Wylliam | Browne | |||
| Baker | Joane | 10 | Jun | 1576 | John | Baker | |||
| Worslie | Joane | 17 | Jun | 1576 | Thomas | Worslie | |||
| Page | Anis | 24 | Jun | 1576 | John | Page | |||
| Harvies | Roger | 1 | Jul | 1576 | Wylliam | Harvies | |||
| Leeds | Joane | 1 | Jul | 1576 | Jeames | Leeds | |||
| Leeche | Wylliam | 8 | Jul | 1576 | John | Leeche | |||
| Atkin | Richard | 10 | Jul | 1576 | Richard | Atkin | |||
| Boyes | John | 16 | Jul | 1576 | Thomas | Boyes | |||
| Haylam | Alixander | 3 | Aug | 1576 | Jeames | Haylam | |||
| Nunam | Joane | 24 | Aug | 1576 | John | Nunam | |||
| Evernden | Elizabeth | 24 | Aug | 1576 | Henrie | Evernden | |||
| Poyle | Joane | 24 | Aug | 1576 | John | Poyle | |||
| Berworthe | Judieth | 16 | Sep | 1576 | John | Berworthe | |||
| Holmud | Stephen | 30 | Sep | 1576 | Nicholas | Holmud | |||
| Roberts | Thomas | 28 | Oct | 1576 | Thomas | Roberts | |||
| Besbeche | Richard | 11 | Nov | 1576 | Thomas | Besbeche | |||
| Allin | Elizabeth | 9 | Dec | 1576 | John | Allin | |||
| Wyllard | Richard | 16 | Dec | 1576 | Wylliam | Wyllard | |||
| Clarke | Elizabeth | 16 | Dec | 1576 | Richard | Clarke | |||
| Lake | Stephen | 20 | Dec | 1576 | Robert | Lake | |||
| Lake | Joane | 20 | Dec | 1576 | Robert | Lake | |||
| Stonnard | Bridgett | 6 | Jan | 1576/1577 | Wylliam | Stonnard | |||
| Evins | Marie | 6 | Jan | 1576/1577 | blank | Evins | |||
| Gowldringe | Wylliam | 13 | Jan | 1576/1577 | blank | blank | |||
| Besbeche | Thomas | 20 | Jan | 1576/1577 | George | Besbeche | |||
| Hill | Laurance | 21 | Jan | 1576/1577 | Wylliam | Hill | |||
| Cotchman | Mathew | 16 | Feb | 1576/1577 | Thomas | Cotchman | |||
| Atkin | Jeames | 16 | Feb | 1576/1577 | Robert | Atkin | |||
| Totche | Doritie | 16 | Feb | 1576/1577 | blank | Totche | |||
| Mier | The | 16 | Feb | 1576/1577 | Isabell | Mier | |||
| Stonbridge | Wylliam | 24 | Feb | 1576/1577 | Roger | Stonbridge | |||
| Stone | Mildred | 17 | Mar | 1576/1577 | Alixander | Stone | |||
| Steede | Marie | 17 | Mar | 1576/1577 | Richard | Steede | |||
| Bennett | Joan | 24 | Mar | 1576/1577 | Stephen | Bennett | |||
| Meriam | Richard | 25 | Mar | 1577 | Thomas | Meriam | |||
| Dode | Edward | 31 | Mar | 1577 | Alixander | Dode | |||
| Wood | Sara | 31 | Mar | 1577 | Wylliam | Wood | |||
| Wyborne | Alixander | 7 | Apr | 1577 | Thomas | Wyborne | |||
| Wymsherst | Ann | 9 | Apr | 1577 | John | Wymsherst | |||
| Walter | Abraham | 14 | Apr | 1577 | Nicholas | Walter | |||
| Lake | Thomas | 21 | Apr | 1577 | Robert | Lake, Jnr | |||
| Thatcher | John | 21 | Apr | 1577 | John | Thatcher | |||
| Gylbard | Elizh | 21 | Apr | 1577 | Hewgh | Gylbard | |||
| Wryght | Awdrie | 28 | Apr | 1577 | Robert | Wryght | |||
| Higham | Sara | 5 | May | 1577 | Thomas | Higham | |||
| Mier | Marie | 12 | May | 1577 | Thomas | Mier | |||
| Newnam | Suzan | 12 | May | 1577 | Thomas | Newnam | |||
| Pollie | Robert | 27 | May | 1577 | Wylliam | Polllie | |||
| Tomsett | Margarett | 9 | May | 1577 | Edward | Tomsett | |||
| Love | Thomas | 17 | Jun | 1577 | Wylliam | Love | |||
| Baylie | Elizabeth | 14 | Jul | 1577 | Thomas | Baylie | |||
| Mier | Elizabeth | 21 | Jul | 1577 | Alixander | Mier | |||
| Arnold | Robert | 4 | Aug | 1577 | Richard | Arnold | |||
| Brosted | Kathern | 8 | Aug | 1577 | Nicholas | Brosted | |||
| Miller | Richard | 10 | Aug | 1577 | Briantt | Miller | |||
