The data can be searched on any heading, simply enter your search term in the box on the top right of the table.
Where found additional information noted in the baptism registers, such as the status of the child, a date of birth, occupation of a parent, address and miscellaneous notes have been entered in the comments column. In general this information is mainly found during the 19th century and is more scattered in earlier centuries.
To sort a column click on the header. Use the scroll bar to view the entire entry.
| Child Surname | Child First Name | Bapt Day | Bapt Month | Bapt Year | Father First Name | Father Surname | Mother First Name | Mother Surname | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Russel | Mary | 14 | Jan | 1699/1700 | John | Russel | Mary | ||
| Furly | Elizabeth | 21 | Jan | 1699/1700 | Richard | Furly | Anne | ||
| Royce | Willm | 4 | Feb | 1699/1700 | John | Royce | Eliz | ||
| Barram | John | 25 | Feb | 1699/1700 | Richard | Barram | Eliz | Mr | |
| French | Susan | 25 | Feb | 1699/1700 | John | French | Susan | ||
| Baker | Eliz | 27 | Feb | 1699/1700 | Robert | Baker | Mary | ||
| Bishop | Dorothy | 10 | Mar | 1699/1700 | Robt | Bishop | Dorothy | ||
| Inge | Anne | 12 | Mar | 1699/1700 | Thomas | Inge | Eliz | Mr | |
| Gaskin | John | 17 | Mar | 1699/1700 | George | Gaskin | Martha | ||
| Lester | Eliz | 17 | Mar | 1699/1700 | Robert | Lester | Mary | ||
| Tickner | Mary | 31 | Mar | 1700 | Stephen | Tickner | Mary | ||
| Sibly | Catharine | 14 | Apr | 1700 | Thomas | Sibly | Eliz | ||
| Light | Willm | 16 | Apr | 1700 | John | Light | Rebecca | ||
| Cogger | Mary | 8 | May | 1700 | John | Cogger | Mary | ||
| Aps | Sarah | 26 | May | 1700 | Tho | Aps | Susan | ||
| Watson | Susan | 3 | Jul | 1700 | Issac | Watson | Mary | ||
| Clout | John | 14 | Jul | 1700 | William | Clout | Mary | ||
| Wenbourn | Tho | 21 | Jul | 1700 | Tho | Wenbourn | Catharine | ||
| Woodgate | Anne | 30 | Jul | 1700 | Hen | Woodgate | Lydia | Mr | |
| Brattle | Richard | 18 | Aug | 1700 | Tho | Brattle | Martha | ||
| Pepper | Susan | 18 | Aug | 1700 | John | Pepper | Anne | ||
| Baker | Eliz | 18 | Aug | 1700 | John | Baker | Mary | ||
| Goldin | Anne | 25 | Aug | 1700 | John | Goldin | Eliz | ||
| Gibbons | Arthur | 3 | Oct | 1700 | Robt | Gibbons | Frances | ||
| Waters | Mary | 6 | Oct | 1700 | George | Waters | Sarah | ||
| Rogers | Thomas | 13 | Oct | 1700 | Edw | Rogers | Dorothy | ||
| Tanner | John | 13 | Oct | 1700 | Hen | Tanner | Mary | ||
| Brown | Joseph | 13 | Oct | 1700 | William | Brown | Anne | ||
| Brown | Benjamin | 13 | Oct | 1700 | William | Brown | Anne | ||
| Besbeech | Mary | 20 | Oct | 1700 | Ja | Besbeech | Mary | ||
| Dudly | Mary | 22 | Oct | 1700 | Robt | Dudly | Mary | ||
| Perren | Anne | 4 | Nov | 1700 | Tho | Perren | Eliz | Mr | |
| Peckam | Eliz | 5 | Nov | 1700 | Willm | Peckam | Mary | ||
| Bunnet | Anne | 24 | Nov | 1700 | Stephen | Bunnet | Mary | ||
| Bladen | Frances | 26 | Nov | 1700 | Tho | Bladen | Eliz | ||
| Milliam | Tho | 15 | Dec | 1700 | Tho | Milliam | Martha | ||
| Dyer | Willm | 25 | Dec | 1700 | James | Dyer | Susan | ||
| Goteer | Robt | 25 | Dec | 1700 | John | Goteer | Margt | ||
| Austen | Samll | 4 | Jan | 1700/01 | Tho | Austen | Mary | ||
| Forwood | John | 12 | Jan | 1700/01 | Willm | Forwood | Eliz | ||
| Gower | Edw | 12 | Jan | 1700/01 | John | Gower | Mary | ||
| Parris | Mary | 4 | Feb | 1700/01 | Thomas | Parris | Eliz | ||
| Brumly | Sarah | 9 | Feb | 1700/01 | John | Brumly | Mary | ||
| Waters | William | 27 | Feb | 1700/01 | Hen | Waters | Hannah | ||
| Brackfield | Sarah | 24 | Feb | 1700/01 | Arthur | Brackfield | Eliz | ||
| Burch | Eliz | 2 | Mar | 1700/01 | Tho | Burch | Mary | ||
| Noakes | Thomas | 5 | Mar | 1700/01 | Tho | Noakes | Mary | ||
| Thomas | Isaac | 23 | Mar | 1700/01 | Robt | Thomas | Frances | ||
| Stephens | Henry | 23 | Mar | 1700/01 | Hen | Stephens | Martha | ||
| Cheeseman | Richard | 30 | Mar | 1701 | George | Cheeseman | Anne | ||
| Streater | Anne | 30 | Mar | 1701 | Geo | Streater | Mary | ||
| Stephens | Anne | 8 | Apr | 1701 | John | Stephens | Martha | ||
| Elthum | Mary | 30 | Apr | 1701 | Anthony | Elthum | Mary | ||
| Kingsmel | Richard | 4 | May | 1701 | Richard | Kingsmel | Mary | Ale-house Keeper | |
| Good | Sarah | 25 | May | 1701 | Robert | Good | Ann | Cobler | |
| Bassock | Robert | 1 | Jun | 1701 | Thomas | Bassock | Anne | Tayler | |
| Miller | Hannah | 30 | Jun | 1701 | John | Miller | Martha | Clothier | |
| Martin | John | 6 | Jul | 1701 | Mary | Martin | b/b | ||
| Wyat | Elizabeth | 29 | Jul | 1701 | George | Wyat | Ellen | Husbandman | |
| Light | Rebecca | 31 | Jul | 1701 | John | Light | Rebecca | Carpenter | |
| Lester | Mary | 3 | Aug | 1701 | Robert | Lester | Mary | Day Labourer | |
| Weathen | Edward | 16 | Aug | 1701 | Edward | Weathen | Elizabeth | Clothier | |
| Furly | Anne | 24 | Aug | 1701 | Richard | Furly | Anne | Sadler | |
| Ongly | Susan | 7 | Oct | 1701 | Tho | Ongly | Margaret | Farmer | |
| Kent | John | 2 | Nov | 1701 | Charles | Kent | Eliz | Shearman | |
| Dudson | John | 20 | Nov | 1701 | Nicholas | Dudson | Eliz | Farmer | |
| Woodgate | Thomas | 21 | Nov | 1701 | Hen | Woodgate | Lydia | Mr | |
| Golden | Robert | 30 | Nov | 1701 | Tho | Golden | Dinah | Husbandman | |
| Mantelaw | Rachel | 30 | Nov | 1701 | Alexander | Mantelaw | Mary | Day Labourer | |
| Lewis | Mary | 5 | Dec | 1701 | John | Lewis | Martha | Labourer | |
| Larkin | Thomas | 25 | Dec | 1701 | George | Larkin | Eliz | Farmer | |
| Clout | Thomas | 26 | Dec | 1701 | William | Clout | Mary | Labourer | |
| Brown | Judith | 28 | Dec | 1701 | Tho | Brown | Anne | Cobbler | |
| Davis | Robert | 4 | Jan | 1701/02 | David | Davis | Anne | Shearman | |
| Brown | John | 4 | Jan | 1701/02 | James | Brown | Mary | Weaver | |
| Perren | Thomas | 9 | Jan | 1701/02 | Thomas | Perren | Eliz | Mr | |
| Farly | Willm | 18 | Jan | 1701/02 | John | Farly | Sarah | ||
| Abans | Martha | 8 | Feb | 1701/02 | Tho | Abans | Eliz | ||
| Coggar | Willm | 18 | Feb | 1701/02 | John | Cogger | Mary | ||
| Royce | Edward | 18 | Feb | 1701/02 | John | Royce | Eliz | ||
| Weekes | Tho | 1 | Mar | 1701/02 | Tho | Weekes | Benedict | ||
| Dudson | Eliz | 1 | Mar | 1701/02 | William | Dudson | Sarah | ||
| Russell | Tho | 8 | Mar | 1701/02 | John | Russell | Mary | ||
| Watson | Richard | 29 | Mar | 1702 | Isaac | Watson | Eliz | ||
| Golden | Eliz | 5 | Apr | 1702 | John | Golden | Mary | ||
| Gibbons | Eliza | 7 | Apr | 1702 | Robt | Gibbons | Frances | ||
| Hinkly | Mary | 7 | Apr | 1702 | John | Hinkly | Mary | ||
| Rimmington | Henry | 3 | May | 1702 | Henry | Rimmington | Margaret | ||
| Dyer | John | 10 | May | 1702 | James | Dyer | Anne | ||
| Andrews | Thomas | 11 | May | 1702 | Thomas | Andrews | Grace | ||
| Andrews | Anne | 11 | May | 1702 | Thomas | Andrews | Grace | ||
| Weller | Thomas | 17 | May | 1702 | Richard | Weller | Eliz | ||
| French | Willm | 17 | May | 1702 | John | French | Susan | ||
| Standen | Stephen | 31 | May | 1702 | John | Standen | Mary | ||
| Good | John | 21 | Jun | 1702 | Robt | Good | Anne | ||
| Tickner | Susan | 7 | Jul | 1702 | Stephen | Tickner | Mary | ||
| Boyman | Elizabeth | 16 | Jul | 1702 | Willm | Boyman | Anne | Mr | |
| Aps | Elizabeth | 19 | Jul | 1702 | Tho | Aps | Susan | ||
| Russel | Edward | 26 | Jul | 1702 | Edw | Russel | Jane | ||
| Rennolds | William | 15 | Aug | 1702 | John | Rennolds | Martha | ||
| Light | Anne | 16 | Sep | 1702 | John | Light | Rebecca | ||
| Austen | Hanna | 20 | Sep | 1702 | John | Austen | Alice | ||
| Besbeech | Elizabeth | 11 | Oct | 1702 | James | Besbeech | Mary | ||
| Williams | Joseph | 18 | Oct | 1702 | John | Williams | Sarah | ||
| Barham | Thomas | 23 | Oct | 1702 | Richard | Barham | Eliz | ||
| Baker | Robert | 28 | Oct | 1702 | Robert | Baker | Mary | ||
| Furby | Thomas | 1 | Nov | 1702 | Richard | Furby | Anne | ||
| Dudson | Mary | 29 | Nov | 1702 | Nicholas | Dudson | Anne | ||
| Brattle | James | 30 | Nov | 1702 | Tho | Brattle | Martha | ||
| Gaskin | George | 3 | Dec | 1702 | George | Gaskin | Martha | ||
| But | Anne | 3 | Dec | 1702 | Willm | But | Anne | ||
| Joanes | Elizabeth | 6 | Dec | 1702 | John | Joanes | Joane | ||
| Waters | George | 13 | Dec | 1702 | George | Waters | Sarah | ||
| Waters | Henry | 26 | Dec | 1702 | Henry | Waters | Hanna | ||
| Noakes | John | 26 | Dec | 1702 | Thomas | Noakes | Mary | ||
| Goteer | Mary | 7 | Jan | 1702/03 | John | Goteer | Margaret | ||
| Peckham | Mary | 17 | Jan | 1702/03 | William | Peckham | Mary | ||
| Pepper | Henry | 31 | Jan | 1702/03 | Willm | Pepper | Martha | ||
| Tanner | Martha | 3 | Feb | 1702/03 | Henry | Tanner | Mary | ||
| French | John | 9 | Feb | 1702/03 | John | French | Hanna | ||
| Rose | Anne | 21 | Feb | 1702/03 | John | Rose | Anne | ||
| Exel | Richard | 23 | Feb | 1702/03 | Danll | Exel | Anne | ||
| Ellit | Anne | 28 | Feb | 1702/03 | Willm | Ellit | Mary | ||
| Kingsmel | Judith | 28 | Feb | 1702/03 | Robt | Kingsmel | Mary | ||
| Jones | Elizabeth | 7 | Mar | 1702/03 | Willm | Jones | Eliz | ||
| Baker | Anthony | 13 | Mar | 1702/03 | John | Baker | Mary | ||
| Tanner | Phillis | 21 | Mar | 1702/03 | Mary | Tanner | b/b | ||
| Perrin | William | 16 | Apr | 1703 | Thomas | Perrin | Eliz | ||
| Pont | John | 18 | Apr | 1703 | Edward | Pont | Joane | ||
| Gibbons | Jane | 21 | Apr | 1703 | Robert | Gibbons | Frances | ||
| Brown | George | 9 | May | 1703 | Wilima | Brown | Anne | ||
| Goldin | Lambert | 16 | May | 1703 | Lambert | Goldin | Mary | ||
| Goldin | Mary | 16 | May | 1703 | Thomas | Goldin | Dinah | ||
| Sibly | Jane | 18 | May | 1703 | Thomas | Sibly | Elizabeth | ||
| Parris | John | 3 | Jun | 1703 | John | Parris | Elizabeth | ||
| Rogers | Dorothy | 13 | Jun | 1703 | Edw | Rogers | Dorothy | ||
| Rennolds | Mary | 11 | Jul | 1703 | Richard | Rennolds | Mary | ||
| Wenborn | Mary | 18 | Jul | 1703 | Thomas | Wenborn | Catherine | ||
| Streater | George | 27 | Jul | 1703 | George | Streater | Mary | ||
| Gower | Mary | 29 | Jul | 1703 | John | Gower | Mary | ||
| Woodgate | Henry | 7 | Aug | 1703 | Henry | Woodgate | Lydia | ||
| Burch | William | 15 | Aug | 1703 | Thomas | Burch | Mary | ||
| Sexton | John | 22 | Aug | 1703 | Thomas | Sexton | Joane | ||
| Brumly | James | 29 | Aug | 1703 | John | Brumly | Mary | ||
| Miller | John | 2 | Sep | 1703 | John | Miller | Martha | ||
| Inge | Thomas | 19 | Sep | 1703 | Thomas | Inge | Eliz | ||
| Barefoot | Hannah | 22 | Oct | 1703 | Edw | Barefoot | Hannah | ||
| Austen | Mary | 31 | Oct | 1703 | John | Austen | Alice | ||
| Forwood | Francis | 25 | Dec | 1703 | William | Forwood | Eliz | ||
| Stephens | Martha | 28 | Dec | 1703 | Henry | Stephens | Martha | ||
| Clout | William | 1 | Jan | 1703/04 | William | Clout | Mary | ||
| Waters | Henry | 9 | Jan | 1703/04 | Henry | Waters | Hannah | ||
| Thomas | Anne | 9 | Jan | 1703/04 | Robt | Thomas | Frances | ||
| Brackfield | Dorothy | 13 | Jan | 1703/04 | Arthur | Brackfield | Eliz | ||
| White | Eliz | 30 | Jan | 1703/04 | Stephen | White | Eliz | ||
| Golden | Thomas | 2 | Feb | 1703/04 | Thomas | Golden | Susan | ||
| Golden | Susan | 2 | Feb | 1703/04 | Thomas | Golden | Susan | ||
| Watson | Isack | 13 | Feb | 1703/04 | Isack | Watson | Eliz | ||
| Barber | Anne | 19 | Feb | 1703/04 | John | Barber | Anne | ||
| Davis | Willm | 20 | Feb | 1703/04 | David | Davis | Anne | ||
| Wilson | Susan | 20 | Feb | 1703/04 | Willm | Wilson | Anne | ||
| Rennolds | Dorothy | 27 | Feb | 1703/04 | John | Rennolds | Martha | ||
| Gibbs | Nicolas | 5 | Mar | 1703/04 | Wm | Gibbs | Anna | ||
| Parris | Martha | 10 | Mar | 1703/04 | Thomas | Parris | Eliz | ||
| Hinckly | John | 19 | Mar | 1703/04 | John | Hinckly | Mary | ||
| Larkin | Willm | 2 | Apr | 1704 | George | Larkin | Eliz | ||
| Birch | James | 3 | Apr | 1704 | John | Birch | Eliz | ||
| Beechin | Anne | 9 | Apr | 1704 | Abraham | Tuppeny | Hanna | Beechin | b/b; about 2 years old |
| Lambert | Eliz | 18 | Apr | 1704 | Nicolas | Lambert | Eliz | ||
| Eltham | Henry | 23 | Apr | 1704 | Antony | Eltham | Mary | ||
| Austen | Alice | 23 | Apr | 1704 | John | Austen | Alice | ||
| Carter | Mary | 21 | May | 1704 | Richard | Carter | Eliz | ||
| But | Willm | 4 | Jun | 1704 | Tho | But | Mary | ||
| Elliot | Mary | 4 | Jun | 1704 | Willm | Elliot | Mary | ||
| Light | John | 6 | Jul | 1704 | John | Light | Rebecca | ||
| Newnam | Willm | 9 | Jul | 1704 | Willm | Newnam | Mary | ||
| Elphy | John | 16 | Jul | 1704 | Martha | Elphy | b/b; Widow | ||
| Dyer | Daniel | 13 | Aug | 1704 | James | Dyer | Susan | ||
| Russell | John | 20 | Aug | 1704 | John | Russell | Mary | ||
| French | John | 2 | Sep | 1704 | John | French | Susan | ||
| Hoare | Attained | 5 | Sep | 1704 | Richd | Hoare | Anne | ||
| Abans | Sarah | 10 | Sep | 1704 | Tho | Abans | Eliz | ||
| Sprange | Mary | 17 | Sep | 1704 | Jaspar | Sprange | Phebe | ||
| Brattle | John | 17 | Sep | 1704 | Tho | Brattle | Martha | ||
| Willard | Mary | 17 | Sep | 1704 | John | Willard | Mary | ||
| Noakes | Anne | 24 | Sep | 1704 | Tho | Noakes | Mary | ||
| Dudson | Anne | 24 | Sep | 1704 | Willm | Dudson | Sarah | ||
| Tanner | Anne | 1 | Oct | 1704 | Henry | Tanner | Mary | ||
| Exel | Danael | 22 | Oct | 1704 | Danll | Exel | Anne | ||
| Royce | Crispin | 22 | Oct | 1704 | John | Royce | Eliz | ||
| Hatton | John | 6 | Nov | 1704 | John | Hatton | Eliz | ||
| Baker | Debora | 6 | Nov | 1704 | Robt | Baker | Mary | ||
| Perrin | Mary | 9 | Nov | 1704 | Tho | Perrin | Eliz | ||
| More | Anne | 24 | Nov | 1704 | Geo | More | Susan | ||
| Caket | Willm | 24 | Dec | 1704 | Willm | Caket | Sarah | ||
| Pet | Willm | 7 | Jan | 1704/05 | John | Pet | Eliz | ||
| Rogers | Eliz | 21 | Jan | 1704/05 | Edward | Rogers | Dorothy | ||
| Aps | Thomas | 4 | Feb | 1704/05 | Tho | Aps | Susan | ||
| Good | Philip | 21 | Feb | 1704/05 | Robt | Good | Anne | ||
| Gaskin | Ellen | 25 | Feb | 1704/05 | Tho | Gaskin | Ester | ||
| Gocher | Anne | 25 | Mar | 1705 | John | Gocher | Margaret | ||
| Waters | Sarah | 25 | Mar | 1705 | Geo | Waters | Sarah | ||
| Bladen | Lucy | 29 | Mar | 1705 | Tho | Bladen | Eliz | ||
| Parris | Peter | 3 | Apr | 1705 | John | Parris | Eliz | ||
| Hyam | John | 6 | Apr | 1705 | 19 years of age on 10th May last | ||||
| Peckham | Willm | 15 | Apr | 1705 | Willm | Peckham | Mary | ||
| Joanes | Sarah | 22 | Apr | 1705 | Willm | Joanes | Eliz | ||
| Sibly | Mary | 13 | May | 1705 | Tho | Sibly | Eliz | ||
| Fill | Anne | 20 | May | 1705 | Robt | Fill | Mary | ||
| Bennet | Willm | 24 | May | 1705 | John | Bennet | Eliz | ||
| Pierce | Mary | 27 | May | 1705 | John | Pierce | Mary | ||
| Gaskin | George | 28 | May | 1705 | George | Gaskin | Martha | ||
| Pepper | Martha | 3 | Jun | 1705 | Willm | Pepper | Martha | ||
| Tickner | Stephen | 14 | Jun | 1705 | Stephen | Tickner | Mary | ||
| Gibbs | Willm | 21 | Jun | 1705 | Mr Willm | Gibbs | Anna | ||
| Weldon | Sarah | 6 | Jul | 1705 | Tho | Weldon | Eliz | ||
| French | Eliz | 12 | Aug | 1705 | John | French | Hanna | ||
| Cheeseman | Sarah | 15 | Aug | 1705 | Thomas | Cheeseman | Sarah | ||
| Kingsmel | John | 2 | Sep | 1705 | Robt | Kingsmel | Mary | ||
| Besbeech | Jane | 15 | Sep | 1705 | James | Besbeech | Mary | ||
| Austen | Mary | 14 | Oct | 1705 | Willm | Austen | Mary | ||
| Pet | Mary | 15 | Oct | 1705 | John | Pet | Eliz | ||
| Birch | John | 8 | Oct | 1705 | John | Birch | Eliz | ||
| Jeffery | Mary | 25 | Oct | 1705 | Robt | Jeffery | Mary | ||
| Dudson | Eliz | 7 | Jan | 1705/06 | Nic | Dudson | Eliz | ||
| Streater | Hannah | 14 | Jan | 1705/06 | George | Streater | Mary | ||
| Austen | Thomas | 20 | Jan | 1705/06 | John | Austen | Alice | ||
| Barber | William | 2 | Fbe | 1705/06 | John | Barber | Anne | ||
| Baker | Anne | 19 | Feb | 1705/06 | John | Baker | Mary | ||
| Elliot | Willm | 24 | Feb | 1705/06 | Willm | Elliot | Mary | ||
| Morris | Patience | 4 | Mar | 1705/06 | Robt | Morris | Mary | ||
| Cacket | Mary | 10 | Mar | 1705/06 | John | Cacket | Jane | ||
| Perren | Richard | 15 | Mar | 1705/06 | Tho | Perren | Eliz | ||
| Cacket | Tho | 17 | Mar | 1705/06 | Willm | Cacket | Mary | ||
| Newnam | Samuel | 19 | Mar | 1705/06 | Wm | Newnam | Mary | ||
| Whatly | Sarah | 25 | Mar | 1706 | John | Whatly | Mary | ||
| Woodgate | Lydia | 1 | Apr | 1706 | Henry | Woodgate | Lydia | Mr | |
| Joanes | Eliz | 4 | Apr | 1706 | Stephen | Joanes | Mary | ||
| Waters | Hannah | 7 | Apr | 1706 | Hen | Waters | Hanna | ||
| Butt | Sarah | 5 | May | 1706 | William | Butt | Anne | ||
| Brown | Eliz | 12 | May | 1706 | Willm | Brown | Anne | ||
| Goldin | Margaret | 2 | Jun | 1706 | John | Goldin | Mary | ||
| Larkin | Willm | 16 | Jun | 1706 | George | Larkin | Eliz | ||
| Rennolds | James | 7 | Jul | 1706 | John | Rennolds | Martha | ||
| Rennolds | Thomas | 7 | Jul | 1706 | Thomas | Rennolds | Charity | ||
| Scotchford | Eliz | 14 | Jul | 1706 | Willm | Scotchford | Jane | ||
| Rogers | Margaret | 28 | Jul | 1706 | Edward | Rogers | Dorothy | ||
| Sprange | Arthur | 7 | Aug | 1706 | Jasper | Sprange | Phebe | ||
| Stephens | Samll | 15 | Sep | 1706 | Henry | Stephens | Martha | ||
| Farly | Thomas | 20 | Sep | 1706 | John | Farly | Sarah | ||
| Dudson | Sarah | 21 | Sep | 1706 | Willm | Dudson | Sarah | ||
| Swatford | Joane | 7 | Oct | 1706 | John | Swatford | Joane | aged about 32 years | |
| Chittenden | Eliz | 10 | Oct | 1706 | Thomas | Chittenden | Eliz | aged about 29 years | |
| Brattle | Anne | 18 | Oct | 1706 | Tho | Brattle | Martha | ||
| Cacket | Eliz | 20 | Oct | 1706 | Willm | Cacket | Martha | aged about 12 years | |
| Davis | Anne | 3 | Nov | 1706 | David | Davis | Anne | ||
| Birch | Mary | 8 | Nov | 1706 | Tho | Birch | Mary | ||
| More | Mary | 22 | Nov | 1706 | George | More | Susan | ||
| Hoar | Anne | 8 | Dec | 1706 | Richard | Hoar | Anne | ||
| Cheeseman | John | 9 | Dec | 1706 | Thos | Cheeseman | Sarah | ||
| Eltam | Anne | 13 | Dec | 1706 | Anthony | Eltam | Mary | ||
| Parris | John | 13 | Dec | 1706 | John | Parris | Eliz | Mr | |
| Austen | Anne | 30 | Dec | 1706 | John | Austen | Alice | ||
| Gabriel | Willm | 19 | Jan | 1706/07 | Willm | Gabriel | Mary | ||
| Besbeech | John | 20 | Jan | 1706/07 | Tho | Besbeech | Sarah | ||
| Weldon | Eliz | 26 | Jan | 1706/07 | Tho | Weldon | Eliz | ||
| Gibbs | Tho | 30 | Jan | 1706/07 | Willm | Gibbs | Anna | Mr | |
| Tickner | Peter | 2 | Feb | 1706/07 | Stephen | Tickner | Mary | ||
| Axel | Anne | 8 | Feb | 1706/07 | Danll | Axel | Anne | ||
| Cheesman | Elizabeth | 16 | Feb | 1706/07 | George | Cheeseman | Anne | ||
| Vyny | Tho | 16 | Feb | 1706/07 | Tho | Vyny | Anne | ||
| Hinkly | Anna | 2 | Mar | 1706/07 | John | Hinkly | Mary | ||
| Waters | John | 2 | Mar | 1706/07 | George | Waters | Sarah | ||
| Morris | John | 9 | Mar | 1706/07 | Richd | Morris | Eliz | ||
| Abans | Hannah | 24 | Mar | 1706/07 | Tho | Abans | Eliz | ||
| Gasking | Tho | 30 | Mar | 1707 | Tho | Gasking | Sarah | ||
| Baker | John | 22 | Apr | 1707 | Robt | Baker | Mary | ||
| Pett | Winifred | 7 | May | 1707 | John | Pett | Eliz | ||
| Brackfield | Arthur | 18 | May | 1707 | Arthur | Brackfield | Eliz | ||
| Bishop | Margaret | 22 | May | 1707 | Robt | Bishop | Dorothy | ||
| Barrow | Eliz | 1 | Jun | 1707 | Step | Barrow | Eliz | ||
| Clout | Mary | 1 | Jun | 1707 | Tho | Clout | Mary | ||
| Morris | Mary | 8 | Jun | 1707 | Robert | Morris | Mary | ||
| Peckham | Margaret | 22 | Jun | 1707 | Will | Peckham | Mary | ||
| Lambert | Tho | 4 | Jul | 1707 | John | Lambert | Eliz | ||
| Golding | Eliz | 13 | Jul | 1707 | Tho | Golding | Dinah | ||
| Willard | Anne | 17 | Aug | 1707 | Jno | Willard | Mary | ||
| Morrow | Isabella | 17 | Aug | 1707 | Geo | Morrow | Jane | Traveller | |
| Sibly | Edw | 1 | Sep | 1707 | Tho | Sibly | Eliz | ||
| Baker | Stephen | 7 | Sep | 1707 | Willm | Baker | Eliz | ||
| Tanner | Frances | 20 | Sep | 1707 | Hen | Tanner | Mary | ||
| Browne | Edward | 21 | Sep | 1707 | b/b; Widow | ||||
| Stringer | Eliz | 16 | Oct | 1707 | John | Stringer | Jane | Mr | |
| Kingsmill | Mary | 17 | Oct | 1707 | Robert | Kingsmill | Mary | ||
| Joans | John | 19 | Oct | 1707 | Will | Joans | Eliz | ||
| Besbeech | Martha | 26 | Oct | 1707 | James | Besbeech | Mary | ||
| Bunnet | Eliz | 26 | Oct | 1707 | Tho | Bunnet | Eliz | ||
| Beel | Willm | 9 | Nov | 1707 | Tho | Beel | Eliz | ||
| Puxty | Mary | 29 | Nov | 1707 | Nich | Puxty | Mary | ||
| Pepper | Willm | 29 | Nov | 1707 | Willm | Pepper | Martha | ||
| Perrin | Lydia | 1 | Dec | 1707 | Tho | Perrin | Eliz | Mr | |
| Vousden | Mary | 7 | Dec | 1707 | John | Vousden | Joan | ||
| Birch | Jarvice | 14 | Dec | 1707 | John | Birch | Eliz | ||
| Thomas | Robert | 4 | Jan | 1707/08 | Robert | Thomas | Fran | ||
| Elliot | John | 4 | Jan | 1707/08 | Willm | Elliot | Mary | ||
| Jefferry | Ann | 8 | Jan | 1707/08 | Robert | Jefferry | Mary | ||
| Dyer | Alexander | 11 | Jan | 1707/08 | James | Dyer | Susan | ||
| Cheeseman | Mary | 11 | Jan | 1707/08 | John | Cheeseman | Mary | ||
| Punnet | Sarah | 18 | Jan | 1707/08 | Robt | Punnet | Mary | ||
| Paris | Tho | 27 | Jan | 1707/08 | John | Paris | Eliz | Mr | |
| Gower | Milldred | 30 | Jan | 1707/08 | John | Gower | Mary | ||
| Renalds | Mary | 1 | Feb | 1707/08 | Tho | Renalds | Charity | ||
| Apss | Anthony | 2 | Feb | 1707/08 | Tho | Apss | Susan | ||
| Caket | Willm | 8 | Feb | 1707/08 | Willm | Caket | Sarah | ||
| Bolds | Sarah | 27 | Feb | 1707/08 | Nich | Bolds | Franc | ||
| Couchman | Debora | 4 | Apr | 1708 | Rich | Couchman | Eliz | ||
| Russel | Richard | 9 | May | 1708 | John | Russel | Mary | ||
| Boreman | Tho | 9 | May | 1708 | Will | Boreman | Mary | ||
| Rimmington | Eliz | 13 | May | 1708 | John | Rimmington | Ann | ||
| Clout | Eliz | 30 | May | 1708 | Willm | Clout | Mary | ||
| Chalklin | Mary | 3 | Jun | 1708 | Henry | Chalklin | Mary | ||
| Sprang | Eliz | 6 | Jun | 1708 | Jasper | Sprang | Phebe | ||
| Tickner | Fran | 20 | Jun | 1708 | Stephen | Tickner | Mary | ||
| Scotchford | Willm | 15 | Aug | 1708 | Willm | Scotchford | Jane | ||
| Bathurst | Mary | 16 | Sep | 1708 | Robert | Bathurst | Mary | Mr | |
| Waters | Henry | 10 | Oct | 1708 | Henry | Waters | Hannah | ||
| Cacket | Elizabeth | 10 | Oct | 1708 | John | Cacket | Jane | ||
| Frazier | Martin | 21 | Oct | 1708 | John | Frazier | Mary | ||
| Munday | John | 28 | Nov | 1708 | John | Munday | Eliz | ||
| Stephens | Thomas | 9 | Nov | 1708 | Henry | Stephens | Martha | ||
| Austen | William | 16 | Jan | 1708/09 | Thomas | Weller | Elizabeth | Austen | b/b |
| Lambert | Gervas | 10 | Jan | 1708/09 | John | Lambert | Eliz | ||
| Morris | Sarah | 23 | Jan | 1708/09 | Robert | Morris | Mary | ||
| Gasking | William | 2 | Feb | 1708/09 | Thomas | Gasking | Sarah | ||
| Brattle | William | 6 | Feb | 1708/09 | Thomas | Brattle | Martha | ||
| Austen | Eliz | 23 | Feb | 1708/09 | John | Austen | Alice | ||
| Baker | Benjaman | 25 | Feb | 1708/09 | Robert | Baker | Mary | ||
| Waters | Margrett | 10 | Apr | 1709 | George | Waters | Sarah | ||
| Golding | John | 1 | May | 1709 | Thomas | Golding | Dinah | ||
| Pett | Eliz | 1 | May | 1709 | John | Pett | Eliz | ||
| Baker | Sussannah | 15 | May | 1709 | John | Baker | Mary | ||
| Farley | Richard | 5 | Jun | 1709 | John | Farley | Sarah | ||
| Apps | Margrett | 12 | Jun | 1709 | Tho | Apps | Sussana | ||
| Tickner | Eliz | 19 | Jun | 1709 | Richard | Tickner | Mary | ||
| Bridger | John | 17 | Jul | 1709 | John | Bridger | Eliz | ||
| Punnett | Thomas | 17 | Jul | 1709 | Robt | Punnett | Mary | ||
| Bathurst | Edw | 18 | Jul | 1709 | Edwd | Bathurst | Eliz | Mr | |
| Hoar | Rich | 28 | Aug | 1709 | Richd | Hoar | Ann | ||
| Streater | Stephen | 28 | Aug | 1709 | George | Streater | Mary | ||
| Kingsmell | Sarah | 28 | Aug | 1709 | Geo | Kingsmell | Sarah | ||
