↓
Home→Burials 1880 – 1899, Christ Church, Kilndown
| Surname | Christian Name(s) | Abode | Day | Month | Year | Age |
| Boorman | Samuel | Lamberhurst | 7 | Jan | 1880 | 85 |
| Bartholomew | Harriett | Lamberhurst | 5 | Mar | 1880 | 54 |
| Dengate | Hannah | Lamberhurst | 21 | Apr | 1880 | 43 |
| Morris | Ursula | Bedgebury | 29 | Apr | 1880 | 71 |
| Waters | Mary | Kilndown | 7 | Aug | 1880 | 65 |
| Ballard | William | Kilndown | 16 | Aug | 1880 | 45 |
| Styles | Matthew | Reading | 1 | Sep | 1880 | 37 |
| Norris | Robert Hare | Bedgebury | 1 | Sep | 1880 | 68 |
| Clapson | Flora Elizabeth | Riseden | 14 | Sep | 1880 | 18 |
| Oliver | Henry | Louisa Lodge Bedgebury Park | 29 | Sep | 1880 | 55 |
| Hodgkin | Stephen | Kilndown | 13 | Nov | 1880 | 68 |
| Brissenden | Samuel | Kilndown | 5 | Jan | 1881 | 77 |
| Blackford | Charlotte | Horsmonden | 15 | Jan | 1881 | 77 |
| Barrow | Betsy | Kilndown | 11 | Feb | 1881 | 63 |
| Golding | Samuel | Kilndown | 18 | Feb | 1881 | 72 |
| Picknell | Mary Ellen | Three Chimneys | 14 | Mar | 1881 | 37 |
| Beresford Hope | Mildred Arabella Charlotte Henrietta | Bedgebury Park | 24 | Mar | 1881 | 58 |
| Chesson | Henry | Bedgebury Lodge | 3 | May | 1881 | 14 |
| Hodgkin | Thomas | Kilndown | 6 | May | 1881 | 72 |
| Blunt | Kezia | Kilndown | 13 | May | 1881 | 66 |
| Pattenden | William Charles | Marlingate | 18 | Jun | 1881 | 18 |
| Morrison | Thomas | Combwell (Hopper) | 18 | Sep | 1881 | 18 months |
| Sharman | Rebecca | Priorsheath | 23 | Sep | 1881 | 81 |
| Bridgland | Mary Anne | Goudhurst | 12 | Nov | 1881 | 31 |
| Drawbridge | Elizabeth | Kilndown | 30 | Nov | 1881 | 55 |
| Holmwood | Jane | Kilndown | 5 | Jan | 1882 | 20 |
| Taylor | Mary | Kilndown | 31 | Mar | 1882 | 80 |
| Pankhurst | John | Cranbrook | 11 | Apr | 1882 | 82 |
| Boorman | Elizabeth | Kilndown | 29 | Apr | 1882 | 76 |
| Mercer | William | Kilndown | 15 | May | 1882 | 91 |
| Browning | Joseph Henry | Kilndown | 22 | Jun | 1882 | 63 |
| Maynard | Sarah | Kilndown | 29 | Jun | 1882 | 18 |
| Penfold | Lucy | Chatham | 22 | Jul | 1882 | 64 |
| Sands | William | Kilndown | 27 | Sep | 1882 | 77 |
| Styles | William | Ticehurst | 12 | Jan | 1883 | 80 |
| Stanbridge | Wellcome Anne | Tunbridge Wells | 13 | Jan | 1883 | 35 |
| Giles | Charlotte Maria | Trillinghurst | 24 | Jan | 1883 | 7 |
| Barrow | Betsy | Kilndown | 8 | Feb | 1883 | 12 days |
| Sands | Edith Plantagenet Rashleigh | Kilndown | 15 | Feb | 1883 | 1 year 9 months |
| Boorman | William | Louisa Lodge | 27 | Feb | 1883 | 88 |
| Davis | Alfred | Marlingate | 9 | Mar | 1883 | 68 |
| Maynard | Frank Charles | Loose | 19 | Mar | 1883 | 10 months |
| Willett | James | Lamberhurst | 23 | Apr | 1883 | 84 |
| Simmonds | Edward | Risebridge | 1 | Jun | 1883 | 62 |
| Dyer | William | Riseden | 4 | Jun | 1883 | 76 |
| Burgess | Elizabeth Mercy | Lady Oak | 5 | Jun | 1883 | 19 hours |
| Burgess | Maria | Lady Oak | 5 | Jun | 1883 | 39 |
| Vinson | Charity | Bedgebury | 19 | Jul | 1883 | 31 |
| Pilbeam | Hannah | Stone Crouch | 11 | Aug | 1883 | 72 |
| Clapson | Dinah | Kilndown | 8 | Sep | 1883 | 79 |
| Parks | Emily Constance | Bedgebury Cross | 16 | Oct | 1883 | 21 |
| Slade | Mary | Kilndown | 26 | Nov | 1883 | 53 |
| Clark | Fanny | Stone Crouch | 8 | Dec | 1883 | 9 |
| Blunt | Martha | Kilndown | 8 | Feb | 1884 | 60 |
| Fishenden | Charles | Stone Crouch | 30 | May | 1884 | 28 |
| Styles | Harriett | Bedgebury Cross | 1 | Jul | 1884 | 55 |
| Barrow | Frances Sarah | Scotney Lodge | 9 | Sep | 1884 | 48 |
| Maynard | Eliza | Kilndown | 18 | Sep | 1884 | 49 |
| Fishenden | Sarah | Beresford Lodge | 15 | Oct | 1884 | 71 |
| Boorman | Anne | Bedgebury Cross | 1 | Nov | 1884 | 77 |
| Standen | Annie Sabina | Forge Farm | 12 | Dec | 1884 | 13 months |
| Parrett | Annie Elizabeth | The Level | 15 | Dec | 1884 | 17 |
| Errington | Thomas | Priors Heath | 2 | Jan | 1885 | 59 |
| Hodgkin | Caroline | Kilndown | 5 | Feb | 1885 | 71 |
| Mallion | Emily | Marlingate | 14 | Feb | 1885 | 20 |
| Dyer | Carlos | Kilndown | 16 | Mar | 1885 | 5 |
| Williams | Hannah | Finchcox | 22 | Apr | 1885 | 75 |
| Standen | Thomas Albert | Forge Farm | 29 | Apr | 1885 | 24 |
| Doubble | Thomas | Flimwell House | 14 | May | 1885 | 72 |
| Jenner | Susanna | Kilndown | 30 | May | 1885 | 45 |
| Willett | Sophia | Lamberhurst | 10 | Jun | 1885 | 84 |
| Eichhorn | Elizabeth | St Peters Walworth | 4 | Jul | 1885 | 36 |
| Standen | Bertha | Forge Farm | 18 | Aug | 1885 | 3 months |
| Moore | Thomas | Cranbrook | 18 | Sep | 1885 | 78 |
| Bartholomew | James | Lamberhurst | 3 | Oct | 1885 | 88 |
| Dives | John | Stone Crouch | 14 | Nov | 1885 | 80 |
| Williams | Arthur | Finchcox | 17 | Dec | 1885 | 2 hours |
| Creasey | Elizabeth Anne | Kilndown | 19 | Dec | 1885 | 35 |
| Blackman | William | Kilndown | 23 | Jan | 1886 | 74 |
| Dengate | William Samuel | Kilndown | 28 | Jan | 1886 | 5 days |
| Richer | Charles | Kilndown | 7 | Feb | 1886 | 50 |
| Dyer | Sophia | Riseden | 9 | Mar | 1886 | 72 |
| Fishenden | Rosa | Kilndown | 13 | Apr | 1886 | 3 days |
| Styles | Edwin Thomas | All Souls Marylebone London | 5 | May | 1886 | 23 |
| Ballard | John | Cranbrook Union | 6 | May | 1886 | 84 |
| Waghorn | Emily | Goudhurst | 8 | May | 1886 | 31 |
| Don | Margaret | Bedgebury | 26 | May | 1886 | 83 |
| Barrow | William | Stone Crouch | 29 | May | 1886 | 41 |
| Powell | William | Wadhurst | 3 | Jul | 1886 | 59 |
| Styles | James | Kilndown | 21 | Sep | 1886 | 63 |
| Golding | Sarah | Kilndown | 2 | Oct | 1886 | 78 |
| Hilder | Lewis Thatcher | Bedgebury | 18 | Oct | 1886 | 31 |
| Styles | Caroline | St Johns Notting Hill | 13 | Nov | 1886 | 31 |
| Stone | James | Scotney (Old) Castle | 29 | Nov | 1886 | 71 |
| Evans | Arthur | Hastings | 3 | Feb | 1887 | 18 |
| Stanbridge | James | Riseden | 9 | Feb | 1887 | 70 |
| Williams | Ellen | Finchcox | 19 | Feb | 1887 | 26 |
| Williams | Alfred | Finchcox | 19 | Feb | 1887 | 21 days |
| Harrison | Emily | Kilndown | 22 | Mar | 1887 | 68 |
| Pilbeam | Henry Thomas | Stone Crouch | 25 | Apr | 1887 | 73 |
| Moore | Sarah | Kilndown | 28 | Apr | 1887 | 80 |
| Watkins | John | Kilndown | 25 | Jun | 1887 | 44 |
| Barrow | Frederick | Kilndown | 31 | Jul | 1887 | 10 days |
| Hill | Henry | Bedgebury | 10 | Aug | 1887 | 60 |
| Waghorne | Frances | Goudhurst | 28 | Aug | 1887 | 49 |
| Beresford Hope | Alexander James Beresford | Bedgebury Park | 26 | Oct | 1887 | 67 |
| Lucas | Caroline | Priorsheath | 27 | Oct | 1887 | 79 |
| Davis | Thomas | Marlingate | 28 | Nov | 1887 | 61 |
| Taylor | George | Kilndown | 3 | Dec | 1887 | 27 |
| Phillips | Stephen | Risebridge | 2 | Jan | 1888 | 54 |
| Jenner | Alice | Kilndown | 25 | Jan | 1888 | 8 months |
| Aylard | Albert George | Kilndown | 28 | Jan | 1888 | 5 months |
| Maynard | Annie | Pattenden | 7 | Mar | 1888 | 35 |
| Smithers | Elizabeth | Stone Crouch | 5 | May | 1888 | 19 |
| Guest | Bertrand Jesse | Kilndown | 16 | May | 1888 | 7 months |
| Fishenden | Infield | Stone Crouch | 6 | Aug | 1888 | 78 |
| Watkins | Lydia | Kilndown | 4 | Oct | 1888 | 34 |
| Blunt | John | Kilndown | 10 | Nov | 1888 | 69 |
| Metland | Frank Thomas Charles | Kilndown | 24 | Nov | 1888 | 7 months |
| Jenner | Louisa | Flimwell | 27 | Nov | 1888 | 38 |
| Iggulden | Frank | Kilndown | 20 | Apr | 1889 | 4 |
| Bailey | Lucy | Combwell | 20 | Apr | 1889 | 7 days |
| Stanbridge | George | Tunbridge Wells | 25 | Apr | 1889 | 37 |
| Standen | Emma | Forge Farm | 26 | Apr | 1889 | 68 |
| Standen | Charles | Riseden | 9 | May | 1889 | 71 |
| Taylor | Sarah Edith | Goudhurst | 14 | Jun | 1889 | 5 |
| Waters | Charles | Kilndown | 17 | Jun | 1889 | 62 |
| Thompson | George (Hop-picker) | Kilndown | 23 | Sep | 1889 | 10 days |
| Ebdy | Catherine (Hop-picker) | Lambeth | 26 | Sep | 1889 | 2 |
| Burniston | John | Finchcox | 28 | Sep | 1889 | 78 |
| Blunt | Edward | Kilndown | 18 | Oct | 1889 | 71 |
| Kadwell | Sarah Frost | Hurst Green | 23 | Oct | 1889 | 27 |
| Browning | Mary Anne | Kilndown | 28 | Jan | 1890 | 70 |
| Standen | Harriett | Riseden | 13 | Mar | 1890 | 69 |
| Brown | Caroline | Kilndown | 22 | Mar | 1890 | 67 |
| Butler | Elizabeth | Chingley | 11 | Apr | 1890 | 67 |
| Martin | Sarah | Maidstone | 17 | Apr | 1890 | 62 |
| Fishenden | James | Goudhurst | 26 | May | 1890 | 78 |
| Butler | Henry | Chingley | 28 | May | 1890 | 67 |
| Crump | James | Goudhurst | 22 | Aug | 1890 | 70 |
| Crowther | Henry | Kilndown | 6 | Oct | 1890 | 73 |
| Barrow | John | Stone Crouch | 8 | Nov | 1890 | 77 |
| Richer | Christinia | Kilndown | 24 | Nov | 1890 | 36 |
| Hodgkin | Eva Caroline | Kilndown | 2 | Dec | 1890 | 2 months |
| Pilbeam | Ethel Lilian | Stone Crouch | 6 | Dec | 1890 | 2 months |
| Barrow | Annie | Kilndown | 6 | Dec | 1890 | 7 months |
| Fellowes | William Thomas Hazelden | Kilndown | 6 | Dec | 1890 | 8 months |
| Barrow | Frances | Kilndown | 21 | Feb | 1891 | 49 |
| Barrow | Mary | Kilndown | 30 | Apr | 1891 | 42 |
| Watkins | Alice Lydia | Finchcox | 2 | May | 1891 | 13 months |
| Boorman | Sarah Anne | Marlingate | 30 | Jul | 1891 | 62 |
| Blunt | Catherine | Riseden | 21 | Sep | 1891 | 70 |
| Good | Rosa May | Lillesden | 12 | Dec | 1891 | 4 months |
| Bridgland | Mary Annie | Flimwell | 23 | Dec | 1891 | 24 |
| Dyer | Alexander | Kilndown | 29 | Dec | 1891 | 81 |
| Drawbridge | Charles | Kilndown | 16 | Jan | 1892 | 62 |
| Smith | Harriett | Priorsheath | 18 | Jan | 1892 | 46 |
| Dives | Mary Jane | Tunbridge Wells | 19 | Jan | 1892 | 71 |
| Hodgkin | Alfred | Kilndown | 6 | Feb | 1892 | 76 |
| Barrow | Thomas | Kilndown | 15 | Jan | 1892 | 15 |
| Hope | Joseph | Bedgebury | 1 | Mar | 1892 | 46 |
| Standen | Alice | Bluecoats Goudhurst | 10 | Mar | 1892 | 77 |
| Burniston | Martha | Crowbourne Berks | 24 | Jun | 1892 | 45 |
| Harrison | Henry | Vicarage Kilndown | 1 | Oct | 1892 | 79 |
| Smashall | Mary Ann | Union House Cranbrook | 14 | Dec | 1892 | 57 |
| Pattenden | William | Kilndown | 7 | Jan | 1893 | 21 months |
| Harris | Thomas | Finchcox Farm | 14 | Jan | 1893 | 72 |
| Crump | Clara | Riseden | 4 | Feb | 1893 | 68 |
| Blunt | George Herbert | Riseden | 4 | Feb | 1893 | 1 month |
| Brabon | Albert William | Priorsheath | 22 | Feb | 1893 | 22 |
| Stanbridge | Mary | Riseden | 9 | Mar | 1893 | 81 |
| Veness | Alfred Thomas | Kilndown | 15 | Mar | 1893 | 49 |
| Simmonds | Lucy | Risebridge | 5 | May | 1893 | 77 |
| Mercer | Thomas | Kilndown | 20 | Aug | 1893 | 30 |
| Veness | James Thomas | Rosemary Lane | 28 | Nov | 1893 | 3 months |
| Dungey | Kate Laura | Henley Oxfordshire | 15 | Dec | 1893 | 30 |
| Standen | Isaac | Bayham Frant | 23 | Dec | 1893 | 87 |
| Aylard | Beatrice Mary | Kilndown | 15 | Jan | 1894 | 21 days |
| Aylard | Florence Rebecca | Kilndown | 15 | Jan | 1894 | 14 days |
| Picknell | Mildred Ann | Three Chimneys | 16 | Feb | 1894 | 14 |
| Deakin | John | Bedgebury | 17 | Feb | 1894 | 4 months |
| Moon | Samson | Kilndown | 21 | Mar | 1894 | 71 |
| Weston | Wilfred George | Marlingate | 2 | Apr | 1894 | 10 months |
| Bailey | Elizabeth | Combwell Lodge | 10 | May | 1894 | 42 |
| Wilmshurst | Bertram | Kilndown | 8 | Jun | 1894 | 3 months |
| Brown | John Mitchell | Kilndown School House | 12 | Jun | 1894 | 69 |
| Phillips | Jane | Goudhurst | 20 | Jun | 1894 | 67 |
| Oliver | Hannah | Louisa Lodge Hawkhurst | 5 | Sep | 1894 | 71 |
| Barrow | Thomas | Kilndown | 20 | Sep | 1894 | 80 |
| Dunk | James Johnson | Marling Gate | 12 | Dec | 1894 | 42 |
| Hodgkin | Eliza | | 22 | Jan | 1895 | 78 |
| Hilder | Hannah | Home Farm Bedgebury | 27 | Feb | 1895 | 75 |
| Evans | John | Kilndown | 9 | Mar | 1895 | 81 |
| Evans | Sarah | Kilndown | 9 | Mar | 1895 | 79 |
| Hilder | John | Home Farm Bedgebury | 25 | May | 1895 | 72 |
| Browning | Henry | Tonbridge | 13 | Jun | 1895 | 42 |
| Willett | William | Hastings | 27 | Jun | 1895 | 53 |
| Giles | Louisa Mary | Kilndown | 16 | Jul | 1895 | 26 |
| Stanbridge | Elizabeth | Kilndown | 19 | Jul | 1895 | 62 |
| Funnell | James | Bedgebury | 20 | Jul | 1895 | 71 |
| Morris | Louisa | Goudhurst | 26 | Aug | 1895 | 80 |
| Crump | Samuel | Kilndown | 7 | Sep | 1895 | 71 |
| Owens | Edith Emily | Kilndown | 11 | Sep | 1895 | 15 |
| Drawbridge | William | Kilndown | 26 | Nov | 1895 | 77 |
| Brissenden | Samuel Stephen | Kilndown | 15 | Dec | 1895 | 54 |
| Chesson | James | Bedgebury | 7 | Jan | 1896 | 81 |
| Harrison | Elizabeth | Cranbrook Vicarage | 21 | Jan | 1896 | 52 |
| Thompson | Eliza | Bedgebury | 1 | May | 1896 | 91 |
| Barrow | William | Kilndown | 10 | Jul | 1896 | 1 |
| Burgess | Martha | Lady Oak | 26 | Aug | 1896 | 85 |
| Gentleman | Eliza Ann (Hop-pickers child) | Kilndown | 12 | Sep | 1896 | 1 |
| Boorman | Samuel | Marling Gate | 17 | Oct | 1896 | 70 |
| Blunt | Samuel | Riseden | 21 | Nov | 1896 | 69 |
| Pilbeam | Caroline | Ticehurst | 30 | Jan | 1897 | 63 |
| Drawbridge | Charles | London | 6 | Feb | 1897 | 41 |
| Burgess | Richard | Kilndown | 12 | Feb | 1897 | 73 |
| Taylor | Elizabeth Minnie Maria | Goudhurst | 18 | Feb | 1897 | 16 |
| Giles | Milicent Jane | Kilndown | 7 | Apr | 1897 | 12 |
| Mitchell | Alan Alfred Clement | Marling Gate | 4 | Jun | 1897 | 5 months |
| Hedger | Samuel Henry | Kilndown | 5 | Sep | 1897 | 40 |
| Huddy | Anne | Kilndown | 5 | Sep | 1897 | 1 year 11 months |
| Moore | Kate | Kilndown | 7 | Sep | 1897 | 48 |
| Hedger | David William Henry | Kilndown | 12 | Sep | 1897 | 18 |
| Hilder | Frances Jane | Kilndown | 26 | Sep | 1897 | 1 |
| Stanbridge | Thomas | Kilndown | 30 | Oct | 1897 | 67 |
| Crump | Clarissa | Kilndown | 17 | Nov | 1897 | 69 |
| Burgess | Allan Grant | Kilndown | | | 1897 | 50 |
| Frazer | Sarah | Lady Oak | 18 | Apr | 1898 | 87 |
| Barton | Kate | Combwell Priory | 9 | May | 1898 | 43 |
| Crowther | William Frank | Bedgebury | 26 | May | 1898 | 2 months |
| Record | William George | Kilndown | 6 | Jun | 1898 | 70 |
| Clapson | Rachel | Kilndown | 4 | Aug | 1898 | 65 |
| Moon | Barbara | Kilndown | 6 | Aug | 1898 | 60 |
| Blunt | Alice Mary | Riseden | 11 | Oct | 1898 | 2 days |
| Don | Louisa | Bedgebury | 12 | Nov | 1898 | 66 |
| Cullen | Hubert Alfred de Lang | Goudhurst Station | 13 | Nov | 1898 | 3 |
| Calnan | Michael (Suicide) | Priors Heath | 8 | Mar | 1899 | 60 |
| Errington | Sophia | Priors Heath | 12 | Apr | 1899 | 71 |
| Good | Arthur William | Marling Gate | 16 | May | 1899 | 11 months |
| Tolhurst | Hephzibah | Popes Row | 24 | Jun | 1899 | 68 |
| Taylor | John | Goudhurst | 13 | Jul | 1899 | 62 |
| Barrow | Olivia | Finchcox | 31 | Aug | 1899 | 39 |
| Wilson | Sidney Ernest | Lillsden | 13 | Nov | 1899 | 9 months |
| Fishenden | George | Kilndown | 21 | Nov | 1899 | 45 |
| Osborne | Ernest | Rogers Rough | 28 | Nov | 1899 | 5 months |
| Pilbeam | Caroline | Ticehurst | 12 | Dec | 1899 | 63 |
↑