The data can be searched on any heading, simply enter your search term in the box on the top right of the table.
To sort a column click on the header.
| Groom Surname | Groom First name(s) | Bride Surname | Bride First Names | Day | Month | Year | Comments |
|---|---|---|---|---|---|---|---|
| Totche | George | Huntt | Betteris | 14 | Nov | 1558 | |
| Calin | John | Stertent | Frise | 15 | Nov | 1558 | |
| Yvie | William | Fawkie | Joane | 26 | Nov | 1558 | |
| Smythe | Edward | White | Margarett | 16 | Jan | 1558/1559 | widow |
| Maunser | Thomas | Coper | Alse | 17 | Jan | 1558/1559 | |
| Mershall | John | Blank | Mergerie | 21 | Jan | 1558/1559 | |
| Beale | Thomas | Coper | Elizabeth | 8 | Apr | 1559 | |
| Persone | John | Tyndlie | Joane | 27 | Apr | 1559 | |
| Rode | Richard | Evernden | Margarett | 21 | May | 1559 | widow |
| Fissenden | John | Frenlin | Cisslie | 25 | Jul | 1559 | |
| Buckland | Richard | Ballard | Mabel | 14 | May | 1560 | widow |
| Vynie | John | Totch | Alse | 26 | May | 1560 | widow |
| Hovinden | Richard | Gaskin | Joane | 20 | Jun | 1560 | |
| Rede | John | Sander | Annie | 25 | Jun | 1560 | widow |
| Gaskin | John | Fayerchill | Benett | 8 | Jul | 1560 | widow |
| Lurkin | Edward | Hiland | Janne | 14 | Jul | 1560 | |
| Wood | William | Ginkin | Ellnor | 21 | Jul | 1560 | |
| Allin | John | Evernden | Alse | 18 | Aug | 1560 | |
| Austin | John | Byne | Ann | 8 | Sep | 1560 | |
| Nepsam | Thomas | Randole | Joane | 9 | Sep | 1560 | widow |
| Hodge | Richard | Wyman | Alse | 11 | Sep | 1560 | |
| Rimyngton | Richard | Martine | Joane | 15 | Sep | 1560 | |
| Horsmonden | John | Barrom | Denis | 30 | Sep | 1560 | |
| Lake | Robert | Sharpe | Rabedge | 7 | Oct | 1560 | |
| Austen | George | Besbeche | Joane | 8 | Oct | 1560 | |
| Meriam | Wylliam | Apse | Alse | 13 | Oct | 1560 | |
| Austen | Stephen | Holmud | Joane | 25 | Oct | 1560 | |
| Brade | Robert | Copstake | Christian | 30 | Oct | 1560 | |
| Pickham | Robert | Parker | Margarett | 31 | Oct | 1560 | |
| Stonarde | Wylliam | Beachinge | Joane | 11 | Nov | 1560 | |
| Tillye | Richard | Janson | Annes | 16 | Dec | 1560 | |
| Janson | William | Fedall | Elizabeth | 7 | Jan | 1560/1561 | |
| Bexlie | John | Benie | Denis | 15 | Jan | 1560/1561 | |
| Yonger | Frauncis | Sabb | Margarett | 28 | Jan | 1560/1561 | widow |
| Vouseden | Thomas | Benden | Annes | 14 | Apr | 1561 | |
| Kencham | Stephen | Evernden | Alse | 7 | Jul | 1561 | |
| Totie | Thomas | Pattenden | Kathern | 4 | Aug | 1561 | |
| Atkinson | Cutbeard | Wood | Margerie | 26 | Aug | 1561 | widow |
| Degoye | Peter | Leynard | Rowland | 19 | Oct | 1561 | |
| Hoicearde | William | Lambard | Joane | 26 | Oct | 1561 | |
| Syer | Wylliam | Martar | Joane | 23 | Nov | 1561 | |
| Benchkin | Edmond | Scarbarow | Elizabeth | 30 | Nov | 1561 | |
| Wylie | Richard | Lewin | Ellin | 18 | Jan | 1561/1562 | |
| Taylour | Thomas | Andrewe | Elizabeth | 18 | Jan | 1561/1562 | |
| Kinge | John | Samond | Parnell | 25 | Jan | 1561/1562 | |
| Cariar | Anthonie | Barnis | Elizabeth | 2 | Mar | 1561/1562 | vicar |
| Marten | John | Langforthe | Alse | 27 | Apr | 1562 | |
| Morlin | Walter | Stone | Benett | 27 | Apr | 1562 | |
| Dekins | Edward | Usborne | Filis | 2 | May | 1562 | widow |
| Bennett | Markes | Henden | Annes | 21 | Jun | 1562 | |
| Erlle | Laurance | Younge | Alse | 9 | Jul | 1562 | |
| Coply | John | Higham | Ann | 10 | Aug | 1562 | |
| Nighingall | Robert | Goldringe | Joane | 27 | Sep | 1562 | |
| Charlwood | John | Wymsherst | Elizabethe | 27 | Sep | 1562 | |
| Hew | Walter | Peier | Elizabeth | 11 | Oct | 1562 | |
| Fawkner | Henrie | Whatman | Elizabeth | 15 | Oct | 1562 | |
| Cotts | Thomas | Homewood | Kathern | 1 | Nov | 1562 | |
| Besbeche | Thomas | Sabb | Alse | 2 | Nov | 1562 | |
| Shellie | Bartilmew | Lie | Margerie | 28 | Nov | 1562 | |
| Smythe | Thomas | Mier | Joane | 18 | Jan | 1562/1563 | |
| Rode | Richard | Cardin | Annie | 19 | Jan | 1562/1563 | |
| Smythe | John | Perin | Margarett | 25 | Jan | 1562/1563 | |
| Jenings | Symond | Pallmer | Joane | 6 | Feb | 1562/1563 | |
| Mericke | Wylliam | Rimyngton | Denis | 19 | Apr | 1563 | widow |
| Hiland | Wylliam | Gasken | Benett | 23 | May | 1563 | |
| Meriall | Grigorie | Poyle | Alse | 7 | Jun | 1563 | widow |
| Perceson | Henrie | Fowle | Gillion | 7 | Jun | 1563 | widow |
| Basse | John | Goldringe | Annis | 21 | Jun | 1563 | |
| Goler | Jeames | Cochman | Custance | 2 | Aug | 1563 | |
| Taylour | John | Cosins | Margarett | 5 | Sep | 1563 | |
| Lake | Robert | Lucas | Kathern | 6 | Sep | 1563 | |
| Waterfield | Richard | White | Elizabeth | 6 | Sep | 1563 | |
| Taylour | Thomas | Browne | Margerie | 17 | Oct | 1563 | |
| Baker | Robert | Roger | Joan | 19 | Oct | 1563 | widow |
| Holand | John | Pett | Anna | 4 | Nov | 1563 | widow |
| Meriall | Wylliam | Smythe | Annis | 8 | Nov | 1563 | |
| Younge | John | Brode | Gillion | 15 | Nov | 1563 | |
| Pratt | Robert | Palmer | Alse | 23 | Jan | 1563/1564 | |
| Raynold | Wylliam | Weller | Alse | 24 | Jan | 1563/1564 | |
| Baker | Wylliam | Jobb | Margarett | 25 | Jan | 1563/1564 | |
| Bishope | Robert | Onglie | Margerie | 2 | Feb | 1563/1564 | |
| Parker | William | Fuller | Elizabeth | 17 | Apr | 1564 | |
| Waller | Water | Chute | Ann | 30 | Apr | 1564 | Mr & Mrs |
| Ward | William | Allin | Tomsin | 22 | May | 1564 | |
| Sharpe | Richard | Tutt | Christian | 4 | Jun | 1564 | |
| Tate | Richard | Austen | Joan | 17 | Jul | 1564 | |
| Kinge | John | Unsted | Joan | 30 | Jul | 1564 | widow |
| Nepsam | Thomas | Rode | Bridgett | 31 | Jul | 1564 | widow |
| Allin | Richard | Thatcher | Elizabeth | 13 | Aug | 1564 | |
| Love | Stephen | Hovinden | Ann | 18 | Sep | 1564 | widow |
| Smyth | Thomas | Williams | Lore | 18 | Sep | 1564 | |
| Brayforde | Richard | Farnoll | Cristian | 16 | Oct | 1564 | |
| Suder | Stephen | Besbeche | Ann | 11 | Dec | 1564 | |
| Millward | John | Taylour | Marie | 8 | Jan | 1564/1565 | |
| Onglie | Edward | Inman | Kathern | 15 | Jan | 1564/1565 | |
| Smythe | William | Taylour | Elizabeth | 20 | May | 1565 | |
| Collins | William | Smythe | Elizabeth | 3 | Jun | 1565 | widow |
| Wymsherst | Michaell | Chisman | Margarett | 3 | Jun | 1565 | widow |
| Marten | Henrie | Hills | Annes | 24 | Jun | 1565 | |
| Aroo | John | Rode | Annes | 25 | Jun | 1565 | |
| Page | Thomas | Daniell | Alse | 15 | Jul | 1565 | |
| Senocke | John | Meriall | Margarett | 25 | Jul | 1565 | |
| Wilkinson | William | Rode | Elizabeth | 6 | Aug | 1565 | |
| Beldam | John | Jeffrie | Margerie | 12 | Aug | 1565 | |
| Higham | Thomas | Gornabesse | Custance | 26 | Aug | 1565 | |
| Nayshe | Thomas | Spellett | Isbell | 28 | Oct | 1565 | |
| Hall | John | Goldringe | Janne | 26 | Nov | 1565 | |
| Inman | Nicholas | Crodocke | Alse | 13 | May | 1566 | |
| Whatman | Anthonie | Cotman | Ann | 26 | May | 1566 | |
| Wraglie | Stephen | Wylliams | Alse | 16 | Jun | 1566 | |
| Rode | John | Evernden | Gillion | 17 | Jun | 1566 | |
| Ballcom | John | Atherton | Alse | 8 | Jul | 1566 | |
| Hider | Thomas | Barker | Joane | 20 | Jul | 1566 | |
| Terrie | Thomas | Willard | Marie | 3 | Sep | 1566 | |
| Wesson | Henrie | Knight | Alse | 9 | Sep | 1566 | |
| Wattes | Thomas | Crier | Joane | 18 | Sep | 1566 | widow |
| Afforde | George | Weast | Kathern | 7 | Oct | 1566 | |
| Hardinge | Laurance | Usborne | Elizabeth | 21 | Oct | 1566 | |
| Love | William | Portrie | Joane | 20 | Jan | 1566/1567 | |
| Inman | Nicholas | Stonnam | Joane | 28 | Apr | 1567 | |
| Dodge | Thomas | Harblett | Thomsin | 28 | Jul | 1567 | |
| Varne | Thomas | Swenson | Margarett | 31 | Aug | 1567 | |
| Taylour | Thomas | Milles | Margarett | 8 | Sep | 1567 | |
| Camden | John | Stephen | Doritie | 22 | Sep | 1567 | |
| Gatt | Henrie | Dawe | Ann | 22 | Sep | 1567 | |
| Skott | Peter | Fullcom | Suzan | 19 | Oct | 1567 | |
| Hugen | Edward | Rayndoll | Joane | 26 | Oct | 1567 | |
| Manage | Nicholas | Robard | Denis | 11 | Nov | 1567 | |
| Chaundeler | Christopher | Brode | Annes | 30 | Nov | 1567 | |
| Grenwood | Richard | Marten | Elizabeth | 19 | Jan | 1567/1568 | |
| Oxenbredge | Simond | Finteman | Joane | 19 | Jan | 1567/1568 | |
| Drotche | John | Kempe | Janne | 4 | Jul | 1568 | widow |
| Cotchman | Thomas | Besbeche | Joane | 12 | Jul | 1568 | widow |
| Barker | Ambrose | Garvin | Awdrie | 12 | Jul | 1568 | |
| Roger als Road | Thomas | Fostin | Elizabeth | 12 | Sep | 1568 | |
| Austen | John | Davie | Alse | 27 | Sep | 1568 | |
| Austen | Richard | Kenworthe | Elizabeth | 10 | Oct | 1568 | |
| Tomson | Edward | Meriam | Joane | 14 | Nov | 1568 | |
| Browne | William | Nipsam | Alse | 5 | Feb | 1568/1569 | |
| Stephen | John | Smyth | Joane | 7 | May | 1569 | |
| Huntt | Christopher | Startopp | Doritie | 9 | May | 1569 | |
| Stonbridge | Roger | Marten | Awdrie | 17 | Jul | 1569 | |
| Rode | John | Austen | Alse | 18 | Jul | 1569 | |
| Cradocke | Thomas | Stephen | Elizabeth | 7 | Nov | 1569 | |
| Laurance | Symond | Ledall | Margarett | 14 | Nov | 1569 | widow |
| Poyle | Alexander | Impetts | Rosse | 19 | Nov | 1569 | |
| Finsherst | Edward | Rolff | Joane | 28 | Nov | 1569 | |
| Holier | Thomas | Myer | Joan | 7 | Jan | 1569/1570 | |
| Meriam | George | Furner | Eve | 9 | Jan | 1569/1570 | |
| Roberts | John | Cradocke | Alse | 15 | Jan | 1569/1570 | widow |
| Leeche | John | Cotts | Joane | 22 | May | 1570 | |
| Newnam | Thomas | Burden | Alse | 22 | May | 1570 | |
| Baker | Richard | Morlene | Parnell | 5 | Jun | 1570 | |
| Benett | John | Caslin | Margerie | 12 | Jun | 1570 | |
| Tutt | John | Ballard | Annes | 19 | Jun | 1570 | |
| Taylor | Nicholas | Browne | Joane | 24 | Sep | 1570 | |
| Bratle | Thomas | Rode | Bridgett | 5 | Oct | 1570 | |
| Huntt | Stephen | Milles | Ann | 22 | Jan | 1570/1571 | widow |
| Varne | Thomas | Plome | Joane | 6 | Feb | 1570/1571 | widow |
| Read | John | Francklin | Margarett | 14 | May | 1571 | |
| Myer | Thomas | Huggin | Joane | 17 | Aug | 1571 | widow |
| Vouseden | Edward | Fullcom | Annes | 16 | Sep | 1571 | |
| Nipsam | Alixander | Richardson | Annes | 8 | Oct | 1571 | |
| Meriam | William | Beall | Joane | 15 | Oct | 1571 | |
| Symonds | Andrewe | Webb | Thomsin | 28 | Oct | 1571 | |
| Hovinden | Richard | Robine | Alse | 14 | Jan | 1571/1572 | |
| Lurkin | Robert | Onglie | Alse | 21 | Jan | 1571/1572 | |
| Pollie | Wylliam | Shadwell | Ellinor | 27 | Jan | 1571/1572 | |
| Lewin | Roger | Willard | Annes | 2 | Jun | 1572 | |
| Jude | Robert | Battes | Lettes | 27 | Jul | 1572 | |
| Platt | Henrie | Tatte | Elizabeth | 2 | Sep | 1572 | |
| Bassett | Jeames | Stonstreat | Mildered | 3 | Sep | 1572 | |
| Hill | John | Rainold | Ann | 13 | Oct | 1572 | |
| Budd | John | Peter | Joane | 2 | Nov | 1572 | |
| Grame | Thomas | Bigge | Elizabeth | 9 | Nov | 1572 | |
| Finsherst | Edward | Walter | Marie | 14 | Nov | 1572 | |
| Hilton | Rallf | Chapman | Margarett | 25 | Nov | 1572 | |
| White | John | Argle | Elizabeth | 29 | Nov | 1572 | |
| Hicmotte | George | Austen | Marie | 23 | Dec | 1572 | |
| Pickenden | Richard | Joane | Yonge | 13 | Jan | 1572/1573 | |
| Barker | Andrew | Shingleton | Marie | 13 | Jan | 1572/1573 | |
| Atkin | Robert | Comber | Catherne | 13 | Jan | 1572/1573 | |
| Tyler | Thomas | Englishe | Elizabeth | 14 | Jan | 1572/1573 | |
| Kerin | Thomas | Plomerden | Marie | 17 | Jan | 1572/1573 | |
| Weast | Robert | Onglie | Annes | 17 | Jan | 1572/1573 | |
| Corthorp | Alixander | Sabb | Kathern | 21 | Apr | 1573 | |
| Alchin | Jeames | Jarvice | Elizabeth | 3 | May | 1573 | |
| Stone | Alixander | Newnam | Elizabeth | 24 | May | 1573 | |
| Atkin | Thomas | Allin | Elizabeth | 26 | May | 1573 | widow |
| Page | John | Kien | Joane | 28 | May | 1573 | widow |
| Pratt | Richard | Shellie | Margerie | 29 | May | 1573 | widow |
| Lake | Robert | Gibbin | Joane | 18 | Sep | 1573 | |
| Bur | William | Wickham | Margarett | 18 | Sep | 1573 | |
| Usborne | Alixander | Morleye | Marie | 12 | Oct | 1573 | |
| Barton | Edward | Read | Margarett | 29 | Oct | 1573 | |
| Fraye | John | Cradocke | Elizabeth | 16 | Nov | 1573 | widow |
| Lie | Artur | Foster | Marion | 16 | Apr | 1574 | |
| Andrewe | John | Marten | Thomsin | 7 | Jun | 1574 | |
| Haiselden | Jeames | Crips | Joane | 7 | Jun | 1574 | |
| Beache | Thomas | Bowyeard | Joane | 7 | Jun | 1574 | |
| Jarett | Peter | Stone | Marie | 12 | Sep | 1574 | |
| Shingleton | John | Duncke | Benett | 13 | Sep | 1574 | |
| Usborne | William | Sare | Joane | 19 | Sep | 1574 | |
| Chaplin | Nicholas | Glasier | Ellis | 17 | Oct | 1574 | |
| Nower | Thomas | Stampe | Kathern | 18 | Oct | 1574 | |
| Tibball | Edward | Person | Margarett | 19 | Jan | 1574/1575 | widow |
| Newnam | John | Turner | Thomsin | 25 | Jan | 1574/1575 | |
| Goye | Richard | Patche | Elizabeth | 25 | Apr | 1575 | |
| Morris | John | Morley | Annes | 4 | May | 1575 | |
| Harman | Wylliam | Ashenden | Kathern | 30 | May | 1575 | widow |
| Wallis | John | Benett | Margerie | 30 | May | 1575 | widow |
| Shingelton | William | Grombridge | Kathern | 30 | May | 1575 | widow |
| Poyle | George | Bigg | Alse | 5 | Jun | 1575 | |
| Wattes | William | Collins | Margarett | 6 | Jun | 1575 | widow |
| Wryght | Robert | Wyllett | Joan | 17 | Jul | 1575 | |
| Baker | John | Paynter | Doritie | 31 | Jul | 1575 | |
| Startopp | John | Meriam | Kathern | 7 | Aug | 1575 | |
| Atkin | Richard | Amett | Ann | 19 | Sep | 1575 | widow |
| Wylson | John | Warde | Thomsin | 22 | Sep | 1575 | widow |
| Milward | Thomas | Portrief | Elizabeth | 31 | Oct | 1575 | |
| Inman | Robert | Stonam | Margarett | 22 | Nov | 1575 | |
| Golderinge | John | Catt | Lettis | 22 | Jan | 1576/1576 | |
| Benie | Ann | Bratle | Ann | 23 | Jan | 1575/1576 | |
| Morgame | John | Atkoke | Kathern | 14 | May | 1576 | |
| Smythe als Clarke | Thomas | Suder | Joane | 18 | Jun | 1576 | widow |
| Love | Thomas | Syer | Joane | 19 | Jul | 1576 | widow |
| Slatter | John | Foster | Custance | 11 | Sep | 1576 | |
| Willard | Thomas | Rode | Joane | 9 | Oct | 1576 | |
| Shakerlie | Thomas | Overie | Doritie | 14 | Oct | 1576 | |
| Kirkin | Thomas | Raynes | Joane | 15 | Oct | 1576 | |
| Bresland | Nicholas | Cotchman | Alse | 22 | Oct | 1576 | |
| Cripes | John | Suder | Annes | 23 | Oct | 1576 | |
| Milward | Alixander | Breslande | Pernell | 28 | Oct | 1576 | |
| Dod | Alixander | Deane | Joane | 19 | Nov | 1576 | |
| Twisden | Robert | Walter | Sara | 27 | Nov | 1576 | |
| Daye | William | Bishopp | Annes | 29 | Nov | 1576 | |
| Allin | William | Banes | Doritie | 14 | Jan | 1576/1577 | |
| Rode | John | Ellis | Elizabeth | 21 | Jan | 1576/1577 | |
| Ricard | Thomas | Browne | Annes | 28 | Jan | 1576/1577 | |
| Austen | Stephen | Philpot | Joan | 29 | Jan | 1576/1577 | |
| Goldsmythe | Richard | Pattenden | Margarett | 4 | Feb | 1576/1577 | widow |
| Hilie | Alixander | Willett | Thomsin | 16 | Apr | 1577 | |
| Hovinden | Gylles | Horsmonden | Ann | 20 | Apr | 1577 | |
| Harvie | Richard | Berche | Christian | 23 | Apr | 1577 | |
| Gorman | Richard | Vousden | Sara | 24 | Apr | 1577 | |
| Laurance | William | Valance | Margarett | 28 | Jul | 1577 | |
| Rode | Richard | Henlie | Martha | 5 | Aug | 1577 | |
| Walter | Nicholas | Hills | Joane | 17 | Aug | 1557 | widow |
| Towner | Robert | Wyllett | Joane | 16 | Sep | 1577 | |
| Raindoll | John | Bassenden | Margarett | 23 | Dec | 1577 | |
| Bratle | John | Swane | Alse | 13 | Jan | 1577/1578 | |
| Thorinton | William | Huntt | Elizabeth | 23 | Jan | 1577/1578 | |
| Browne | Mathew | Phillips | Alse | 3 | Feb | 1577/1578 | |
| Beall | Thomas | Brode | Christan | 8 | Apr | 1578 | |
| Colie | Robert | Baker | Margerie | 20 | Apr | 1578 | |
| Evernden | Jermey | Wymsherst | Margarett | 27 | Apr | 1578 | |
| Batts | Austen | Chaplin | Ellis | 16 | May | 1578 | |
| Piper | Stephen | Filder | Margerie | 14 | Jun | 1578 | |
| Emre | Thomas | Morleye | Elizabeth | 8 | Sep | 1578 | |
| Cripts | John | Smythe | Joane | 21 | Sep | 1578 | |
| Cowell | Raynnold | Suder | Honor | 7 | Oct | 1578 | |
| Bratt | John | Roger | Margarett | 3 | Nov | 1578 | |
| Stronge | Stephen | Horsemonden | Elizabeth | 13 | Jan | 1578/1579 | |
| Waram | Nicholas | Stone | Joane | 28 | Apr | 1579 | |
| Totche | Thomas | Duncke | Marian | 11 | May | 1579 | |
| Patchinge | George | Rainold | Joane | 14 | Jun | 1579 | |
| Beache | Mathewe | Patching | Joane | 15 | Jun | 1579 | |
| Rode | Nicholas | Vinsherst | Marie | 15 | Jun | 1579 | widow |
| Manser | Robert | Nipsam | Joane | 15 | Jun | 1579 | |
| Austen | Robert | Mier | Alice | 21 | Jun | 1579 | |
| White | Stephen | Byshopp | Alse | 22 | Jun | 1579 | |
| Brand | Richard | Wyllard | Elizabeth | 19 | Jun | 1579 | |
| Poyle | Wylliam | Dadd | Elizabeth | 3 | Aug | 1579 | |
| Garrett | Wylliam | Stone | Wenifrie | 6 | Sep | 1579 | |
| Batte | John | Philpott | Ann | 21 | Sep | 1579 | |
| Huggett | Jeames | Bratle | Joane | 21 | Sep | 1579 | |
| Morlie | Stephen | Morlene | Judieth | 19 | Oct | 1579 | |
| Petie | Thomas | Rode | Judieth | 2 | Nov | 1579 | |
| Raines | Jeremye | Wyllarde | Ellinor | 9 | Nov | 1579 | |
| Moris | Jeames | Younge | Elizabeth | 25 | Jan | 1579/1580 | |
| Rimyngton | George | Stone | Elizabeth | 11 | Apr | 1580 | widow |
| Birche | Thomas | Benden | Marie | 24 | Apr | 1580 | |
| Bassett | Henrie | Thatcher | Ann | 4 | May | 1580 | widow |
| Meriam | Richard | Papworth | Joane | 5 | Jun | 1580 | |
| Poyle | Symond | Nepecar | Annes | 13 | Jun | 1580 | |
| Foster | Edward | Vinsherst | Awdrie | 26 | Jun | 1580 | |
| Listenie | William | Willis | Doritie | 1 | Jul | 1580 | |
| Philpott | Thomas | Roberts | Doritie | 10 | Jul | 1580 | |
| Buckherst | Thomas | Meriam | Peace | 25 | Jul | 1580 | |
| Rode | Alixander | Smyth | Elizabeth | 27 | Sep | 1580 | |
| Jeomett | Robert | Crier | Marie | 10 | Oct | 1580 | |
| Vousden | Wylliam | Buckeherst | Alse | 17 | Oct | 1580 | |
| Fissenden | John | Mone | Fraunces | 13 | Nov | 1580 | |
| Patchinge | Morgaine | Baker | Doritie | 8 | Jan | 1580/1581 | widow |
| Smythe | Peter | Hidder | Joane | 9 | Jan | 1580/1581 | widow |
| Tymson | John | Mason | Alse | 15 | Jan | 1580/1581 | widow |
| Ashdoune | George | Harenden | Luce | 16 | Jan | 1580/1581 | |
| Wylliams | Richard | Grenwood | Elizabeth | 23 | Jan | 1580/1581 | widow |
| Hoshard | John | Mier | Margarett | 30 | Mar | 1581 | widow |
| Gildredge | Edmond | Wymsherst | Elizabeth | 10 | Apr | 1581 | |
| Steed | Richard | Endge | Margarett | 10 | Apr | 1581 | |
| Mason | John | Freeman | Ann | 17 | Apr | 1581 | |
| Hewis | Lewis | Crier | Margarett | 17 | Apr | 1581 | |
| Foster | John | Horsmanden | Denis | 8 | May | 1581 | |
| Symond | Robert | Boune | Fraunces | 25 | Jun | 1581 | |
| May | George | Fuller | Benett | 2 | Jul | 1581 | |
| Busse | Wylliam | Nepecar | Kathern | 17 | Jul | 1581 | |
| Mainers | Marten | Jones | Ann | 30 | Oct | 1581 | |
| Raynold | Wylliam | Onglie | Kathern | 31 | Oct | 1581 | widow |
| Alchin | Wylliam | Vousden | Marie | 8 | Jan | 1581/1582 | |
| Bouncklie | Bartilmewe | Eglis | Joane | 14 | Jan | 1581/1582 | |
| Koggar | John | Buckhurst | Joane | 8 | Feb | 1581/1582 | |
| Wymsherst | Richard | Lands or Lauds | Susan | 23 | Apr | 1582 | |
| Hore | Richard | Lake | Margerie | 23 | Apr | 1582 | |
| Honie | John | Wyborne | Margerie | 6 | May | 1582 | |
| Stempe | Wylliam | Moole | Kathern | 6 | May | 1582 | |
| Kingsmeall | Wylliam | Walter | Marie | 7 | May | 1582 | |
| Stephein | John | Ponnyngs | Alse | 13 | May | 1582 | |
| Benjamin | Abraham | Vousden | Mercye | 19 | May | 1582 | |
| Chexfild | Robert | Walter | Awdrie | 10 | Jun | 1582 | |
| Wennian | Wylliam | Chisman | Alse | 10 | Jun | 1582 | |
| Robinson | Jeames | Brislie | Elizabeth | 19 | Jun | 1582 | |
| Penvd? | Wylliam | Rimyngeton | Margarett | 25 | Jun | 1582 | (transcripts Pond) |
| Colman | Peter | Bathurst | Pacience | 25 | Jun | 1582 | |
| Fowle | Roger | Broke | Elizabeth | 1 | Jul | 1582 | |
| Farne | John | Beache | Rabredge | 2 | Jul | 1582 | |
| Webb | Austen | Austen | Ellin | 23 | Sep | 1582 | |
| Homsbe, als Nicholas | Robert | Buckland | Marie | 27 | Sep | 1582 | |
| Stephen | Alixander | Alin | Elizabeth | 25 | Sep | 1582 | |
| Harman | George | Symonson | Elizabeth | 21 | Oct | 1582 | |
| Browne | Bawdin | Stephen | Joane | 5 | Nov | 1582 | |
| Jarvis | Thomas | Crier | Elizabeth | 16 | Dec | 1582 | |
| Besbeche | Thomas | Weldishe | Joane | 1 | Jan | 1582/1583 | |
| Delve | Jeames | Horden | Marie | 16 | Jan | 1582/1583 | Mrs |
| Haris | Richard | Mason | Elizabeth | 20 | Jan | 1582/1583 | |
| Forde | Robert | Rode | Joane | 3 | Jun | 1583 | |
| Koggar | Stephen | Pattenden | Marie | 4 | Jun | 1583 | |
| Graylinge | John | Austen | Elizabeth | 1 | Jul | 1583 | |
| Walcutt | John | Chisman | Ellin | 4 | Aug | 1583 | |
| Tollerst | Thomas | Bassett | Mildered | 4 | Aug | 1583 | widow |
| Koggar | Joseph | Buckeland | Fraunces | 11 | Aug | 1583 | |
| Sare | Stephen | Morleye | Joane | 2 | Sep | 1583 | |
| Benjamin | Richard | Nicole | Elizabeth | 8 | Sep | 1583 | |
| Buckland | Edmond | Koggar | Elizabeth | 29 | Sep | 1583 | |
| Wynterbottom | John | Deperose | Marie | 3 | Nov | 1583 | |
| Nicole | John | Wyllard | Marie | 4 | Nov | 1583 | |
| Roberts | Richard | Vousden | Rebacka | 12 | Nov | 1583 | |
| Tollearst | George | Tyball | Margarett | 28 | Nov | 1583 | |
| Busse | Stephen | Wylett | Awdrie | 28 | Nov | 1583 | |
| Hiland | John | Beall | Elizabeth | 2 | Dec | 1583 | widow |
| Meadman | John | Willard | Marie | 11 | Feb | 1583/1584 | |
| Streater | Stephen | Barnis | Kathern | 11 | Feb | 1583/1584 | |
| Philipes | Nicholas | Poninge | Joane | 3 | May | 1584 | |
| Aparke | John | Daniell | Margerie | 24 | May | 1584 | |
| Brickenden | Alixander | Stephen | Doritie | 14 | Jun | 1584 | |
| Hovinden | William | Drapier | Ursela | 21 | Jun | 1584 | |
| Coper | George | Battes | Ann | 3 | Aug | 1584 | widow |
| Meriam | Henrie | Mason | Faythe | 27 | Sep | 1584 | |
| Fuller | Jervis | Milward | Marie | 26 | Oct | 1584 | |
| Wraglie | Stephen | Wylleby | Bridgett | 26 | Oct | 1584 | |
| Breasland | John | Osmor | Marie | 8 | Nov | 1584 | |
| Shingleton | Wylliam | Cotman | Bettris | 28 | Nov | 1584 | |
| Sterne | John | White | Mercye | 6 | Jan | 1584/1585 | |
| Gilbard | Hewgh | Billington | Margerie | 26 | Apr | 1585 | |
| Carpenter | Edward | Rode | Elizabeth | 9 | May | 1585 | |
| Bratle | Robert | Love | Joane | 25 | May | 1585 | widow |
| Shingleton | Richard | Finie | Elizabeth | 7 | Jun | 1585 | |
| Water | Wylliam | Walter | Rebacka | 8 | Jun | 1585 | |
| Blacke | Richard | Palmer | Annes | 8 | Jun | 1585 | |
| Wyllard | Richard | Reve | Margerie | 1 | Aug | 1585 | |
| Downard | Henrie | Wyllard | Margerie | 19 | Sep | 1585 | |
| Pickerin | John | Beall | Annes | 29 | Sep | 1585 | |
| Austen | Thomas | Marchall | Margerie | 18 | Oct | 1585 | widow |
| Dane | Umphrie | Kencham | Alse | 28 | Oct | 1585 | widow |
| Smyth | Thomas | Amett | Margarett | 8 | Nov | 1585 | |
| Nicole | Wylliam | Hobson | Joane | 15 | Nov | 1585 | |
| Haris | John | Janson | Phenis | 16 | Nov | 1585 | |
| Harvie | Davie | Pickett | Elnor | 24 | Jan | 1585/1586 | |
| Bene | Lawrence | Patchinge | Doritie | 27 | Jan | 1585/1586 | widow |
| Nayshe | Symond | Higham | Marie | 7 | Apr | 1586 | |
| Philpott | Thomas | Newnam | Suzan | 25 | Apr | 1586 | |
| Miller | Thomas | Nayshe | Suzan | 5 | May | 1586 | |
| Stephen | Alixander | Anderson | Margerie | 31 | May | 1586 | widow |
| Willett | Joseph | Bassett | Elizabeth | 8 | Aug | 1586 | |
| Baylie | John | Oliphar | Joane | 15 | Aug | 1586 | |
| Bowle | Stephen | Holmud | Elizabeth | 5 | Sep | 1586 | widow |
| Smyth | George | Taylour | Abigall | 2 | Nov | 1586 | |
| Stephen | John | Barworth | Venice | 15 | Nov | 1586 | groom occupation: minister, widow |
| Younge | Thomas | Hosharde | Marie | 28 | Nov | 1586 | |
| Carpenter | John | Beall | Cristian | 5 | Feb | 1586/1587 | widow |
| Smythe | Nicholas | Beall | Ellin | 20 | Feb | 1586/1587 | |
| Browne | John | Walter | Judieth | 16 | May | 1587 | |
| Busse | John | Webb | Joane | 26 | Jun | 1587 | |
