The data can be searched on any heading, simply enter your search term in the box on the top right of the table.
To sort a column click on the header.
| Wyborne | John | Wyllett | Elizabeth | 14 | Jan | 1599/1600 | widow |
| Hawle | Henrie | Lay | Jane | 23 | Jan | 1599/1600 | widow |
| Harmond | Robert | Gull | Elizabeth | 24 | Mar | 1599/1600 | |
| Bassocke | Robert | Brade | Margarett | 13 | Apr | 1600 | |
| Hewes | David | Wraglie | Judeth | 18 | May | 1600 | |
| Deeper | Thomas | Goodie | Margarett | 22 | Jun | 1600 | |
| Longe | Jeames | Russell | Margarett | 24 | Jun | 1600 | |
| Horden | richard | Sinckco | Joane | 19 | Aug | 1600 | widow |
| Allin | Stephen | Dyne | Joyce | 8 | Sep | 1600 | |
| Wattes | Wylliam | Greene | Jhone | 21 | Sep | 1600 | |
| Harvie | Roger | Palmer | Marye | 28 | Sep | 1600 | |
| Catt | Stephen | Hover | Elizabeth | 3 | Oct | 1600 | widow |
| Cadwell | Jeames | Browne | Annes | 6 | Oct | 1600 | |
| Gybbs | Edward | Fuller | Elizabeth | 12 | Oct | 1600 | |
| Goldinge | Wylliam | Mylls | Elizabeth | 13 | Oct | 1600 | |
| Harmond | George | Fyssenden | Elizabeth | 22 | Oct | 1600 | |
| Nayshe | Robert | Jeames | Suzan | 26 | Oct | 1600 | widow |
| Laurance | Gylls | Arnold | Finyce | 26 | Oct | 1600 | |
| Grombridge | Daniell | Gromebridge | Elizabeth | 27 | Oct | 1600 | |
| Leeds | Richard | Fynche | Jhone | 3 | Nov | 1600 | |
| Byngum | John | Bowman | Elizabeth | 19 | Nov | 1600 | widow |
| Austen | John | Austen | Margarett | 4 | Feb | 1600/1601 | |
| Weeks | Robert | Listenie | Doritie | 20 | Feb | 1600/1601 | widow |
| Bennett | Richard | Inman | Jhone | 26 | Apr | 1601 | |
| Britt | Gylls | Laye | Jhone | 5 | May | 1601 | |
| Crips | Peeter | Butler | Mercey | 24 | May | 1601 | |
| Hickmott | Thomas | Combar | Margarett | 8 | Jun | 1601 | |
| Harris | John | Holland | Jhone | 8 | Jun | 1601 | |
| Beache | Frauncis | Mason | Em | 3 | Aug | 1601 | |
| Greenfield | Cristopher | Smythe | Margerie | 9 | Aug | 1601 | |
| Hodge | Thomas | Houggins | Judeth | 28 | Sep | 1601 | |
| Jefferie | Wylliam | Browne | Judethe | 11 | Oct | 1601 | |
| Haisolmn | Alixander | Roberts | Alice | 1 | Feb | 1601/1602 | |
| Roberts | Stephen | Questen | Annes | 8 | Feb | 1601/1602 | |
| Wenn | Henrie | Read | An | 10 | May | 1602 | |
| Atkin | Thomas | Walter | Elizabeth | 24 | May | 1602 | |
| Portrie | John | Forde | Bridgett | 13 | Jun | 1602 | |
| Deathe | John | Mier | Margarett | 20 | Aug | 1602 | |
| Gill | Symond | Pilstead | Alce | 6 | Sep | 1602 | |
| Richardsone | Thomas | Beachinge | An | 17 | Oct | 1602 | |
| Hills | Richard | Forde | Kathern | 2 | Nov | 1602 | |
| Lake | Richard | Lusted | Marie | 8 | Nov | 1602 | widow |
| Stephen | Wylliam | Mills | Elizabeth | 15 | Nov | 1602 | |
| Bassocke | Robert | Giler | Kathern | 29 | Nov | 1602 | |
| Tharpe | George | Fenn | Marie | 31 | Jan | 1602/1603 | |
| Poyle | George | White | Margaret | 2 | Feb | 1602/1603 | widow |
| Austen | Stephen | Usborne | Marie | 2 | May | 1603 | |
| Jhones | Nicholas | Lone | Margaret | 9 | May | 1603 | |
| Horden | Mathewe | Hale | Jhone | 9 | May | 1603 | |
| Ashenden | Thomas | Smythe | Ann | 22 | May | 1603 | |
| Lewen | Richard | Alchin | Alce | 29 | May | 1603 | |
| Andrews | Gabrill | Besbeche | Johne | 28 | Jul | 1603 | widow |
| Meriall | Henrie | Loouf | Kathern | 11 | Sep | 1603 | widow |
| Nortton | Robert | Sargent | Marie | 15 | Sep | 1603 | widow |
| Mailam | Wylliam | Atkin | Elizabeth | 19 | Sep | 1603 | widow |
| Blacke | Richard | Fowle | Margaret | 21 | Sep | 1603 | |
| Bennett | Wylliam | Rode | Judeth | 25 | Sep | 1603 | |
| Morris | Henrie | Nayler | Jhone | 16 | Oct | 1603 | |
| Nabbs | Thomas | Younge | Ann | 17 | Oct | 1603 | |
| Buckeland | Jeames | Morgaine | Marie | 18 | Oct | 1603 | |
| Beachinge | Thomas | Beachinge | Jhone | 12 | Dec | 1603 | |
| Gylbeard | Lawrence | Cade | Margarett | 16 | Jan | 1603/1604 | |
| Duffell | Josephe | Sabb | Marie | 19 | Jan | 1603/1604 | |
| Gylls | Mathewe | Wylsonne | Annes | 6 | Feb | 1603/1604 | |
| Skotsworthe | Roger | Tuttie | Suzan | 6 | May | 1604 | |
| Russell | John | Blewitt | Margarett | 28 | May | 1604 | |
| Parks | John | Roberts | Marie | 4 | Jun | 1604 | widow |
| Kitchener | Wylliam | Carnall | Margarett | 4 | Jun | 1604 | widow |
| Mylls | Anthonie | Austen | Sara | 4 | Jun | 1604 | |
| Weeks | Robert | Patchinge | Jhone | 11 | Jun | 1604 | widow |
| Goye | Robert | Meere | Elizabeth | 11 | Jun | 1604 | |
| Dodge | Richard | Chatsfield | Alce | 11 | Jun | 1604 | |
| Leanam | John | Waters | Alce | 17 | Jun | 1604 | |
| Tate | Roberte | Besbeche | Marie | 26 | Jun | 1604 | |
| Packeham | Richard | Garret | Annes | 29 | Jul | 1604 | |
| Taylour | Moses | Dyne | Constance | 30 | Jul | 1604 | |
| Taylour | Wylliam | Buckeland | Margit | 6 | Aug | 1604 | |
| Austen | Josephe | Gull | Bridgett | 12 | Aug | 1604 | |
| Forde | Stephen | Dyne | Alce | 8 | Oct | 1604 | |
| Parris | Robert | Laurance | Margit | 18 | Nov | 1604 | |
| Blacke | Richard | Dason | Jhone | 22 | Nov | 1604 | |
| Roberts | Alixander | Baledin | Alce | 27 | Nov | 1604 | |
| Crips | Harie | Colpeper | Marie | 16 | Dec | 1604 | Mr & Mrs |
| Duncke | George | Marlar | Suzan | 15 | Jan | 1604/1605 | |
| Forde | Thomas | Sancto | Jhone | 21 | Jan | 1604/1605 | |
| Putlande | John | Reeve | Martha | 4 | Feb | 1604/1605 | |
| Road | Thomas | Fuller | Marie | 4 | Feb | 1604/1605 | |
| Couchman | Thomas | Mason | Marye | 9 | May | 1605 | |
| Frackcum | Thomas | Whatman | Margitt | 27 | May | 1605 | |
| Steere | Wylliam | Enman | Marye | 27 | May | 1605 | |
| Chowne | Thomas | Campion | Rachell | 28 | May | 1605 | Mr & Mrs |
| Baker | Robert | Stone | Wynifrie | 2 | Jul | 1605 | |
| Brad | John | Collie | Annie | 15 | Jul | 1605 | widow |
| Latter | Richard | Wylson | Elizabeth | 15 | Jul | 1605 | |
| Wylson | Cristopher | Croucher | Doritie | 15 | Jul | 1605 | |
| Boreman | Thomas | Keene | Elizabeth | 15 | Jul | 1605 | |
| Hewitt | John | Hollands | Ellin | 22 | Jul | 1605 | |
| Tysden | Samuell | Haie | Constance | 23 | Jul | 1605 | |
| Pollie | Thomas | Edwards | Jhone | 29 | Jul | 1605 | |
| Armestronge | Wylliam | Harris | Elizabeth | 5 | Aug | 1605 | widow |
| Skote | Bridgett | Howlitt | Richard | 19 | Aug | 1605 | |
| Gennett | John | Earle | Ann | 13 | Sep | 1605 | groom address: of Preeson bride address: of Ayshforde; licence; |
| Warlie | John | Stephen | Elizabeth | 22 | Sep | 1605 | |
| Hills | Richard | Leeche | Elizabeth | 13 | Jan | 1605/1606 | |
| Male | Edward | Road | Elizabeth | 2 | Feb | 1605/1606 | |
| Bridges | John | Maie | Marie | 17 | Feb | 1605/1606 | |
| Robins | Nathaniell | Alcrown | Rebacka | 23 | Feb | 1605/1606 | |
| Taylour | Robert | Farne | Alce | 5 | Mar | 1605/1606 | licence from Progative Courte in London |
| Myre | George | Brighton | Alce | 28 | Apr | 1606 | |
| Browne | Mathewe | Hickmott | Marie | 16 | Jun | 1606 | |
| Lewin | Harie | Haisoln | Pacience | 22 | Jun | 1606 | |
| Norris | John | Page | Margerie | 6 | Jul | 1606 | |
| Fowseden | Thomas | Watts | Marie | 3 | Aug | 1606 | |
| Weast | Robert | Denne | Kathern | 11 | Aug | 1606 | |
| Alixander | Samuell | Balden | Jone | 17 | Aug | 1606 | |
| Baker | Wylliam | Nayshe | Suzan | 25 | Aug | 1606 | |
| Rimyngton | John | Branden | Jone | 22 | Sep | 1606 | |
| Laurance | Roger | Drowlie | Jone | 27 | Oct | 1606 | |
| Wylson | Stephen | Fathers | Martha | 12 | Jan | 1606/1607 | |
| Smythe | Stephen | Mericke | Ann | 12 | Jan | 1606/1607 | |
| Fowseden | John | Berche | Margaret | 19 | Jan | 1606/1607 | |
| Godfrie | Richard | Laurance | Elizabeth | 27 | Jan | 1606/1607 | |
| Stone | Robert | Setten | Margerie | 8 | Feb | 1606/1607 | |
| Crowche | Lionell | Myer | Bridgett | 6 | Apr | 1607 | |
| Norman | John | Shepheard | Marie | 6 | Apr | 1607 | |
| Himyngs | John | Cradocke | Elizabeth | 5 | May | 1607 | |
| Pollie | John | Andrews | Elizabeth | 25 | May | 1607 | |
| Baker | Cristopher | Bus | Margaret | 26 | May | 1607 | |
| Akers | Wylliam | Milton | Marie | 31 | May | 1607 | |
| Woodsell | Walter | Bassett | Alce | 1 | Jun | 1607 | |
| Watts | Wylliam | Wraglie | Jhone | 6 | Jul | 1607 | |
| Whatman | Anthonie | Smedlie | Alce | 13 | Jul | 1607 | widow |
| Stonnard | Thomas | Rickard | Avis | 15 | Aug | 1607 | widow |
| Harvie | Charles | Panckerst | Jone | 14 | Aug | 1607 | |
| Tourte | Edmond | Rimyngton | Dennes | 21 | Sep | 1607 | |
| Masone | John | Stallard | Ann | 21 | Sep | 1607 | widow |
| Fuller | Jarvis | Hills | Jane | 28 | Sep | 1607 | |
| Brade | Edwarde | Baker | Avis | 5 | Oct | 1607 | |
| Chatsfield | Robert | Watters | Jone | 26 | Oct | 1607 | |
| Sare | Stephen | Colliard | Jone | 9 | Nov | 1607 | widow |
| Broker | Jonas | Sawyer | Marie | 3 | Jan | 1607/1608 | |
| Godfrye | Richard | Skote | Elizabeth | 18 | Jan | 1607/1608 | |
| Inge | Wylliam | Parks | Jone | 28 | Jan | 1607/1608 | widow |
| Touche | Richard | Wylsone | Jone | 8 | Feb | 1607/1608 | |
| Weeks | Wylliam | Browne | Ann | 10 | Apr | 1608 | |
| Stephen | Wylliam | Man | Ann | 1 | May | 1608 | |
| Waters | Jeames | Daie | Jhone | 16 | May | 1608 | |
| Morgaine | Thomas | Clarke | Alce | 23 | May | 1608 | |
| Browne | John | Butler | Ann | 23 | May | 1608 | |
| Usborne | Thomas | Smythe | Ellin | 23 | May | 1608 | |
| Weast | Thomas | Umphrie | Jhone | 24 | May | 1608 | |
| Sheef | Harman | Gillebrand | Sara | 18 | Jul | 1608 | widow |
| Swane | Jeames | Alchorne | Lidya | 1 | Aug | 1608 | |
| Eslande | Edwarde | Finsherst | Sara | 3 | Aug | 1608 | |
| Longe | Henrie | Gylbende | Margarett | 15 | Aug | 1608 | widow |
| Walter | Andrewe | Philpote | Rebacka | 18 | Sep | 1608 | |
| Harrison | Robert | Gent | Ann | 26 | Sep | 1608 | |
| Grombridge | Thomas | Jarvice | Elizabeth | 26 | Sep | 1608 | |
| Ozmar | Wylliam | Skott | Elizabethe | 24 | Oct | 1608 | |
| Warlie | Paule | Reeve | Jhone | 25 | Oct | 1608 | |
| Sutton | Geogre | Raynolds | Marlin | 6 | Nov | 1608 | |
| Porter | John | Daye | Dennis | 28 | Nov | 1608 | |
| Carpenter | Samuell | Ussher | Ann | 15 | Jan | 1608/1609 | |
| Tharpe | John | Haffenden | Margarett | 15 | Jan | 1608/1609 | |
| Jhones | Nicholas | Smythe | Ann | 15 | Jan | 1608/1609 | widow |
| Yeatts | Thomas | Hardinge | Peace | 12 | Feb | 1608/1609 | |
| Hoode | Samuell | Blewytt | Marie | 17 | Apr | 1609 | |
| Lavender | Gylbeard | Blewytt | Suzan | 17 | Apr | 1609 | |
| Wesborne | George | Bassett | Barbara | 24 | Apr | 1609 | |
| Warelye | Robert | Roberts | Mildered | 12 | Jun | 1609 | widow |
| Lone | Roberte | Chisman | Margerie | 25 | Jan | 1609 | |
| Bluche | Thomas | Berche | Augnes | 10 | Jul | 1609 | widow |
| Haiseln | Alixander | Atkin | Alce | 16 | Jul | 1609 | widow |
| White | John | Baker | Marie | 6 | Aug | 1609 | |
| Studen | Thomas | Drewlie | Margerie | 4 | Oct | 1609 | widow |
| Fulcome | Jeames | Stephen | Jane | 9 | Oct | 1609 | |
| Higham | Thomas | Rymyngton | Margaret | 23 | Oct | 1609 | widow |
| Reeve | Wylliam | Coper | Elizabeth | 26 | Nov | 1609 | |
| Morgaine | David | Weast | Jhone | 27 | Nov | 1609 | |
| Cradocke | Richard | Bourneman | Sara | 15 | Jan | 1609/1610 | |
| Eighteaker | Abraham | Vouseden | Margaret | 28 | Jan | 1609/1610 | |
| Weast | Thomas | Drust | Suzan | 2 | Feb | 1609/1610 | |
| Stone | John | Woode | Sibbill | 16 | Apr | 1610 | |
| Smythe | John | Wyllarde | Marie | 23 | Apr | 1610 | |
| Austen | John | Bourne | Kathern | 10 | May | 1610 | |
| Poulter | John | Nepecar | Ann | 11 | May | 1610 | widow |
| Averie | Robert | Ware | Elizabeth | 5 | Jun | 1610 | |
| Stephen | John | Horden | Jhone | 6 | Jun | 1610 | widow |
| Clarke, jun | Stephen | Wylsone | Doritie | 6 | Jun | 1610 | |
| Walker | William | White | Jhone | 20 | Aug | 1610 | |
| Willard | Richard | Kerin | Auderie | 20 | Aug | 1610 | |
| Dunsteere | Anthonie | Hamon | Marie | 5 | Sep | 1610 | |
| Levett | Thomas | Suder | Marye | 23 | Sep | 1610 | |
| Atkin | Robert | Forde | Sara | 30 | Sep | 1610 | |
| Dudson | Nicholas | Alchorn | Kathern | 8 | Oct | 1610 | |
| Beache | Robert | Alin | Jhone | 22 | Oct | 1610 | |
| Jude | Laurance | Kencham | Marcey | 5 | Nov | 1610 | |
| Wood | Edward | Slowe | Sara | 12 | Nov | 1610 | |
| Merceer | John | Harman | Ann | 16 | Jan | 1610/1611 | |
| Oswold | John | Benjamin | Elizabethe | 17 | Jan | 1610/1611 | |
| Bate | Jeames | Emrye | Elizabeth | 18 | Jan | 1610/1611 | |
| Turner | Richard | Symons | Frauncis | 8 | Apr | 1611 | widow |
| Browne | Samson | Dad | Sara | 24 | Apr | 1611 | licence from Canterburie |
| Austen | Wylliam | Plome | Marye | 5 | May | 1611 | licence from London from my Lords grace of Canterburye |
| Sare | John | Blewit | Sara | 13 | May | 1611 | licence from London from my Lords grace of Canterburye |
| Dodge | Richard | Dod | Ann | 10 | Jun | 1611 | |
| Muddell | Rhomas | Harmon | Elizabeth | 17 | Jun | 1611 | |
| Pellam | Rejoyce | Nepecar | Marye | 23 | Jun | 1611 | |
| Paine | Joyce | Paine | Robert | 24 | Jun | 1611 | |
| Arnold | Richard | Beall | Ann | 30 | Jun | 1611 | |
| Atkin | Thomas | Brand | Dorkcas | 13 | Aug | 1611 | |
| Attekar | Wylliam | Kinge | Ann | 18 | Aug | 1611 | |
| Leight | John | Emiott | Alce | 27 | Aug | 1611 | licence |
| Andrewe | Richard | Taylour | Elizabeth | 8 | Sep | 1611 | |
| Haieward | John | Rucke | Marie | 9 | Sep | 1611 | |
| Walter | Richard | Daye | Ann | 16 | Sep | 1611 | |
| Kingsmell | George | Rowe | Suzan | 17 | Sep | 1611 | |
| Hamond | John | Beachinge | Elizabeth | 24 | Sep | 1611 | |
| Jones | Thomas | Deathe | Margaret | 30 | Sep | 1611 | widow |
| Owtten | Richard | Austen | Martha | 8 | Oct | 1611 | |
| Tute | Wylliam | Wredall | Annes | 14 | Oct | 1611 | |
| Tomkin | John | Alchin | Sara | 27 | Oct | 1611 | |
| Goldinge | Absolon | Battell | Prissilla | 28 | Oct | 1611 | |
| Coffin | Wylliam | Baker | Elizabeth | 4 | Nov | 1611 | |
| Smythe | Peter | Coper | Margaret | 10 | Nov | 1611 | |
| Morgaine | George | Kinge | Margerie | 6 | Feb | 1611/1612 | |
| Hastnet | Edward | Harmon | Jhone | 25 | Apr | 1612 | widow |
| Glover | John | Onglie | Alce | 26 | Apr | 1612 | |
| Lamkin | Thomas | Afforde | Elizabeth | 8 | Jun | 1612 | |
| Wilkins | Thomas | Road | Marye | 15 | Jun | 1612 | |
| Fuller | John | Horsemonden | Sara | 22 | Jun | 1612 | |
| Russell | Robert | Hodges | Judieth | 10 | Sep | 1612 | widow, licence |
| Pollie | Richard | Batts | Jone | 22 | Sep | 1612 | |
| Tymson | Thomas | Shellie | Marye | 5 | Oct | 1612 | licence |
| Beale | John | Wyils | Ann | 19 | Oct | 1612 | |
| Tharpe | Peter | Kingsmell | Marie | 29 | Nov | 1612 | widow |
| Weldishe | George | Annes | Durrant | 6 | Jan | 1612/1613 | |
| Nayshe | Symon | Allin | Jone | 25 | Jan | 1612/1613 | |
| Illenden | Nicholas | Smythe | Jone | 13 | Apr | 1613 | both of Benenden, widow |
| Chisman | John | Wells | Ann | 18 | Apr | 1613 | |
| Milton | John | Tollarst | Alce | 4 | May | 1613 | |
| Fowle | Anthonie | Alchin | Margerie | 5 | May | 1613 | |
| Watters | John | Glover | Pacience | 9 | May | 1613 | |
| Petman | Frauncis | Harris | Alce | 21 | Jun | 1613 | |
| Morgaine | John | Fraye | Tomsone | 9 | Aug | 1613 | |
| Warlye | John | Furlonger | Selvester | 30 | Aug | 1613 | |
| Wyborne | Alixander | Pollie | Sara | 13 | Sep | 1613 | |
| Rogers | John | Berche | Frauncis | 20 | Sep | 1613 | |
| Nayshe | Thomas | Love | Elizabeth | 21 | Oct | 1613 | |
| Watters | Eliza (sic) | Glover | Ann | 24 | Oct | 1613 | |
| Vinye | John | Hobden | Marye | 1 | Nov | 1613 | Mr & widow; groom occupation: clarke |
| Berie | Wylliam | Buckeherst | Elizabeth | 1 | Nov | 1613 | |
| Goodshole | John | Watts | Rose | 2 | Nov | 1613 | |
| Browne | Thomas | Alchin | Frauncis | 15 | Nov | 1613 | |
| Lewkner | Frauncis | Maskall | Margaret | 17 | Jan | 1613/1614 | |
| Chittenden | John | Standen | Elizabeth | 7 | Feb | 1613/1614 | |
| Alchorn | William | Meriall | Kathern | 13 | Feb | 1613/1614 | |
| Robins | Richard | Linsett | Elizabeth | 13 | Feb | 1613/1614 | |
| Faierway | Henrie | Road | Jhone | 23 | May | 1614 | |
| Tomkin | Gabriell | Weast | Marie | 23 | May | 1614 | |
| Whatman | Abraham | Leeds | Margerie | 27 | Jun | 1614 | |
| Hovenden | Mathew | Willet | Elizabeth | 3 | Jul | 1614 | |
| Wyborne | Alixander | Willibe | Alse | 3 | Jul | 1614 | |
| Road | Edward | Fayerwaye | Margaret | 4 | Jul | 1614 | |
| Grome | Thomas | Browne | Marie | 24 | Jul | 1614 | |
| Meriam | Thomas | Hartenden | Sara | 24 | Jul | 1614 | |
| Morris | Mark | Afford | Annes | 18 | Sep | 1614 | |
| Hodge | Richard | Holmewood | Cristabell | 26 | Sep | 1614 | widow |
| Hovenden | Goylls | Hartenden | Elizabeth | 9 | Oct | 1614 | |
| Rymyngton | Samuell | Vineno | Jhone | 17 | Oct | 1614 | |
| Evens | Jeames | Meriam | Sara | 17 | Oct | 1614 | |
| Burrowes | Thomas | Meere | Margaret | 24 | Oct | 1614 | licence |
| Bucher | Wylliam | Weatnall | Margaret | 24 | Oct | 1614 | |
| Cradocke | Thomas | Robins | An | 24 | Oct | 1614 | |
| Hills | Wylliam | Walter | An | 1 | Nov | 1614 | |
| Mylgate | Wylliam | Hiland | Kathern | 16 | Jan | 1614/1615 | |
| Wylliams | John | Downenard | Margaret | 23 | Jan | 1614/1615 | |
| Streater | John | Martine | An | 26 | Jan | 1614/1615 | |
| Stonestreate | Alixander | Powlter | An | 2 | Feb | 1614/1615 | widow |
| Sawyear | Thomas | Henberye | Alce | 1 | May | 1615 | |
| Wodgate | George | Gilbard | Elizabeth | 14 | May | 1615 | widow |
| Smythe | John | Janson | Consider | 4 | Jun | 1615 | |
| Thatcher | Jeames | Rymyngton | Mercye | 4 | Jun | 1615 | |
| Atkin | Thomas | Dod | Marie | 11 | Jun | 1615 | |
| Baylie | Thomas | Usborne | Jhone | 19 | Jun | 1615 | |
| Afforde | Stephen | Duke | Jhone | 16 | Jul | 1615 | |
| Harris | John | Hastnett | Annes | 16 | Jul | 1615 | |
| Poyle | Wylliam | Gymett | Marye | 16 | Jul | 1615 | |
| Skotford | John | Evernden | Elizabeth | 30 | Jul | 1615 | |
| Treton | Abraham | Maskall | Marye | 7 | Feb | 1615 | licence from London by Lords grace of Canterburye |
| Everneden | Thomas | Usborne | Alce | 11 | Sep | 1615 | |
| Beache | Robert | Downe | Annes | 19 | Sep | 1615 | widow |
| Fowe | John | Ware | Marie | 25 | Sep | 1615 | licence from my Lords grace of Canterburye |
| Brade | Thomas | Mason | Jhone | 8 | Oct | 1615 | |
| Dennett | Thomas | Patchinge | Jhone | 13 | Nov | 1615 | |
| Alchorn | John | Harris | An | 27 | Nov | 1615 | licence from my Lords grace of Canterburye |
| Goy | Jobe | Geale | Elizabeth | 30 | Nov | 1615 | |
| Savige | Wylliam | Ayshenden | Annes | 11 | Feb | 1615/1616 | licence from my Lords grace of Canterburye, widow |
| Kylsey | Roger | Henberie | Mildered | 2 | Apr | 1616 | licence from Dr Newman |
| Humphrie | William | Nicall | Marie | 8 | Apr | 1616 | widow |
| Nokes | Robert | Chittenden | Abicall | 15 | Apr | 1616 | |
| Gostre | Cristopher | Graylinge | An | 1 | May | 1616 | |
| Apps | Elias | White | Kathern | 3 | Jun | 1616 | |
| Turner | Richard | Couchman | Margaret | 5 | Aug | 1616 | |
| Robins | Andrewe | Coper | Elizabeth | 26 | Aug | 1616 | |
| Smythe, als clarke | John | Foster | Annes | 1 | Sep | 1616 | widow |
| Burrowes | Thomas | Baker | Elizabeth | 3 | Nov | 1616 | |
| Road | Alixander | Kidder | Cristian | 10 | Nov | 1616 | widow |
| Chittenden | Stephen | Vousden | Marie | 11 | Nov | 1616 | widow |
| Knell | Thomas | Morris | Jhone | 13 | Jan | 1616/1617 | widow |
| Saweyear | John | Cole | Elizabeth | 19 | Jan | 1616/1617 | |
| Byam | Wylliam | Sabb | Sara | 28 | Jan | 1616/1617 | |
| Lewen | Roger | Home | Jhone | 9 | Feb | 1616/1617 | widow |
| Fynsherst | Alixander | Blackmoore | Marie | 28 | Apr | 1617 | |
| Martine | Jacobe | Coper | Marian | 28 | Apr | 1617 | |
| Morris | John | Laurance | Margarett | 12 | May | 1617 | |
| Skote | Edward | Hewitt | Ellinor | 18 | May | 1617 | widow |
| Clieft | Edward | Crips | Mercecey | 25 | May | 1617 | widow |
| Petter | Vinceset | Merceer | Margaret | 16 | Jun | 1617 | licence from London by my Lords grace of Canterburye |
| Clarke | Thomas | Fyssenden | Elizabeth | 16 | Jun | 1617 | |
| Prime | John | Morris | Elizabethe | 16 | Jun | 1617 | |
| Darman | Roberte | Champlin | Liddia | 16 | Jun | 1617 | |
| Skotford | Roger | Newman | Tomsin | 20 | Jul | 1617 | |
| Perin | Thomas | Pethers | Joyce | 20 | Jul | 1617 | |
| Milton | John | Bus | Abicall | 4 | Aug | 1617 | |
| Smythe | George | Tomsitt | Elizabeth | 17 | Aug | 1617 | |
| Garret | John | Austen | Elizabeth | 8 | Sep | 1617 | |
| Witten | Thomas | Fyssenden, jun | Elizabeth | 5 | Oct | 1617 | |
| Quayfe | Richard | Browne | Micall | 13 | Oct | 1617 | |
| Manyngs | John | Andrewe | Mercesey | 21 | Oct | 1617 | |
| Louff | Wylliam | Gaskin | Elizabeth | 26 | Oct | 1617 | |
| Perceson | Wylliam | Roade | Kathern | 25 | Nov | 1617 | licence from Canterburye by my Lords grace of Canterburye |
| Wyllard | Thomas | Usborne | Jhone | 30 | Nov | 1617 | licence from Canterburye by my Lords grace of Canterburye |
| Hunte | thomas | Love | An | 20 | Apr | 1618 | |
| Okes | Ezekell | Morris | Margaret | 2 | Jun | 1618 | |
| Ames | John | Gutsole | Dina | 8 | Jun | 1618 | |
| Lake | John | Leeds | An | 13 | Aug | 1618 | licence |
| Dambe | William | Butler | Feare God | 25 | Aug | 1618 | |
| Walter | Thomas | Austen | Marie | 31 | Aug | 1618 | |
| August | Thomas | Colliar | Elizabeth | 6 | Sep | 1618 | |
| Pullison | Lauranc | Austen | Elizabeth | 7 | Sep | 1618 | |
| Hamton | Abraham | Dyne | Godlie | 19 | Oct | 1618 | |
| Morris | Richard | Burrowes | Annes | 15 | Oct | 1618 | |
| Berche | John | Deane | Suzan | 23 | Nov | 1618 | |
| Bodle | Adam | Bogherst | Elizabeth | 26 | Nov | 1618 | |
| Phillipe | Robert | Roper | Margerie | 18 | Jan | 1618/1619 | |
| Stone | John | Lagett | Jhone | 5 | Apr | 1619 | |
| Franckin | Wylliam | Seten | Elizabeth | 3 | May | 1619 | |
| Haiward | Symon | Stowe | Handna | 31 | May | 1619 | |
| Buckland | George | Daye | Marie | 7 | Jun | 1619 | |
| Sanderson | Edward | Woodsell | Alce | 12 | Jun | 1619 | licence, widow |
| Smythe | Urbanus | Awcoke | Annes | 5 | Jul | 1619 | |
| Jhones | Nicholas | Touche | Jhone | 5 | Jul | 1619 | |
| Haiman | Richard | Pollie | An | 12 | Jul | 1619 | |
| Bence | Nathaniell | Turner | Jhone | 19 | Jul | 1619 | by, licence from Dr Newman by my Lords grace of Canterburye |
| Rochester | John | Former | Martha | 2 | Aug | 1619 | widow |
| Road | Edward | Patenden | Jhone | 18 | Aug | 1619 | |
| Forde | Thomas | Gouldringe | Elizabeth | 24 | Aug | 1619 | widow |
| Blacke | Alixander | Osmeere | Marie | 27 | Sep | 1619 | |
| Fissenden | Robert | Harman | Elizabeth | 25 | Oct | 1619 | |
| Bus | John | Poile | Johanne | 14 | Nov | 1619 | |
| Ockenden | Richard | Fowle | Anne | 22 | Nov | 1619 | widow |
| Kitchingham | Thomas | Cole | Jane | 17 | Jan | 1619/1620 | |
| Afforde | George | Tilman | Elizabeth | 21 | Feb | 1619/1620 | licence |
| Reinold | Walter | Lee | Ellenor | 27 | Apr | 1620 | |
| Newman | James | Wildes | Joane | 7 | May | 1620 | |
| Huet | William | Harris | Marye | 8 | May | 1620 | licence |
| Odiarn | Thomas | Brattle | Elinor | 16 | May | 1620 | |
| Weller | William | Benjamen | An | 19 | Jun | 1620 | |
| Allin | John | Groombridg | Elizabeth | 3 | Jul | 1620 | widow |
| Cheesman | John | Browne | Marye | 3 | Jul | 1620 | widow |
| White | John | Peirsonn | Katherin | 10 | Jul | 1620 | widower, widow |
| Cole | Thomas | Waters | Patience | 11 | Sep | 1620 | widow |
| Busse | Steohen | Downar | Elizabeth | 21 | Sep | 1620 | |
| Goshill | Christopher | Roberts | Jone | 21 | Sep | 1620 | |
| White | John | Roots | Alice | 10 | Oct | 1620 | |
| Mascall | Richard | Stephens | Elizabeth | 30 | Oct | 1620 | widower, widow, licence |
| Standen | Morgan | Kebell | Anne | 6 | Nov | 1620 | |
| Saxbie | John | Barber | Alice | 6 | Nov | 1620 | |
| Wacher | James | Shossmyth | Elizabeth | 13 | Nov | 1620 | |
| Symons | John | Ballard | Elizabeth | 9 | Apr | 1621 | |
| Austyn | William | Tomkyn | Sarah | 9 | Apr | 1621 | widow |
| Reads | Charles | Busse | Mary | 26 | Apr | 1621 | |
| Beal | Thomas | Pattenden | Margaret | 2 | May | 1621 | |
| Manser | Thomas | Baker | Joane | 28 | May | 1621 | |
| Bonycke | Nicholas | Cooper | Margaret | 28 | May | 1621 | |
