The data can be searched on any heading, simply enter your search term in the box on the top right of the table.
To sort a column click on the header.
There are NO marriage entries between 29th Sept 1653 & 24 Jan 1661/62
| Groom Surname | Groom First name(s) | Bride Surname | Bride First Names | Day | Month | Year | Comments |
|---|---|---|---|---|---|---|---|
| Worcett | John | Johnson | Ann | 9 | Jan | 1650/1651 | |
| Stephens | Thomas | Twisden | Sarah | 30 | Jan | 1650/1651 | |
| Golding | Thomas | Ware | Margrett | 31 | Mar | 1651 | |
| Austen | Thomas | Hodge | Blank | 27 | Nov | 1651 | |
| Wilson | Anthony | Morgan | Mary | 4 | Dec | 1651 | |
| Robbins | John | Dodge | Mychaell | 8 | Dec | 1651 | |
| Jenkins | Thomas | Covey | Ann | 22 | Jan | 1651/1652 | |
| Turner | John | Rymington | Mary | 23 | Feb | 1651/1652 | |
| Bechinge | James | Willard | Alice | 19 | Apr | 1652 | |
| Dodson | Nicholas | Wood | Alice | 22 | Apr | 1652 | |
| Robbins | Andrew | Polly | Susan | 26 | Apr | 1652 | |
| Bisse | Samuell | Collyer | Sarah | 6 | Jun | 1652 | |
| Afforde | George | Aylescomb | Margery | 12 | Jul | 1652 | |
| Dan | Josias | Smyth | Mary | 27 | Jul | 1652 | |
| Wilcock | John | Gouldsmith | Mary | 7 | Sep | 1652 | |
| Hooker | Stephen | Williams | Elizabeth | 11 | Jan | 1652/1653 | |
| Bowle | Henry | Henberry | Joane | 22 | Feb | 1652/1653 | |
| Hooke | William | Hoder | Anne | 11 | Apr | 1653 | |
| Garrett | John | Peerce | Mersey | 2 | May | 1653 | |
| Blank | Blank | Blank | Margrett | 19 | May | 1653 | Mr |
| Browne | Francis | Mowcomber | Margrett | 19 | Apr | 1653 | |
| Maye | William | Marten | Katherine | 1 | Aug | 1653 | |
| Phillip | Thomas | Rogers | Rachaell | 20 | Sep | 1653 | |
| Hammond | Francis | Turner | Eliz | 26 | Sep | 1653 | |
| Browne | William | Barber | Mary | 29 | Sep | 1653 | NB: no marriages between 29th Sept 1653 & 24 Jan 1661/62 |
| Pixe | Nathaniell | Austen | Anne | 24 | Jan | 1661/1662 | |
| Willson | Daniell | Neer | Elizabeth | 5 | Feb | 1661/1662 | |
| Everest | Richard | Lenham | Dorothy | 1 | Apr | 1662 | |
| Joanes | Nicholas | Lulham | Sarah | 1 | Apr | 1662 | |
| Setyn | George | Norris | Deborah | 29 | Apr | 1662 | |
| Streater | George | Walter | Mary | 26 | May | 1662 | |
| Batcheler | Edward | Roade | Elizabeth | 3 | Jun | 1662 | |
| Gowdling | John | Smith | Ann | 12 | Jun | 1662 | |
| Lamb | Thomas | Dawkins | Anne | 25 | Sep | 1662 | |
| Rogers | Thomas | Rountree | Elizabeth | 16 | Oct | 1662 | |
| Russell | Thomas | Allchorne | Margaret | 22 | Nov | 1662 | |
| Beching | Thomas | Bunnett | Margarett | 25 | Dec | 1662 | |
| Austen | Alexander | English | Susannah | 16 | Feb | 1662/1663 | |
| Smith | Thomas | King | Joane | 24 | Feb | 1662/1663 | widow |
| Britt | Alixander | Scotford | Joane | 9 | Jun | 1663 | |
| Garritt | Stephen | Woolwich | Susan | 7 | Jul | 1663 | |
| Hollands | Thomas | Russell | Ann | 14 | Jul | 1663 | |
| Ward | Thomas | Michael | Joane | 25 | Jul | 1663 | |
| Poyle | William | Billen | Mary | 27 | Sep | 1663 | |
| French | Roger | Morrice | Sarah | 1 | Nov | 1663 | |
| Drawbridge | John | Giles | Deborah | 3 | Jan | 1663/1664 | |
| Aybourne | William | Downard | Mary | 7 | Jan | 1663/1664 | |
| Bristenden | Nicholas | Willard | Elizabeth | 7 | Jan | 1663/1664 | |
| Walter | William | Chamberlaine | Mary | 10 | Jan | 1663/1664 | |
| Beechin | Edward | Stephens | Elizabeth | 14 | Feb | 1663/1664 | |
| Sibley | Thomas | Coney | Mary | 10 | Apr | 1664 | |
| Fairway | Thomas | Weeks | Elizabeth | 19 | Jun | 1664 | |
| Inge | John | Bayly | Ann | 28 | Jun | 1664 | |
| Barrow | Francis | Baker | Joane | 2 | Aug | 1664 | |
| Brooke | Richard | Tomkin | Ann | 15 | Aug | 1664 | widow |
| Bonnick | Nicholas | Buckland | Elizabeth | 15 | Aug | 1664 | |
| King | Thomas | Smith | Mary | 18 | Aug | 1664 | widow |
| Ockenden | Richard | Setin | Cicely | 18 | Aug | 1664 | |
| Remington | Henry | Reynolds | Margaret | 25 | Sep | 1664 | |
| Ramsden | Avery | Ware | Elizabeth | 29 | Sep | 1664 | |
| Clarke | Thomas | Wilson | Elenor | 2 | Oct | 1664 | |
| Marchant | Thomas | Alcorne | Anne | 13 | Oct | 1664 | |
| Garret | John | Edinbury | Elizabeth | 30 | Oct | 1664 | |
| Collens | Thomas | Brattle | Ann | 10 | Nov | 1664 | |
| Polly | Nicholas | Scotchford | Martha | 15 | Nov | 1664 | |
| Austen | William | Scotchford | Alice | 25 | Dec | 1664 | |
| Long | John | Collier | Mary | 29 | Dec | 1664 | |
| Earle | Abraham | Hammuell | Anne | 12 | Jan | 1664/1665 | |
| Blower | Edward | Postlethwaite | Elizabeth | 22 | Jan | 1664/1665 | |
| Garret | Christopher | Morris | Elizabeth | 28 | Mar | 1665 | |
| Duson | Nicholas | Austen | Ann | 22 | Jun | 1665 | |
| Creducke | William | Norris | Ann | 27 | Jun | 1665 | |
| Bonnicke | Richard | Buckland | Mary | 29 | Jun | 1665 | |
| Weldish | William | Upton | Elizabeth | 28 | Sep | 1665 | |
| White | Stephen | Garrett | Margaret | 24 | Oct | 1665 | |
| Boreman | Richard | Foreman | Mary | 3 | Jun | 1666 | |
| Browne | Mathew | Remington | Mary | 16 | Aug | 1666 | |
| Sibly | Edward | Greene | Joane | 4 | Sep | 1666 | |
| Golding | William | Summer | Ann | 25 | Sep | 1666 | |
| Pepper | Henry | De-Reeve, als Leonard | Susan | 25 | Sep | 1666 | |
| Rawley | Thomas | Taster | Margarett | 1 | Oct | 1666 | |
| Pooke | John | Springet | Martha | 2 | Oct | 1666 | Mr |
| Austen | Thomas | Shilley | Mary | 14 | Oct | 1666 | |
| Gurre | John | Barnes | Mary | 14 | Oct | 1666 | |
| Gedys | Thomas | Rawley | Dorothy | 13 | Dec | 1666 | |
| Bassucke | Richard | Marchant | Ellen | 29 | Jan | 1666/1667 | |
| Neebs | Robberd | Healder | Mary | 18 | Feb | 1666/1667 | |
| Collens | Alexander | Carther | Elizabeth | 9 | Apr | 1667 | |
| Hayward | Richard | Beaching | Mary | 16 | Apr | 1667 | |
| Weller | James | Apes | Margarett | 16 | May | 1667 | |
| Roaggers | Richard | Walter | Ellen | 26 | May | 1667 | |
| Browne | George | Cartwright | Constant | 30 | May | 1667 | |
| Carrett | Stephen | Smith | Mary | 11 | Jun | 1667 | |
| Pimbleton | Richard | Andrews | Elizabeth | 18 | Jun | 1667 | |
| Norris | John | Coopper | Sussan | 24 | Jun | 1667 | |
| Hoadg | Mathew | Smasmell | Dorothy | 24 | Jun | 1667 | |
| Hart | Abraham | Barrow | Sara | 3 | Jul | 1667 | |
| Durrantt | William | Louffe | Elizabeth | 3 | Jul | 1667 | |
| Beckett | Thomas | Hickmutt | Elizabeth | 8 | Jul | 1667 | |
| Wilson | Stephen | Avade | Dina | 18 | Jul | 1667 | |
| Springett | John | Bennett | Mary | 21 | Oct | 1667 | |
| Manctolew | Alexander | Wilson | Elizabeth | 12 | Nov | 1667 | |
| Virall | Stephen | Batthurst | Dorothy | 25 | Dec | 1667 | |
| Diar | William | Bellows | Elizabeth | 26 | Dec | 1667 | |
| Cardly | William | Death | Joane | 26 | Jan | 1667/1668 | |
| Tayler | Thomas | Bird | Elizabeth | 21 | May | 1668 | |
| Ridley | Anthony | Setin | Mary | 14 | Jun | 1668 | |
| Austen | John | Bills | Sarah | 9 | Jul | 1668 | |
| Balduck | John | Browne | Mary | 16 | Aug | 1668 | |
| Bigg | Richard | Gateland | Elizabeth | 19 | Aug | 1668 | |
| Vousden | John | Ashbey | Ann | 27 | Sep | 1668 | |
| Setin | George | Daines | Kathern | 1 | Oct | 1668 | |
| Gateland | Thomas | Lindrege | Deborah | 8 | Oct | 1668 | |
| Diamond | John | Paulle | Margarett | 20 | Oct | 1668 | |
| Swadfoote | John | Couldman | Joane | 3 | Dec | 1668 | |
| Springett | William | Bridgland | Mary | 18 | Feb | 1668/1669 | |
| Scotchford | William | Musgrove | Sarah | 25 | May | 1669 | |
| Gateland | Robert | Gaskin | Bennet | 8 | Jun | 1669 | |
| Austen | Stephen | Gaskin | Joane | 20 | Jun | 1669 | |
| Hywood | James | Wenn | Jane | 22 | Jun | 1669 | |
| Lews | James | Crispenham | Frances | 29 | Jun | 1669 | |
| Stedman | Jeremiah | Baker | Susan | 5 | Sep | 1669 | |
| Bassock | Thomas | Knubbs | Katherin | 28 | Sep | 1669 | licence |
| Eastland | William | Bassock | Elizabeth | 10 | Oct | 1669 | |
| Wootton | William | Weldish | Anne | 4 | Nov | 1669 | licence |
| Lambard | Jarvis | Posse | Martha | 17 | Mar | 1669/1670 | |
| Austen | Jeremy | Durrant | Elizabeth | 3 | Apr | 1670 | |
| Austen | William | French | Faint-not | 28 | Apr | 1670 | |
| Deeper | Robert | Browne | Ann | 28 | Apr | 1670 | |
| Taylor | Alixander | Downe | Elizabeth | 29 | Apr | 1670 | |
| Greenfeild | John | Nash | Mary | 10 | May | 1670 | |
| Morgan | John | Wakeland | Alice | 26 | May | 1670 | |
| Burrows | George | Hemons | Ann | 2 | Jun | 1670 | |
| Carter | Edward | Viney | Ann | 12 | Jun | 1670 | |
| Bowles | John | Tate | Mary | 7 | Jul | 1670 | groom address: Marden |
| Budds | John | Neale | Mary | 15 | Jul | 1670 | |
| Sibly | John | Budds | Martha | 22 | Jul | 1670 | |
| West | Peter | Bigg | Elizabeth | 27 | Nov | 1670 | |
| Remington | John | Bunnett | Anna | 29 | Dec | 1670 | |
| Russell | Thomas | Atkinson | Jane | 5 | Mar | 1670/1671 | |
| Henbury | John | Wen | Margarett | 5 | Mar | 1670/1671 | licence |
| Barnden | John | Dodge | Elizabeth | 11 | May | 1671 | |
| Grombridge | John | Smith | Mary | 1 | Jun | 1671 | |
| Phillips | Thomas | Marshall | Mary | 22 | Jun | 1671 | |
| Earle | Thomas | Haywood | Mary | 13 | Jul | 1671 | |
| Coife | Walter | Evernden | Katherine | 23 | Jul | 1671 | |
| Ballard | Richard | Wright | Katherine | 25 | Jul | 1671 | |
| Bourman | Steven | Atkins | Mary | 30 | Jul | 1671 | |
| Coalman | William | Lindridge | Margaret | 15 | Aug | 1671 | |
| Buckland | James | Newby | Mary | 10 | Oct | 1671 | |
| Bishop | George | Besbeech | Mary | 4 | Jan | 1671 | gent, widow; by, licence from London |
| French | Roger | Franklyn | Ann | 13 | Feb | 1671 | |
| Morris | George | Bonnick | Dorothy | 22 | Mar | 1671/1672 | |
| Tolherst | Clement | Wenner or Venner | Anne | 18 | Apr | 1672 | licence from Canterbury |
| Lapham | John | Hovenden | Elizabeth | 27 | May | 1672 | |
| Derrick | Solomon | Standen | Anne | 11 | Jun | 1672 | |
| Stonbridge | Robert | Morgan | Elizabeth | 17 | Sep | 1672 | |
| Lampkyn | Thomas | Lyndridge | Elizabeth | 17 | Oct | 1672 | |
| Peckham | Richard | Meare | Margarett | 5 | Nov | 1672 | licence from Canterbury |
| Archer | Peeter | Beckett | Elizabeth | 11 | Feb | 1672/1673 | |
| Gower | Richard | Gurr | Martha | 22 | Jun | 1673 | widow |
| Marketman | Richard | White | Mary | 28 | Aug | 1673 | |
| Sonds | William | Jones | Mary | 30 | Sep | 1673 | |
| Newbie | Thomas | Wimpsett | Elizabeth | 25 | Dec | 1673 | |
| Morgan | John | Walter | Joane | 1 | Jan | 1673/1674 | |
| Ward | Thomas | Austen | Elizabeth | 27 | Jan | 1673/1674 | |
| Chaucklin | Henry | Nubbs | Anne | 5 | Feb | 1673/1674 | licence from London |
| Tickner | Peeter | Dodge | Mary | 2 | Mar | 1673/1674 | |
| Ode | Nicholas | Lake | Elizabeth | 3 | Mar | 1673/1674 | licence from Canterbury |
| Daye | John | Musgrave | Sarah | 7 | Apr | 1674 | |
| Blewett | Joseph | Wachers | Anne | 7 | May | 1674 | |
| Walter | Joseph | Tollherst | Mary | 8 | Jun | 1674 | |
| Farely | John | Allen | Mary | 21 | Jul | 1674 | licence from Canterbury |
| Cloute | Thomas | Lulham | Joane | 30 | Jul | 1674 | |
| Morris | Peeter | Mantellowe | Elizabeth | 4 | Aug | 1674 | |
| Remington | James | Overy, als Avard | Mary | 31 | Dec | 1674 | |
| Russell | Thomas | Browne | Mary | 16 | Feb | 1674/1675 | |
| Heath | John | Dann | Mary | 4 | Apr | 1675 | |
| Diamond, als Demont | John | Tharp | Elizabeth | 8 | Apr | 1675 | |
| Levett | Robert | Buckland | Mary | 25 | May | 1675 | |
| Fuller | John | Browne | Patient | 25 | May | 1675 | |
| Budgen | John | Luff | Anne | 7 | Jun | 1675 | |
| Baker | Robert | Wiborns | Anne | 3 | Aug | 1675 | |
| Gower | John | Formanger | Elizabeth | 10 | Aug | 1675 | |
| Callaway | John | Kingsmell | Patient | 24 | Aug | 1675 | |
| Boys | Thomas | Botting | Elizabeth | 28 | Sep | 1675 | gent; licence from London |
| Allen | John | Champe | Susannah | 11 | Oct | 1675 | |
| Blackborne | Thomas | Young | Elizabeth | 12 | Oct | 1675 | |
| Birch | James | Thomas | Martha | 25 | Nov | 1675 | |
| Newbie | Thomas | Safford | Jane | 30 | Jan | 1675/1676 | |
| Willard | John | Bayly | Mary | 7 | Feb | 1675/1676 | by certificate from Horsmonden |
| Mowcumber | Stephen | Scobie | Mary | 8 | Feb | 1675/1676 | |
| Gibbs | Thomas | Barham | Hannah | 4 | May | 1676 | |
| Nubie | John | Remington | Mary | 24 | Jul | 1676 | |
| Mantellow | Alexander | Pont | Anne | 15 | Aug | 1676 | |
| Cheesman | Richard | Walter | Elizabeth | 21 | Sep | 1676 | |
| Willson | Daniell | Pullen | Joane | 11 | Dec | 1676 | |
| Chapman | Walter | Winder | Mary | 21 | Dec | 1676 | |
| Smallvill | John | Howell | Elizabeth | 26 | Dec | 1676 | |
| Bennett | William | Morris | Katherine | 8 | Feb | 1676/1677 | |
| Remington | Thomas | Hanbury | Joane | 1 | May | 1677 | |
| Bridger | John | Reanalls | Margarett | 10 | May | 1677 | |
| Colvill | John | Batcheler | Mary | 17 | May | 1677 | |
| Austen | William | Goaler | Mary | 24 | May | 1677 | |
| Dodge | John | Waggourne | Mary | 4 | Jun | 1677 | |
| Wates | Richard | Braborne | Martha | 5 | Jul | 1677 | |
| Crittell | Robert | Colepepyr | Anne | 23 | Oct | 1677 | |
| Weldish | Thomas | St ? | Elizabeth | 9 | Dec | 1677 | illegible |
| Buckland | Thomas | Sibly | Elizabeth | 25 | Dec | 1677 | |
| Marten | Barnabie | Rickwater | Mary | 15 | Jan | 1677/1678 | |
| Comes | Edward | Edenden | Susan | 28 | May | 1678 | |
| Vouseden | John | Portrer | Mary | 2 | Jun | 1678 | |
| Deane | William | Hamond | Elizabeth | 26 | Dec | 1678 | spinster |
| Wedd | Robert | Smith | Margaret | 22 | Apr | 1679 | |
| Berham | Robert | Morgan | Patience | 28 | Apr | 1679 | |
| Becket | John | Walter | Sarah | 4 | Nov | 1679 | |
| Everneden | George | Tolhurst | Katherin | 18 | Nov | 1679 | |
| Stonnard | Robert | Franklyn | Elizabeth | 2 | Dec | 1679 | |
| Honis | John | Bingham | Elizabeth | 25 | Dec | 1679 | |
| Ellis | Thomas | Maplesden | Mary | 10 | Feb | 1679/1680 | |
| Stringer | Stephen | Austen | Jane | 11 | May | 1680 | |
| Derrick | Richard | Inge | Frances | 11 | May | 1680 | |
| Browne | Sampson | Botting | Mary | 11 | May | 1680 | |
| Harward | Vincent | Weston | Mary | 26 | Aug | 1680 | |
| Yeomans | Moses | Manser | Mercy | 1 | Nov | 1680 | |
| Fuller | Thomas | Haywood | Mary | 14 | Nov | 1680 | |
| Stonebridge, jun | Roger | Peerson | Mary | 7 | Apr | 1681 | |
| Buckland | John | Browne | Elizabeth | 28 | Apr | 1681 | |
| Golding | John | Carpenter | Mary | 12 | May | 1681 | |
| Stonbridge, sen | Roger | Denne | Elizabeth | 7 | Aug | 1681 | |
| Austen | John | Burr | Agnes | 2 | Feb | 1681/1682 | widow |
| Weeks | John | Wilmshurst | Doroth | 9 | Feb | 1681/1682 | groom address: Yalding |
| Offen | Abraham | Gibbons | Susannah | 9 | Feb | 1681/1682 | |
| Standen | Thomas | Ockenden | Joane | 14 | Mar | 1681/1682 | |
| Bridge | Gilbert | Austen | Hanna | 9 | May | 1682 | groom address: Cranbrook |
| Beechin | Edward | Cunny | Anne | 21 | May | 1682 | |
| Hammon | Francis | Gibbs | Margaret | 14 | Jul | 1682 | |
| Austen | Stephen | Beale | Anne | 16 | Feb | 1682 | |
| Beechin | Walter | Braburn | Joane | 17 | Jul | 1682 | |
| Wildish | Thomas | Eastland | anne | 24 | Sep | 1682 | |
| Quithampton | Richard | Rogers | Joane | 1 | Oct | 1682 | |
| Coucher | Thomas | Jewhurst | Judith | 1 | Oct | 1682 | |
| Austen | William | Walter | Susan | 12 | Oct | 1682 | |
| Perce | William | Stephens | Sarah | 24 | Oct | 1682 | |
| Inge | John | Castle | Susan | 7 | Nov | 1682 | Mr & Mrs |
| Leafe | Edward | Simmons | Patience | 12 | Dec | 1682 | bride address: Cranbrook |
| Mayo | William | Rich | Patience | 5 | Mar | 1682/1683 | both of: Marden, licence |
| Weller | Richard | Waters | Elizabeth | 10 | Apr | 1683 | |
| Reynolds | John | Poyl | Jane | 22 | Apr | 1683 | |
| Dence | John | Austen | Mary | 5 | Jun | 1683 | |
| Willard | Thomas | Phillips | Mical | 26 | Jun | 1683 | bride address: Cranbrook |
| Marchant | Robert | Perrin | Mary | 11 | Jul | 1683 | |
| Lyndridge | James | Crapwell | Mary | 21 | Aug | 1683 | |
| Sibly | Edward | Goldin | Elizabeth | 26 | Feb | 1683/1684 | |
| May | Joseph | Parker | Susan | 22 | May | 1684 | |
| Pilbeame | John | Boreman | Ruth | 27 | May | 1684 | groom address: Wadhurst |
| Atkins | Thomas | Whatman | Elizabeth | 10 | Aug | 1684 | |
| Elvy | John | Drury | Martha | 26 | Aug | 1684 | |
| Austen | Tho | Whatman | Mary | 4 | Nov | 1684 | |
| Bevaly | Tho | Stephens | Mary | 13 | Nov | 1684 | |
| Atkins | Stephen | Buggs | Anne | 6 | Jan | 1684/1685 | groom address: Horsmonden |
| Henly | Tho | Coleman | Anne | 15 | Jan | 1684/1685 | groom address: Lamberhurst |
| Spratford | Nicholas | Joy | Mary | 26 | Feb | 1684/1685 | groom address: Biddenden |
| Pers | Wiliam | Gyve | Susan | 1684/1685 | |||
| Barham | Robt | Deval | Elizabeth | 2 | Mar | 1684/1685 | |
| Vousden | John | Morris | Dorothy | 16 | Jul | 1685 | |
| Trendall | William | Goldin | Mary | 30 | Jul | 1685 | |
| Rennolds | Tho | Huntly | Elizabeth | 16 | Aug | 1685 | |
| Hickmot | Richard | Beechin | Mercy | 6 | Dec | 1685 | |
| Belcher | William | Stringar | Catherine | 8 | Dec | 1685 | Mr & Mrs |
| Harman | Stephen | Ramsden | Eliz | 20 | Jan | 1685/1686 | |
| Bathurst | John | Weldon | Ellen | 6 | Apr | 1686 | |
| Day | Thomas | Walter | Ellen | 29 | Jul | 1686 | groom address: Biddenden |
| Chapman | Edward | Streater | Elizabeth | 5 | Aug | 1686 | groom address: Tysehurst |
| Beal | William | Cadwel | Sarah | 14 | Sep | 1686 | groom address: Biddenden; bride address: Cranbrook |
| Gower | Anthony | Poyl | Anne | 29 | Oct | 1686 | |
| Martin | Charles | Jarret | Elizabeth | 2 | Nov | 1686 | groom address: Brenchly |
| Barham | Robert | Wildish | Margaret | 9 | Nov | 1686 | |
| Austen | Thomas | Balcom | Mary | 6 | Jan | 1686/1687 | |
| Day | William | Wilson | Elizabeth | 19 | May | 1687 | groom address: Staplehurst |
| Russel | Thomas | Rawly | Lucy | 30 | May | 1687 | |
| Willson | Stephen | Farly | Joane | 10 | Jun | 1687 | |
| Huntly | John | Baker | Rebacka | 4 | Jul | 1687 | |
| Tickner | Peter | Syms | Anne | 21 | Jul | 1687 | |
| Morgan | Tho | Brown | Margaret | 1 | Sep | 1687 | |
| Mancer | John | Walter | Mary | 29 | Sep | 1687 | groom address: Marden |
| Hanes | Gabriel | Sharp | Elizabeth | 6 | Nov | 1687 | |
| Balcomb | William | Aps | Margaret | 10 | Nov | 1687 | |
| Collins | John | Mears | Sarah | 9 | Jan | 1687/1688 | |
| Rennals | Richard | Jones | Mary | 2 | Feb | 1687/1688 | |
| Fuller | John | Dunsteer | Martha | 21 | Feb | 1687/1688 | |
| Person | James | Blewel | Mary | 17 | Apr | 1688 | |
| Hyland | John | Becket | Margaret | 8 | May | 1688 | |
| Mantelow | Alexander | Kingsmeall | Mary | 15 | May | 1688 | |
| Brown | William | Biggs | Anne | 21 | May | 1688 | |
| Cheesman | George | Aps | Anne | 22 | May | 1688 | |
| Albon | Thomas | Peerles | Anne | 5 | Jun | 1688 | |
| Couchman | Thomas | Hunt | Mary | 19 | Jun | 1688 | |
| Jeffery | John | Pepper | Constance | 6 | Jan | 1688/1689 | |
| Stephens | Henry | Polly | Martha | 25 | Apr | 1689 | Parish Clerk |
| French | Richard | Saunders | Anne | 29 | Apr | 1689 | groom address: Maidstone, Mr & Mrs |
| Beale | Thomas | Dan | Sarah | 14 | May | 1689 | groom address: Brenchly |
| Pickerell | George | Gower | Anne | 22 | Oct | 1689 | |
| Swan | William | Baker | Eliz | 25 | Jan | 1689/1690 | |
| Golder | John | Goldin | Margaret | 3 | Mar | 1689/1690 | |
| Crockford | Antony | Hatch | Mary | 4 | Mar | 1689/1690 | |
| Blunden | Frank | Justagen | Susan | 24 | Apr | 1690 | groom address: Beckly in Sussex; comment in register by groom surname = (so christened) |
| Golar | Edward | Freeman | Mary | 20 | Jul | 1690 | |
| Quoife | Walter | Brattle | Mary | 16 | Nov | 1690 | |
| Baker | Stephen | Beal | Anne | 28 | Dec | 1690 | |
| Marchant | John | Juppe | Mary | 17 | Feb | 1690/1691 | |
| Burch | James | May | Mary | 12 | May | 1691 | |
| Bunnet | Stephen | Sibly | Eliz | 14 | May | 1691 | |
| Poyl | Thomas | Barrow | Elizabeth | 20 | May | 1691 | |
| Morris | Peter | Ward | Elizabeth | 20 | May | 1691 | |
| Hawkes | William | Baker | Susan | 2 | Jun | 1691 | |
| Baker | Jeremiah | Beechin | Hannah | 9 | Jun | 1691 | |
| Standen | John | White | Mary | 25 | Jun | 1691 | |
| Collins | Alexander | Faireway | Anne | 29 | Mar | 1692 | |
| Austen | William | Musgrave | Anne | 24 | May | 1692 | |
| Cacket | William | Stonnard | Elizabeth | 17 | Jul | 1692 | |
| Tanner | Henry | Steeby | Mary | 28 | Jul | 1692 | |
| Barber | Jasper | Poyl | Hannah | 17 | Nov | 1692 | |
| Golding | Lambert | Garret | Mary | 4 | Dec | 1692 | |
| Hyland | John | Clout | Margaret | 6 | Jan | 1692/1693 | |
| Hunt | John | Kinsmell | Dorothy | 8 | Jan | 1692/1693 | |
| Standen | John | Scotford | Elizabeth | 26 | Jan | 1692/1693 | |
| Rogers | Edward | Waters | Dorothy | 23 | Feb | 1692/1693 | |
| Joanes | Robert | Heakely | Mary | 23 | Feb | 1692/1693 | |
| White | Stephen | Button | Elizabeth | 27 | Feb | 1692/1693 | |
| Goldin | John | Atkins | Elizabeth | 6 | Mar | 1692/1693 | |
| Broman | John | Reckwater | Patience | 4 | May | 1693 | |
| Sibly | Thomas | Hemsly | Elizabeth | 15 | May | 1693 | |
| Setin | Edward | Bowyer | Martha | 13 | Jun | 1693 | |
| Gullen | John | Stephens | Elizabeth | 12 | Mar | 1693 | groom address: Staplehurst |
| Read | Nicolas | Rose | Frances | 22 | May | 1694 | groom address: Sutton Vallance bride address: Cranbrook ; licence from Canterbury |
| Austen | Thomas | Gye | Anne | 14 | Oct | 1694 | groom address: Hollingbourne |
| Polly | William | Perren | Elizabeth | 8 | Jan | 1694/1695 | groom address: Sandhurst |
| Pont | Edward | Aps | Joane | 3 | Feb | 1694/1695 | bride address: Robertsbridge |
| Bunnet | Stephen | Lambkin | Mary | 3 | Feb | 1694/1695 | |
| Abans | Thomas | Sawyer | Elizabeth | 16 | Apr | 1695 | |
| Coife | Richard | Twelvs | Mary | 26 | May | 1695 | |
| Girdler | John | Fearie | Martha | 30 | May | 1695 | |
| Roper | Humphry | Corke | Martha | 5 | Sep | 1695 | |
| Russel | John | Malam | Mary | 14 | Jan | 1695/1696 | |
| Mallian | Thomas | Hyam | Margaret | 9 | Feb | 1695/1696 | |
| Streater | George | Tayler | Mary | 13 | Feb | 1695/1696 | |
| French | John | Goler | Susan | 25 | May | 1696 | |
| Williams | John | Breach | Sara | 16 | Jun | 1696 | |
| Kingsmell | Robert | Breeches | Mary | 7 | Nov | 1696 | |
| Dudson | Nicholas | Austen | Anne | 8 | Aug | 1697 | |
| Cheesman | John | Harby | Mary | 6 | Jan | 1697/1698 | |
| Lester | Robert | Wilson | Mary | 7 | Mar | 1697/1698 | |
| Gaskin | George | Fuller | Martha | 29 | Sep | 1698 | |
| Brown | Thomas | Pickerill | Anne | 29 | Sep | 1698 | |
| Pankhurst | Thomas | Austen | Mary | 31 | Oct | 1698 | groom address: Cranbrook |
| Buckland | James | Willards | Eliz | 3 | Nov | 1698 | |
| Sinnings | Tomas | Barber | Jane | 20 | Nov | 1698 | groom address: Hollingborn bride address: Goudhurst |
| Collins | Edward | Webb | Susan | 29 | Nov | 1698 | |
| Rimming | Henry | Marchant | Anne | 15 | Dec | 1698 | |
| Barram | Robert | Edwards | Eliz | 25 | Dec | 1699 |
